CCHA SCORING AS OF 02/19/95
                              LEAGUE
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  23   20  21  41   18   5  2   5
 Morrison,Brendan  UOM  SO   NJ   23   13  27  40   32   3  1  14
 Hilton,Kevin      UOM  JR   DET  23   14  19  33    8   5  1  16
 Murray,Rem        MSU  SR   LA   23   12  21  33   13   2  0   4
 Tallaire,Sean     LSS  JR   VAN  24   14  16  30   24   5  0  12
 Johnson,Mike      BGU  SO   **   22    9  21  30   21   4  1  11
 Fry,Curtis        BGU  SO   ---  22    8  22  30   34   5  0   5
 Knuble,Mike       UOM  SR   DET  20   18  11  29   41   3  0  12
 Adams,Kevyn       MIA  JR   BOS  23   15  14  29   18   5  1   8
 Luhning,Warren    UOM  SO   NYI  22   13  16  29   42   3  3  23
 Felsner,Brian     LSS  SO   ---  24   12  17  29   33   4  2   6
 Hutson,Rob        UIC  JR   ---  23   11  18  29   53   4  1   2
 Perrault,Kelly    BGU  SO   ---  22    9  20  29   35   4  1   6
 Carter,Anson      MSU  JR   QUE  22   17  10  27   26  11  4   1
 Madden,John       UOM  SO   ---  23   13  13  26    6   3  2  21
 Christian,Tim     FSU  SR   ---  24   13  13  26   48   3  1   6
 Brown,Jeremy      WMU  JR   **   23   12  14  26   20   5  0  -5
 Muckalt,Bill      UOM  FR   VAN  23   12  14  26   24   4  0  13
 Guolla,Steve      MSU  SR   OTT  23    7  19  26    8   2  2   3
 Morin,Mike        LSS  SR   ---  24   16   9  25   60   8  0   7
 Clark,Jason       BGU  JR   VAN  22   10  15  25   24   4  1  15
 Roach,Andy        FSU  SO   ---  24   10  14  24   18   1  0   9
 Crombeen,Dale     BGU  SO   ---  23    7  17  24   26   5  0  -2
 Miller,Andrew     MIA  SR   DET  23   11  12  23   32   6  1   0
 Gordon,Robb       UOM  FR   VAN  23   10  13  23   40   4  0   9
 Strachan,Wayne    LSS  SR   NYR  24   10  12  22   32   3  2   2
 Holmes,Randy      OSU  JR   ---  23    9  13  22   28   4  0 -11
 Mayers,Jamal      WMU  JR   STL  22    8  14  22   20   3  0   6
 Mallon,Jason      MIA  SR   ---  23    8  14  22   28   2  1  17
 Legg,Mike         UOM  SO   NJ   23    8  14  22   14   3  0  16
 Richards,Steve    OSU  SR   ---  23    6  16  22   35   4  0 -21
 Aldridge,Keith    LSS  JR   **   24    6  16  22   50   3  1  14
 Passarelli,Val    FSU  JR   **   22    5  17  22   34   1  0   4
 Brooks,Chris      WMU  JR   ---  23    4  18  22   24   1  0   2
 Glantz,Tom        BGU  SR   ---  18   14   7  21    6   7  0  -2
 Tallaire,Gerald   LSS  SO   ---  24    5  16  21    8   3  0  -4
 Duke,Steve        WMU  FR   *    22    4  17  21   37   0  0   0
 Blake,Jason       FSU  FR   ---  24   10  10  20   26   2  3   4
 Zdan,Mark         UIC  SR   ---  23    7  13  20   36   2  3  -1
 ------------------------------------------------------------------
  6 PLAYERS WITH 19 POINTS
 
                    CCHA GOALTENDING AS OF 02/19/95
                              LEAGUE
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Thuss,Charles     MIA SR  ---  21   50  2.48 0.915 11  3  5  537  1207:21
 Kulick,Sean       LSS SO  ---  10   21  2.51 0.894  5  3  1  177   502:36
 Grahame,John      LSS FR  BOS  17   45  2.84 0.886  8  5  2  349   949:54
 Turco,Marty       UOM FR  DAL  22   60  2.88 0.893 18  3  1  503  1250:31
 Buzak,Mike        MSU SR  STL  18   52  3.02 0.904  9  5  3  491  1034:16
 Alban,Chad        MSU FR  *     8   19  3.13 0.884  4  2  0  145   363:45
 Clarke,Will       BGU SR  **   17   55  3.33 0.878 10  4  2  395   990:03
 Blashill,Jeff     FSU FR  ---  16   53  3.62 0.879  7  5  3  385   877:49
 Appert,Seth       FSU SO  **    7   21  3.88 0.856  1  2  1  125   324:46
 Renfrew,Brian     WMU SR  **   23   87  3.88 0.859  7 13  3  532  1346:26
 Brown,Kurt        OSU JR  ---   9   30  4.16 0.873  1  5  0  207   433:07
 Salzman,Wade      UND JR  STL  12   46  4.63 0.854  1  9  1  269   596:03
 Spencer,Paul      UIC SO  ---  16   59  4.66 0.854  5  7  0  346   759:16
 Lord,Adam         UIC FR  ---  13   48  4.73 0.868  3  6  2  315   609:26
 Petrie,Bob        BGU SO  ---   7   32  4.90 0.812  4  3  0  138   391:45
 Eisler,Matt       UND FR  *    14   61  4.91 0.847  4  8  0  338   745:34
 Askey,Tom         OSU JR  ANA  18   80  5.02 0.866  2 13  2  519   956:10
 --------------------------------------------------------------------------
  6 GOALIES WITH LESS THAN   280 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]