CCHA STANDINGS AS OF 02/19/95
 
 TEAM   (OVERALL RECORD)                   W   L   T   PTS   GF   GA
 --------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (24-5-1)       19   3   1   39   130   64
  2 BOWLING GREEN STATE UNIV. (19-10-2)   14   7   2   30   116   92
  3 LAKE SUPERIOR STATE UNIV. (15-10-5)   13   8   3   29   105   69
  4 MICHIGAN STATE UNIVERSITY (18-10-3)   13   7   3   29   103   71
  5 MIAMI UNIVERSITY (15-12-5)            12   6   5   29    75   72
  6 FERRIS STATE UNIVERSITY (12-14-4)      9  11   4   22    78   96
  7 UNIV. OF ILL. AT CHICAGO (11-17-3)     8  13   2   18    89  112
  8 WESTERN MICHIGAN UNIV. (15-15-4)       7  13   3   17    74   93
  9 UNIVERSITY OF NOTRE DAME (9-21-1)      5  17   1   11    64  115
 10 OHIO STATE UNIVERSITY (6-23-2)         3  18   2    8    65  115
 --------------------------------------------------------------------
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    128   36  0.281    3
  2 BOWLING GREEN STATE UNIV. 158   43  0.272    4
  3 MICHIGAN STATE UNIVERSITY 143   35  0.245    7
  4 LAKE SUPERIOR STATE UNIV. 161   37  0.230    4
  5 OHIO STATE UNIVERSITY     147   29  0.197   12
  6 UNIVERSITY OF NOTRE DAME  132   25  0.189    7
  7 MIAMI UNIVERSITY          118   22  0.186    2
  8 UNIV. OF ILL. AT CHICAGO  121   21  0.174    4
  9 WESTERN MICHIGAN UNIV.    134   23  0.172    7
 10 FERRIS STATE UNIVERSITY   147   20  0.136    3
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    172   51  0.297    6
  2 BOWLING GREEN STATE UNIV. 202   54  0.267    7
  3 LAKE SUPERIOR STATE UNIV. 190   47  0.247    5
  4 MICHIGAN STATE UNIVERSITY 190   47  0.247    7
  5 UNIVERSITY OF NOTRE DAME  186   41  0.220    9
  6 OHIO STATE UNIVERSITY     188   38  0.202   14
  7 MIAMI UNIVERSITY          164   30  0.183    6
  8 FERRIS STATE UNIVERSITY   182   32  0.176    4
  9 UNIV. OF ILL. AT CHICAGO  172   29  0.169    4
 10 WESTERN MICHIGAN UNIV.    204   33  0.162    9
 11 UNIV. OF ALASKA FAIRBANKS 160   24  0.150   11
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV. 144   21  0.854    8
  2 UNIVERSITY OF MICHIGAN    147   26  0.823   10
  3 MICHIGAN STATE UNIVERSITY 115   21  0.817    7
  4 MIAMI UNIVERSITY          128   25  0.805    7
  5 UNIVERSITY OF NOTRE DAME  141   30  0.787    1
  6 OHIO STATE UNIVERSITY     135   30  0.778    2
  7 BOWLING GREEN STATE UNIV. 138   31  0.775    5
  8 FERRIS STATE UNIVERSITY   161   37  0.770    4
  9 WESTERN MICHIGAN UNIV.    141   35  0.752    3
 10 UNIV. OF ILL. AT CHICAGO  139   35  0.748    6
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    181   27  0.851   11
  2 LAKE SUPERIOR STATE UNIV. 182   30  0.835    9
  3 MICHIGAN STATE UNIVERSITY 159   28  0.824   12
  4 BOWLING GREEN STATE UNIV. 187   37  0.802   13
  5 UNIVERSITY OF NOTRE DAME  196   39  0.801    2
  6 UNIV. OF ALASKA FAIRBANKS 169   35  0.793    9
  7 MIAMI UNIVERSITY          166   36  0.783    7
  8 OHIO STATE UNIVERSITY     178   39  0.781    3
  9 UNIV. OF ILL. AT CHICAGO  195   46  0.764    7
 10 FERRIS STATE UNIVERSITY   205   51  0.751    5
 11 WESTERN MICHIGAN UNIV.    201   50  0.751    7
 
 
John Haeussler
Univ of Michigan
[log in to unmask]