CCHA SCORING AS OF 02/12/95
                              OVERALL
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  29   29  30  59   24   6  4  17
 Morrison,Brendan  UOM  SO   NJ   28   16  36  52   32   3  1  17
 Murray,Rem        MSU  SR   LA   29   15  28  43   11   3  0  15
 Guolla,Steve      MSU  SR   OTT  29   12  31  43   10   6  2  13
 Fry,Curtis        BGU  SO   ---  28   11  30  41   40   6  1  14
 Carter,Anson      MSU  JR   QUE  29   27  13  40   36  13  7  10
 Mayers,Jamal      WMU  JR   STL  31   13  27  40   32   4  1  18
 Perrault,Kelly    BGU  SO   ---  28   11  28  39   49   5  1  13
 Knuble,Mike       UOM  SR   DET  23   23  15  38   45   8  0  13
 Ling,Jamie        UND  JR   **   30   11  27  38   23   4  1 -22
 Brown,Jeremy      WMU  JR   **   32   22  15  37   24   7  2  -2
 Adams,Kevyn       MIA  JR   BOS  30   16  21  37   24   5  1   4
 Hilton,Kevin      UOM  JR   DET  26   14  23  37    8   4  1  17
 Hutson,Rob        UIC  JR   ---  29   13  24  37   69   3  2   8
 Tallaire,Sean     LSS  JR   VAN  28   16  20  36   26   5  0  10
 Johnson,Mike      BGU  SO   **   28   14  22  36   21   4  3  13
 Brooks,Chris      WMU  JR   ---  32    4  32  36   26   2  0   8
 Christian,Tim     FSU  SR   ---  28   18  17  35   52   6  2  10
 Felsner,Brian     LSS  SO   ---  28   16  18  34   37   6  3   8
 Muckalt,Bill      UOM  FR   VAN  28   17  15  32   32   4  0  17
 Luhning,Warren    UOM  SO   NYI  26   14  18  32   65   5  3  23
 Legg,Mike         UOM  SO   NJ   28   13  19  32   12   5  0  16
 Zdan,Mark         UIC  SR   ---  29   13  19  32   54   5  3   5
 Gallentine,Brian  WMU  SR   **   31   19  12  31   40   5  2  12
 Suk,Steve         MSU  SR   **   29    8  23  31   18   4  0  11
 Miller,Andrew     MIA  SR   DET  30   14  16  30   38   9  1  -5
 Passarelli,Val    FSU  JR   **   25    8  22  30   38   4  0   6
 Glantz,Tom        BGU  SR   ---  24   19  10  29    8   8  0   7
 Madden,John       UOM  SO   ---  28   15  14  29    4   3  2  20
 Gordon,Robb       UOM  FR   VAN  28   12  17  29   50   5  0  15
 Crombeen,Dale     BGU  SO   ---  27    8  21  29   34   5  0   6
 Finn,Shannon      UIC  SR   PHI  29    7  22  29   28   1  0   8
 Harberts,Tim      UND  SO   PIT  31   17  11  28    2  11  0 -16
 Holmes,Randy      OSU  JR   ---  29   13  15  28   28   5  0 -10
 Clark,Jason       BGU  JR   VAN  28   12  16  28   36   4  2  16
 Richards,Steve    OSU  SR   ---  29   10  18  28   49   4  0 -21
 Duke,Steve        WMU  FR   *    32    9  19  28   38   1  0   8
 Botterill,Jason   UOM  SO   DAL  24   13  14  27   88   6  0   9
 ------------------------------------------------------------------
  6 PLAYERS WITH 26 POINTS
 
                    CCHA GOALTENDING AS OF 02/12/95
                              OVERALL
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Thuss,Charles     MIA SR  ---  26   67  2.67 0.907 13  6  5  652  1506:38
 Grahame,John      LSS FR  BOS  18   46  2.72 0.886  8  5  3  357  1014:54
 Turco,Marty       UOM FR  DAL  27   70  2.87 0.893 20  4  1  585  1461:54
 Kulick,Sean       LSS SO  ---  12   32  3.06 0.885  5  4  2  247   626:47
 Clarke,Will       BGU SR  **   20   55  3.07 0.887 11  4  1  432  1073:49
 Buzak,Mike        MSU SR  STL  21   68  3.34 0.899 10  8  3  608  1220:45
 Renfrew,Brian     WMU SR  **   32  111  3.56 0.863 15 14  3  701  1869:47
 Blashill,Jeff     FSU FR  ---  19   64  3.59 0.882  9  5  3  477  1069:00
 Moberg,Larry      UAF JR  ---  17   56  4.11 0.871  3  8  1  379   816:38
 Brown,Kurt        OSU JR  ---  14   48  4.40 0.876  2  7  0  338   654:22
 Spencer,Paul      UIC SO  ---  19   66  4.44 0.855  6  7  1  389   891:56
 Petrie,Bob        BGU SO  ---  13   49  4.45 0.833  8  5  0  245   660:21
 Eisler,Matt       UND FR  *    19   75  4.46 0.855  7  9  0  443  1009:46
 Salzman,Wade      UND JR  STL  16   59  4.55 0.851  2 12  1  336   777:52
 Lord,Adam         UIC FR  ---  17   64  4.59 0.869  5  8  2  423   837:23
 Fish,Brian        UAF SR  ---  16   67  4.66 0.860  5 11  0  413   863:21
 Askey,Tom         OSU JR  ANA  21   95  5.22 0.863  3 15  2  599  1092:21
 --------------------------------------------------------------------------
 11 GOALIES WITH LESS THAN   620 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]