CCHA TEAM STATS FOR MICHIGAN STATE UNIVERSITY AS OF 01/29/95
 NO   NAME                 GP   G   A PTS PEN  MIN  PP SH HAT WG EN  DQ  +/-
 ---------------------------------------------------------------------------
 11 Guolla,Steve SR        25  12  29  41   4    8   6  2   0  0  1   0  13
 22 Carter,Anson JR        25  27  12  39  15   30  13  7   2  2  1   0  11
 08 Murray,Rem SR          25  12  26  38   3    9   2  0   0  4  1   0  15
 16 Suk,Steve SR           25   8  22  30   8   16   4  0   0  1  0   0  13
 07 Smith,Chris JR         24   8  16  24  19   38   7  0   0  2  0   0   9
 12 Sylvester,Dean SR      25  13   9  22   8   24   4  0   0  1  0   0   9
 55 Keyes,Richard FR       25  10   9  19  25   56   3  0   0  0  1   0   7
 44 Slater,Chris SO        25   1  18  19  14   28   0  0   0  0  0   0   8
 33 Tuzzolino,Tony SO      25   7   9  16  23   54   0  1   0  2  0   0   8
 19 Watt,Mike FR           24   9   5  14  24   52   3  0   0  1  0   1   0
 18 Berens,Sean FR         25   8   4  12   6   12   3  1   0  1  0   0  -7
 28 Fleming,Ryan JR        21   0  11  11   1    2   0  0   0  0  0   0   7
 26 Clarke,Taylor JR       16   5   5  10  10   20   0  0   0  0  0   0   6
 21 Crane,Brian SO         22   4   3   7   8   27   0  0   0  1  0   0   2
 14 Clifford,Brian JR      14   2   5   7   2    4   0  0   0  1  0   0   2
 24 Vanstaalduinen,Bart JR 25   1   6   7  11   22   0  0   0  1  0   0  21
 02 Gaskins,Jon FR         23   1   4   5   9   18   0  0   0  0  0   0   6
 06 Harlton,Tyler FR       25   1   3   4  19   38   0  0   0  0  0   0   7
 32 Buzak,Mike SR          18   0   3   3   1    2   0  0   0  0  0   0   0
 25 Albers,Matt SR         14   1   1   2   7   14   0  0   0  0  0   0  -1
 15 Ferranti,Steve SO       9   0   2   2   3    6   0  0   0  0  0   0   1
 29 Alban,Chad FR          10   0   0   0   0    0   0  0   0  0  0   0   0
 05 Sullivan,Chris SR       6   0   0   0   3    6   0  0   0  0  0   0   4
 20 Wiegand,Josh SO         2   0   0   0   1    2   0  0   0  0  0   0   0
    Bench                                   3    6
 ---------------------------------------------------------------------------
     TOTAL                 25 130 202 332 227  494  45 11   2 17  4   1 141
     OPPONENTS             25  77 124 201 251  536  24  4   1  0  0   2   0
 
 
 NO    GOALIE               W  L  T  GP     MIN   GA    AVG   SAV    PCT
 ------------------------------------------------------------------------
 29 Alban,Chad FR           7  0  0  10   472:39  18   2.28   158  0.898
 32 Buzak,Mike SR          10  6  2  18  1036:35  59   3.42   532  0.900
    Empty Net                         1     0:46   0
 ------------------------------------------------------------------------
     TOTAL                 17  6  2  25  1510:00  77   3.06   690  0.900
     OPPONENTS              6 17  2  25  1510:00 130   5.17   679  0.839
 
 
John Haeussler
Univ of Michigan
[log in to unmask]