NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  19   19  20  39   12   4  2  11
 Fry,Curtis        BGU  SO   ---  18    8  21  29   28   5  0  11
 Morrison,Brendan  UOM  SO   NJ   17   10  17  27   28   2  1  12
 Murray,Rem        MSU  SR   LA   17    8  19  27    7   1  0   4
 Carter,Anson      MSU  JR   QUE  17   17   9  26   20  11  4   7
 Johnson,Mike      BGU  SO   **   18    8  18  26   15   3  1  13
 Perrault,Kelly    BGU  SO   ---  18    8  18  26   19   4  1  10
 Christian,Tim     FSU  SR   ---  20   13  12  25   44   3  1   6
 Muckalt,Bill      UOM  FR   VAN  17   11  13  24   14   3  0  16
 Guolla,Steve      MSU  SR   OTT  17    7  17  24    4   2  2   8
 Crombeen,Dale     BGU  SO   ---  19    6  17  23   22   4  0   0
 Clark,Jason       BGU  JR   VAN  18    9  13  22   20   3  1  16
 Knuble,Mike       UOM  SR   DET  14   14   7  21   25   2  0   8
 Gordon,Robb       UOM  FR   VAN  17   10  11  21   34   4  0  12
 Hilton,Kevin      UOM  JR   DET  17    7  14  21    6   3  1  10
 Hutson,Rob        UIC  JR   ---  18    7  14  21   44   1  1   8
 Passarelli,Val    FSU  JR   **   18    4  16  20   32   1  0   4
 Glantz,Tom        BGU  SR   ---  14   13   6  19    2   7  0   1
 Adams,Kevyn       MIA  JR   BOS  19   10   9  19   14   4  1   1
 Miller,Andrew     MIA  SR   DET  19    9  10  19   18   6  1  -1
 Mayers,Jamal      WMU  JR   STL  18    7  12  19   18   2  0   6
 Brown,Jeremy      WMU  JR   **   18    7  12  19   14   4  0  -8
 Boxer,Marc        MIA  SR   ---  19    4  15  19   12   3  0   0
 Holmes,Randy      OSU  JR   ---  17    8  10  18   22   3  0  -7
 Roach,Andy        FSU  SO   ---  20    8  10  18   14   0  0   6
 Madden,John       UOM  SO   ---  17    9   8  17    4   0  1  18
 Tallaire,Sean     LSS  JR   VAN  18    9   8  17   18   2  0   3
 Luhning,Warren    UOM  SO   NYI  16    8   9  17   34   2  2  18
 Lune,Kevin        BGU  SR   ---  18    8   9  17   20   4  0   4
 Punchard,Brett    BGU  SO   **   19    8   9  17   18   2  0  10
 Mallon,Jason      MIA  SR   ---  19    7  10  17   26   2  1  10
 Richards,Steve    OSU  SR   ---  17    5  12  17   24   3  0 -14
 Morin,Mike        LSS  SR   ---  18   12   4  16   44   7  0  -1
 Botterill,Jason   UOM  SO   DAL  17    9   7  16   68   5  0  11
 Legg,Mike         UOM  SO   NJ   17    7   9  16   10   3  0  14
 Zdan,Mark         UIC  SR   ---  18    7   9  16   34   2  3   1
 Suk,Steve         MSU  SR   **   17    6  10  16   12   3  0   5
 Ling,Jamie        UND  JR   **   18    5  11  16   19   2  1 -22
 Brooks,Chris      WMU  JR   ---  18    3  13  16   18   1  0  -3
 Slater,Chris      MSU  SO   **   17    1  15  16   24   0  0   7
 ------------------------------------------------------------------
  5 PLAYERS WITH 15 POINTS
 
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Thuss,Charles     MIA SR  ---  17   40  2.49 0.915  7  3  5  429   963:30
 Alban,Chad        MSU FR  *     6   11  2.54 0.896  4  0  0   95   259:54
 Kulick,Sean       LSS SO  ---   9   19  2.58 0.890  4  3  1  153   442:36
 Clarke,Will       BGU SR  **   13   32  2.58 0.892 10  1  1  265   745:03
 Turco,Marty       UOM FR  DAL  16   41  2.72 0.899 13  2  1  364   904:00
 Buzak,Mike        MSU SR  STL  13   40  3.12 0.906  8  3  2  387   770:06
 Grahame,John      LSS FR  BOS  12   35  3.23 0.878  3  5  2  251   649:54
 Renfrew,Brian     WMU SR  **   18   66  3.75 0.859  6 10  2  402  1055:03
 Appert,Seth       FSU SO  **    6   18  3.79 0.860  1  2  1  111   284:46
 Blashill,Jeff     FSU FR  ---  12   43  3.83 0.877  5  4  2  308   672:49
 Lord,Adam         UIC FR  ---  10   36  4.07 0.885  3  4  2  278   530:28
 Salzman,Wade      UND JR  STL  11   39  4.35 0.866  1  8  1  253   537:47
 Spencer,Paul      UIC SO  ---  11   44  4.73 0.854  4  5  0  258   558:36
 Askey,Tom         OSU JR  ANA  13   61  4.88 0.873  2  9  2  420   750:25
 Petrie,Bob        BGU SO  ---   7   32  4.90 0.812  4  3  0  138   391:45
 Brown,Kurt        OSU JR  ---   6   23  4.94 0.858  0  4  0  139   279:14
 Eisler,Matt       UND FR  *    11   52  5.50 0.838  2  7  0  268   567:08
 --------------------------------------------------------------------------
  6 GOALIES WITH LESS THAN   255 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]