CCHA SCORING AS OF 11/06/94
                              OVERALL
   NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP  +/-
 --------------------------------------------------------------------
 Holzinger,Brian    BGU  SR   BUF   8    7  12  19   3    6   3   6
 Ling,Jamie         UND  JR   **    7    3  12  15   3    6   1  -3
 Johnson,Mike       BGU  SO   **    8    7   7  14   3    7   3   6
 Fry,Curtis         BGU  SO   ---   8    4  10  14   2    4   4   4
 Lune,Kevin         BGU  SR   ---   8    3  10  13   4   16   0   5
 Botterill,Jason    UOM  SO   DAL   7    5   7  12  10   28   1   3
 Perrault,Kelly     BGU  SO   ---   8    4   8  12  10   21   2   3
 Brooks,Chris       WMU  JR   ---   7    0  12  12   0    0   0   4
 Felsner,Brian      LSS  SO   ---   6    7   4  11   4    8   4  -2
 Gallentine,Brian   WMU  SR   **    7    7   4  11   6   12   2   7
 Christian,Tim      FSU  SR   ---   6    6   5  11   3    6   3   4
 Adams,Kevyn        MIA  JR   BOS   6    4   7  11   0    0   1   5
 Gordon,Robb        UOM  FR   VAN   7    4   7  11   7   14   1   7
 Harberts,Tim       UND  SO   PIT   7    8   2  10   0    0   6  -3
 Glantz,Tom         BGU  SR   ---   5    6   4  10   2    4   2   5
 Murray,Rem         MSU  SR   LA    7    5   5  10   0    0   1   6
 Muckalt,Bill       UOM  FR   VAN   7    5   5  10   1    2   2   5
 Hilton,Kevin       UOM  JR   DET   7    4   6  10   0    0   1   2
 Morrison,Brendan   UOM  SO   NJ    7    3   7  10   3    6   1   2
 Mayers,Jamal       WMU  JR   STL   7    2   8  10   1    2   1   6
 Millar,Kyle        WMU  JR   ---   7    4   5   9   2    4   0   2
 Crombeen,Dale      BGU  SO   ---   8    3   6   9   5   10   2   4
 Holmes,Randy       OSU  JR   ---   8    2   7   9   2    4   0  -5
 Boxer,Marc         MIA  SR   ---   6    1   8   9   2    4   1   1
 Carter,Anson       MSU  JR   QUE   7    6   2   8   1    2   3   2
 Brown,Jeremy       WMU  JR   **    7    5   3   8   3    6   2   4
 Suk,Steve          MSU  SR   **    7    4   4   8   0    0   1   6
 Williams,Pat       UAF  SO   ---   7    4   4   8   2    4   1   1
 Clark,Jason        BGU  JR   VAN   8    4   4   8   5   10   2   3
 Morshead,Jamie     UND  JR   ---   7    3   5   8  11   22   1   0
 Innanen,Derek      WMU  JR   ---   7    3   5   8  10   20   1   6
 Whitton,Mike       WMU  SR   ---   7    2   6   8  12   24   0   4
 Guolla,Steve       MSU  SR   OTT   7    2   6   8   1    2   1   4
 -------------------------------------------------------------------
  6 PLAYERS WITH  7 POINTS
 
                    CCHA GOALTENDING AS OF 11/06/94
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 -----------------------------------------------------------------------------
 Buzak,Mike         MSU SR  STL   5    9   1.77 0.946  4  0  1  157   305:00
 Thuss,Charles      MIA SR  ---   4    6   1.99 0.898  2  0  0   53   181:06
 Turco,Marty        UOM FR  DAL   7   12   2.28 0.895  4  1  0  102   316:05
 Clarke,Will        BGU SR  **    6   10   2.35 0.891  3  0  0   82   254:52
 Grahame,John       LSS FR  BOS   4   13   3.20 0.870  1  2  1   87   243:31
 Renfrew,Brian      WMU SR  **    7   23   3.38 0.854  4  2  1  135   408:37
 Petrie,Bob         BGU SO  ---   5   13   3.72 0.843  4  1  0   70   209:54
 Brown,Kurt         OSU JR  ---   4   11   4.12 0.861  0  2  0   68   160:23
 Nagy,Rich          FSU SR  ---   4   15   4.12 0.879  1  3  0  109   218:24
 Eisler,Matt        UND FR  *     5   15   4.52 0.821  1  2  0   69   198:59
 Moberg,Larry       UAF JR  ---   4   13   4.63 0.840  1  1  0   68   168:21
 Fish,Brian         UAF SR  ---   5   20   4.72 0.846  2  3  0  110   254:26
 Spencer,Paul       UIC SO  ---   4   19   5.06 0.852  1  3  0  109   225:11
 Salzman,Wade       UND JR  STL   5   18   5.08 0.842  1  3  0   96   212:41
 Deschambeault,K.   MIA JR  ---   4   17   5.74 0.837  1  3  0   87   177:42
 Askey,Tom          OSU JR  ANA   6   33   6.25 0.810  1  5  0  141   316:59
 
 -----------------------------------------------------------------------------
 10 GOALIES WITH LESS THAN   160 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]