CCHA STANDINGS AS OF 11/13/94
 
TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 1 MICHIGAN STATE UNIVERSITY (7-1-1)         6    1    1    13     36   23
 2 UNIVERSITY OF MICHIGAN (7-2-0)            5    1    0    10     36   14
 3 BOWLING GREEN STATE UNIV. (7-3-0)         5    2    0    10     38   28
 4 MIAMI UNIVERSITY (4-3-0)                  4    3    0     8     28   27
 5 FERRIS STATE UNIVERSITY (4-4-0)           3    3    0     6     16   17
 6 UNIV. OF ILL. AT CHICAGO (2-5-1)          2    3    1     5     18   24
 7 LAKE SUPERIOR STATE UNIV. (2-3-1)         2    2    0     4     16   15
 8 WESTERN MICHIGAN UNIV. (5-3-1)            2    3    0     4     17   19
 9 UNIVERSITY OF NOTRE DAME (3-6-0)          1    6    0     2     15   34
10 OHIO STATE UNIVERSITY (1-8-0)             0    6    0     0     15   34
 ---------------------------------------------------------------------------
 
 
                   CCHA SCORING AS OF 11/13/94
                             OVERALL
  NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP  +/-
 --------------------------------------------------------------------
Holzinger,Brian    BGU  SR   BUF  10    9  13  22   4    8   3   3
Fry,Curtis         BGU  SO   ---  10    5  11  16   3    6   4   3
Ling,Jamie         UND  JR   **    9    4  12  16   4    8   1  -6
Gordon,Robb        UOM  FR   VAN   9    7   8  15   8   16   3   8
Johnson,Mike       BGU  SO   **    9    7   8  15   4    9   3   6
Hilton,Kevin       UOM  JR   DET   9    5  10  15   0    0   1   4
Muckalt,Bill       UOM  FR   VAN   9    6   8  14   2    4   2   8
Perrault,Kelly     BGU  SO   ---   9    5   9  14  10   21   3   2
Murray,Rem         MSU  SR   LA    9    5   9  14   1    5   1   4
Lune,Kevin         BGU  SR   ---  10    4  10  14   5   18   1   5
Brooks,Chris       WMU  JR   ---   9    1  13  14   1    2   0   4
Carter,Anson       MSU  JR   QUE   9   10   3  13   5   10   6   3
Morrison,Brendan   UOM  SO   NJ    9    5   8  13   4    8   2   4
Guolla,Steve       MSU  SR   OTT   9    4   9  13   1    2   2   5
Mayers,Jamal       WMU  JR   STL   9    3  10  13   4    8   1   7
Gallentine,Brian   WMU  SR   **    9    8   4  12   7   14   3   7
Botterill,Jason    UOM  SO   DAL   9    5   7  12  12   32   1   4
Adams,Kevyn        MIA  JR   BOS   7    4   8  12   0    0   1   4
Felsner,Brian      LSS  SO   ---   6    7   4  11   4    8   4  -2
Christian,Tim      FSU  SR   ---   8    6   5  11   4    8   3   6
Harberts,Tim       UND  SO   PIT   9    8   2  10   0    0   6  -3
Glantz,Tom         BGU  SR   ---   5    6   4  10   2    4   2   5
Brown,Jeremy       WMU  JR   **    9    6   4  10   4    8   3   2
Clark,Jason        BGU  JR   VAN  10    6   4  10   8   16   2   4
Suk,Steve          MSU  SR   **    9    4   6  10   1    2   1   4
Whitton,Mike       WMU  SR   ---   9    4   6  10  13   26   1   3
Crombeen,Dale      BGU  SO   ---  10    3   7  10   5   10   2   2
Holmes,Randy       OSU  JR   ---   9    2   8  10   2    4   0  -5
Boxer,Marc         MIA  SR   ---   7    1   9  10   3    6   1   0
Luhning,Warren     UOM  SO   NYI   8    4   5   9   9   18   3   7
Millar,Kyle        WMU  JR   ---   9    4   5   9   4    8   0   1
Punchard,Brett     BGU  SO   **   10    4   5   9   6   12   1   4
Hutson,Rob         UIC  JR   ---   8    3   6   9   7   22   0   4
Legg,Mike          UOM  SO   NJ    9    2   7   9   3    6   0   5
Maloney,Darren     WMU  JR   ---   9    2   7   9   3    6   2   7
 -------------------------------------------------------------------
 7 PLAYERS WITH  8 POINTS
 
 
                   CCHA GOALTENDING AS OF 11/13/94
                             OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 
Thuss,Charles      MIA SR  ---   5    8   1.99 0.905  3  0  0   76   241:06
Clarke,Will        BGU SR  **    6   10   2.35 0.891  3  0  0   82   254:52
Turco,Marty        UOM FR  DAL   9   18   2.48 0.887  6  1  0  141   436:05
Buzak,Mike         MSU SR  STL   7   20   2.86 0.915  5  1  1  216   420:02
Grahame,John       LSS FR  BOS   4   13   3.20 0.870  1  2  1   87   243:31
Lord,Adam          UIC FR  ---   4   12   3.60 0.908  1  1  1  119   199:48
Renfrew,Brian      WMU SR  **    9   31   3.65 0.845  5  3  1  169   509:47
Salzman,Wade       UND JR  STL   7   22   3.98 0.864  2  4  0  140   331:48
Nagy,Rich          FSU SR  ---   4   15   4.12 0.879  1  3  0  109   218:24
Eisler,Matt        UND FR  *     5   15   4.52 0.821  1  2  0   69   198:59
Moberg,Larry       UAF JR  ---   4   13   4.63 0.840  1  1  0   68   168:21
Fish,Brian         UAF SR  ---   5   20   4.72 0.846  2  3  0  110   254:26
Petrie,Bob         BGU SO  ---   7   26   4.73 0.822  4  3  0  120   329:41
Spencer,Paul       UIC SO  ---   5   24   5.05 0.848  1  4  0  134   284:57
Deschambeault,K.   MIA JR  ---   4   17   5.74 0.837  1  3  0   87   177:42
Askey,Tom          OSU JR  ANA   7   37   5.89 0.830  1  6  0  181   376:42
 -----------------------------------------------------------------------------
 
10 GOALIES WITH LESS THAN   165 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]