I see that Glen K and Jeff W have already posted
the standings.  Here's another look, along with
special teams numbers and individual statistical
leaders...overall.
 
 
John Haeussler
Univ of Michigan
[log in to unmask]
 
                             CCHA STANDINGS AS OF 10/31/94
 
TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 1 BOWLING GREEN STATE UNIV. (6-1-0)         4    0    0     8     24   13
 2 MICHIGAN STATE UNIVERSITY (4-0-1)         3    0    1     7     17    8
 3 LAKE SUPERIOR STATE UNIV. (2-1-1)         2    0    0     4     13    7
 4 MIAMI UNIVERSITY (2-2-0)                  2    2    0     4     16   18
 5 UNIVERSITY OF MICHIGAN (3-2-0)            1    1    0     2      8    4
 6 WESTERN MICHIGAN UNIV. (3-2-0)            1    2    0     2     11   10
 7 FERRIS STATE UNIVERSITY (2-2-0)           1    1    0     2      4    8
 8 UNIV. OF ILL. AT CHICAGO (0-3-1)          0    3    1     1      9   20
 9 UNIVERSITY OF NOTRE DAME (2-2-0)          0    2    0     0      7   13
10 OHIO STATE UNIVERSITY (1-5-0)             0    3    0     0      7   15
 ---------------------------------------------------------------------------
 
         POWER PLAY (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 BOWLING GREEN STATE UNIV.  26   11  0.423    0
 2 LAKE SUPERIOR STATE UNIV.  11    4  0.364    0
 3 UNIVERSITY OF MICHIGAN     15    4  0.267    0
 4 WESTERN MICHIGAN UNIV.     15    4  0.267    1
 5 MICHIGAN STATE UNIVERSITY  25    6  0.240    0
 6 UNIVERSITY OF NOTRE DAME   14    3  0.214    1
 7 OHIO STATE UNIVERSITY      24    4  0.167    4
 8 MIAMI UNIVERSITY           25    4  0.160    1
 9 FERRIS STATE UNIVERSITY    14    2  0.143    0
10 UNIV. OF ILL. AT CHICAGO   16    2  0.125    0
 
          POWER PLAY (OVERALL)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 BOWLING GREEN STATE UNIV.  47   18  0.383    1
 2 LAKE SUPERIOR STATE UNIV.  25    8  0.320    0
 3 UNIVERSITY OF NOTRE DAME   36   11  0.306    2
 4 MICHIGAN STATE UNIVERSITY  34    9  0.265    0
 5 WESTERN MICHIGAN UNIV.     31    8  0.258    1
 6 UNIVERSITY OF MICHIGAN     36    9  0.250    2
 7 FERRIS STATE UNIVERSITY    26    5  0.192    0
 8 OHIO STATE UNIVERSITY      41    7  0.171    5
 9 UNIV. OF ALASKA FAIRBANKS  30    5  0.167    1
10 MIAMI UNIVERSITY           25    4  0.160    1
11 UNIV. OF ILL. AT CHICAGO   16    2  0.125    0
 
         PENALTY KILLING (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 MICHIGAN STATE UNIVERSITY  18    2  0.889    1
 2 UNIVERSITY OF MICHIGAN     14    2  0.857    0
 3 BOWLING GREEN STATE UNIV.  27    5  0.815    1
 4 LAKE SUPERIOR STATE UNIV.  14    3  0.786    1
 5 FERRIS STATE UNIVERSITY    15    4  0.733    0
 6 UNIV. OF ILL. AT CHICAGO   22    6  0.727    0
 7 OHIO STATE UNIVERSITY      11    3  0.727    0
 8 MIAMI UNIVERSITY           32    9  0.719    3
 9 WESTERN MICHIGAN UNIV.     21    6  0.714    1
10 UNIVERSITY OF NOTRE DAME   11    4  0.636    0
 
         PENALTY KILLING (OVERALL)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN     33    2  0.939    1
 2 MICHIGAN STATE UNIVERSITY  27    4  0.852    2
 3 BOWLING GREEN STATE UNIV.  45    8  0.822    2
 4 OHIO STATE UNIVERSITY      31    7  0.774    0
 5 LAKE SUPERIOR STATE UNIV.  22    5  0.773    1
 6 WESTERN MICHIGAN UNIV.     30    7  0.767    1
 7 UNIV. OF ALASKA FAIRBANKS  37   10  0.730    2
 8 UNIV. OF ILL. AT CHICAGO   22    6  0.727    0
 9 FERRIS STATE UNIVERSITY    29    8  0.724    0
10 MIAMI UNIVERSITY           32    9  0.719    3
11 UNIVERSITY OF NOTRE DAME   24    7  0.708    0
 
                   CCHA SCORING AS OF 10/31/94
                             OVERALL
  NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH +/-
 ----------------------------------------------------------------------
Holzinger,Brian    BGU  SR   BUF   7    5  12  17   2    4   3  0  4
Fry,Curtis         BGU  SO   ---   7    4  10  14   1    2   4  0  4
Perrault,Kelly     BGU  SO   ---   7    4   9  13   8   16   2  1  3
Ling,Jamie         UND  JR   **    4    3  10  13   1    2   1  0  0
Lune,Kevin         BGU  SR   ---   7    3   8  11   4   16   0  0  5
Felsner,Brian      LSS  SO   ---   4    6   4  10   2    4   3  0  1
Glantz,Tom         BGU  SR   ---   5    6   4  10   2    4   2  0  5
Johnson,Mike       BGU  SO   **    7    6   4  10   1    2   2  1  4
Brooks,Chris       WMU  JR   ---   5    0  10  10   0    0   0  0  3
Adams,Kevyn        MIA  JR   BOS   4    3   6   9   0    0   1  1  5
Harberts,Tim       UND  SO   PIT   4    6   2   8   0    0   5  0  0
Crombeen,Dale      BGU  SO   ---   7    2   6   8   3    6   1  0  3
Muckalt,Bill       UOM  FR   VAN   5    5   2   7   1    2   2  0  0
Millar,Kyle        WMU  JR   ---   5    4   3   7   1    2   0  0  3
Christian,Tim      FSU  SR   ---   4    3   4   7   2    4   2  0  2
Botterill,Jason    UOM  SO   DAL   5    2   5   7   9   26   1  0 -2
Hilton,Kevin       UOM  JR   DET   5    2   5   7   0    0   0  0  1
Morrison,Brendan   UOM  SO   NJ    5    2   5   7   2    4   0  0  0
Gordon,Robb        UOM  FR   VAN   5    2   5   7   7   14   1  0  2
Holmes,Randy       OSU  JR   ---   6    1   6   7   1    2   0  0  1
Boxer,Marc         MIA  SR   ---   4    0   7   7   2    4   0  0  2
Carter,Anson       MSU  JR   QUE   5    5   1   6   1    2   3  2  1
Gallentine,Brian   WMU  SR   **    5    4   2   6   4    8   1  1  5
Punchard,Brett     BGU  SO   **    7    4   2   6   1    2   1  0  4
Nelsen,Ben         UND  SO   **    4    3   3   6   2    4   0  0  0
Murray,Rem         MSU  SR   LA    5    3   3   6   0    0   1  0  5
Clark,Jason        BGU  JR   VAN   7    3   3   6   4    8   1  0  2
Bowtell,Cody       UAF  SO   **    5    2   4   6   0    0   0  0  0
Whitton,Mike       WMU  SR   ---   5    2   4   6   8   16   0  0  2
Guolla,Steve       MSU  SR   OTT   5    2   4   6   1    2   1  0  1
Maloney,Darren     WMU  JR   ---   5    2   4   6   2    4   2  0  4
Sylvester,Dean     MSU  SR   SJ    5    2   4   6   3    6   1  0  4
Herman,Jeff        BGU  JR   ---   7    2   4   6   2    4   0  0 -1
Mayers,Jamal       WMU  JR   STL   5    1   5   6   1    2   1  0  2
Legg,Mike          UOM  SO   NJ    5    1   5   6   1    2   0  0  1
Power,Chad         OSU  SO   ---   6    4   1   5   4    8   3  0 -4
Luhning,Warren     UOM  SO   NYI   4    3   2   5   3    6   2  0  1
Blake,Jason        FSU  FR   ---   4    3   2   5   3    6   1  0  2
Williams,Pat       UAF  SO   ---   5    3   2   5   0    0   0  0  0
Watt,Mike          MSU  FR   EDM   5    3   2   5   2    4   1  0  2
Innanen,Derek      WMU  JR   ---   5    3   2   5   6   12   1  0  2
Aldridge,Keith     LSS  JR   **    4    2   3   5   5   10   1  0  7
Brown,Jeremy       WMU  JR   **    5    2   3   5   2    4   2  0  1
Morshead,Jamie     UND  JR   ---   4    1   4   5   7   14   0  0  0
Valicevic,Rob      LSS  SR   NYI   4    0   5   5   1    2   0  0 -1
Dal Grande,Davide  UND  JR   NYR   4    0   5   5   2    4   0  0  3
Sellers,Joe        OSU  JR   **    4    0   5   5   0    0   0  0 -2
 ---------------------------------------------------------------------
19 PLAYERS WITH  4 POINTS
 
                   CCHA GOALTENDING AS OF 10/31/94
                             OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 
Buzak,Mike         MSU SR  STL   4    8   1.96 0.942  3  0  1  129   245:00
Turco,Marty        UOM FR  DAL   5    8   2.22 0.895  2  1  0   68   216:05
Clarke,Will        BGU SR  **    5    9   2.70 0.878  2  0  0   65   200:03
Grahame,John       LSS FR  BOS   2    6   2.88 0.854  1  0  1   35   125:00
Renfrew,Brian      WMU SR  **    5   15   3.17 0.854  3  2  0   88   283:37
Petrie,Bob         BGU SO  ---   5   13   3.72 0.843  4  1  0   70   209:54
Brown,Kurt         OSU JR  ---   3    7   4.15 0.879  0  1  0   51   101:15
Nagy,Rich          FSU SR  ---   3   11   4.16 0.888  1  2  0   87   158:50
Salzman,Wade       UND JR  STL   2    6   4.50 0.850  1  1  0   34    80:00
Eisler,Matt        UND FR  *     4   12   4.53 0.800  1  1  0   48   158:59
Fish,Brian         UAF SR  ---   4   19   4.77 0.840  1  3  0  100   239:06
Loges,Al           UOM SR  **    2    7   5.06 0.841  1  1  0   37    83:05
Deschambeault,K.   MIA JR  ---   3   14   5.08 0.856  1  2  0   83   165:28
Askey,Tom          OSU JR  ANA   5   23   5.37 0.836  1  4  0  117   256:59
Spencer,Paul       UIC SO  ---   3   17   6.17 0.823  0  3  0   79   165:11
 -----------------------------------------------------------------------------
 
10 GOALIES WITH LESS THAN    80 MINUTES PLAYED