CCHA STANDINGS AS OF 04/05/94
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (33-7-1)          24    5    1    49    146   80
  2 LAKE SUPERIOR STATE UNIV. (31-10-4)      18    8    4    40    129   69
  3 MICHIGAN STATE UNIVERSITY (23-13-5)      17    8    5    39    115   87
  4 WESTERN MICHIGAN UNIV. (24-13-3)         18   10    2    38    117  101
  5 MIAMI UNIVERSITY (21-16-1)               17   12    1    35    112   94
  6 BOWLING GREEN STATE UNIV. (19-17-2)      15   13    2    32    114  105
  7 FERRIS STATE UNIVERSITY (13-24-1)        12   17    1    25    110  122
  8 UNIVERSITY OF NOTRE DAME (11-22-5)        9   16    5    23     85  121
  9 UNIV. OF ILL. AT CHICAGO (10-27-2)        8   20    2    18    101  144
 10 OHIO STATE UNIVERSITY (7-23-5)            6   19    5    17     81  124
 11 KENT STATE UNIVERSITY (11-26-2)           6   22    2    14    109  172
 ---------------------------------------------------------------------------
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    191   57  0.298    0
  2 FERRIS STATE UNIVERSITY   160   39  0.244    2
  3 LAKE SUPERIOR STATE UNIV. 171   41  0.240    1
  4 MICHIGAN STATE UNIVERSITY 173   38  0.220    2
  5 KENT STATE UNIVERSITY     165   34  0.206    4
  6 WESTERN MICHIGAN UNIV.    189   36  0.190   10
  7 MIAMI UNIVERSITY          183   33  0.180    8
  8 BOWLING GREEN STATE UNIV. 186   31  0.167    5
  9 OHIO STATE UNIVERSITY     171   28  0.164    5
 10 UNIV. OF ILL. AT CHICAGO  209   29  0.139    7
 11 UNIVERSITY OF NOTRE DAME  161   21  0.130    5
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 214   68  0.318   10
  2 UNIVERSITY OF MICHIGAN    271   78  0.288    0
  3 LAKE SUPERIOR STATE UNIV. 258   67  0.260    3
  4 FERRIS STATE UNIVERSITY   197   44  0.223    4
  5 WESTERN MICHIGAN UNIV.    251   54  0.215   12
  6 KENT STATE UNIVERSITY     214   46  0.215    5
  7 MICHIGAN STATE UNIVERSITY 249   53  0.213    3
  8 MIAMI UNIVERSITY          213   36  0.169    9
  9 UNIV. OF ILL. AT CHICAGO  273   45  0.165   10
 10 BOWLING GREEN STATE UNIV. 236   38  0.161    6
 11 OHIO STATE UNIVERSITY     198   31  0.157    7
 12 UNIVERSITY OF NOTRE DAME  208   32  0.154    6
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    187   29  0.845    3
  2 MIAMI UNIVERSITY          158   26  0.835    4
  3 MICHIGAN STATE UNIVERSITY 149   25  0.832    1
  4 LAKE SUPERIOR STATE UNIV. 172   30  0.826    3
  5 BOWLING GREEN STATE UNIV. 159   30  0.811    6
  6 WESTERN MICHIGAN UNIV.    206   41  0.801    6
  7 OHIO STATE UNIVERSITY     184   37  0.799    3
  8 UNIV. OF ILL. AT CHICAGO  200   41  0.795    8
  9 FERRIS STATE UNIVERSITY   180   37  0.794    6
 10 KENT STATE UNIVERSITY     201   50  0.751    3
 11 UNIVERSITY OF NOTRE DAME  163   41  0.748    6
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY          194   30  0.845    5
  2 UNIVERSITY OF MICHIGAN    244   41  0.832    5
  3 LAKE SUPERIOR STATE UNIV. 245   43  0.824    4
  4 BOWLING GREEN STATE UNIV. 200   36  0.820    9
  5 UNIV. OF ALASKA FAIRBANKS 219   40  0.817    9
  6 MICHIGAN STATE UNIVERSITY 197   37  0.812    3
  7 WESTERN MICHIGAN UNIV.    271   51  0.812    6
  8 OHIO STATE UNIVERSITY     223   45  0.798    3
  9 FERRIS STATE UNIVERSITY   222   45  0.797    7
 10 UNIV. OF ILL. AT CHICAGO  260   53  0.796    9
 11 KENT STATE UNIVERSITY     256   62  0.758    3
 12 UNIVERSITY OF NOTRE DAME  210   56  0.733    6
 
 
                    CCHA SCORING AS OF 04/05/94
                              LEAGUE
   NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH +/-
 ----------------------------------------------------------------------
 Oliver,David       UOM  SR   EDM  30   18  34  52   7   14  11  0  17
 Guolla,Steve       MSU  JR   **   30   16  34  50   6   12   6  0  10
 Wiseman,Brian      UOM  SR   NYR  29   12  38  50  16   32   2  0  13
 Knuble,Mike        UOM  JR   DET  30   25  20  45  24   48  19  0   1
 Morin,Claude       KSU  JR   ---  30   15  28  43  13   34   2  1  -5
 Murray,Rem         MSU  JR   LA   30   13  29  42   6   12   5  1  11
 Beddoes,Clayton    LSS  SR   ---  29   19  22  41  20   40   4  1  25
 Carter,Anson       MSU  SO   QUE  30   21  17  38  14   28   8  0  14
 Mayers,Jamal       WMU  SO   STL  30   15  21  36  13   34   4  1  11
 Tallaire,Sean      LSS  SO   VAN  30   13  22  35   5   10   4  0  21
 Adams,Kevyn        MIA  SO   BOS  30   11  24  35   7   22   2  2   8
 Sylvester,Dean     KSU  JR   SJ   30   13  21  34  12   24   4  0  -2
 Ward,Colin         WMU  SR   ---  30   21  12  33  21   58   7  0  10
 Strachan,Wayne     LSS  JR   NYR  30   20  13  33  31   62   7  1  13
 Gruden,John        FSU  SR   BOS  30   10  23  33  23   46   4  2  -2
 Knorr,Derek        UIC  JR   **   28   18  14  32  29   74   5  2  -7
 Botterill,Jason    UOM  FR   *    28   17  15  32  31   70   6  0  10
 Ling,Jamie         UND  SO   **   30   10  22  32  18   39   2  1  -1
 Wells,Jeff         BGU  SR   ---  30    7  25  32  13   26   2  1   4
 Morrison,Brendan   UOM  FR   NJ   27   14  17  31   8   16   7  0   5
 Christian,Tim      FSU  JR   ---  30   14  17  31  12   24   7  1  -2
 Brooks,Chris       WMU  SO   ---  22    7  24  31   8   16   2  2   8
 Suk,Steve          MSU  JR   **   30    7  24  31   4    8   6  0   1
 Smith,Doug         FSU  SR   ---  23   18  12  30  10   28   5  1  -1
 Fry,Curtis         BGU  FR   ---  30   14  16  30  22   71   8  0  -2
 Richards,Steve     OSU  JR   ---  30   10  19  29  22   63   3  2 -10
 Stone,Mike         UOM  SR   **   30    8  21  29   7   14   0  0  19
 Holzinger,Brian    BGU  JR   BUF  30   16  12  28   9   18   4  1   5
 MacDonald,Chris    UIC  JR   ---  29   10  17  27  15   30   4  2  -6
 Morin,Mike         LSS  JR   ---  30    9  18  27  21   50   3  1  15
 Penn,Shawn         MIA  SR   ---  30   17   9  26  22   44   6  0   5
 Pronger,Sean       BGU  SR   VAN  30   15  11  26  15   30   5  2   5
 Miller,Andrew      MIA  JR   DET  29   12  13  25   6   12   4  0   4
 Dartsch,David      KSU  SO   *    30   12  13  25  20   56   4  0   2
 Marshall,Bobby     MIA  SR   CGY  30    3  22  25  25   58   2  0   6
 Reirden,Todd       BGU  SR   NJ   30    5  19  24  18   44   2  0   0
 ----------------------------------------------------------------------
  5 PLAYERS WITH 23 POINTS
 
 
                    CCHA SCORING AS OF 04/05/94
                              OVERALL
   NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH +/-
 ----------------------------------------------------------------------
 Fedorchuk,Dean     UAF  SR   ---  38   42  32  74  40   88  20  4  -1
 MacMillan,Tavis    UAF  SR   ---  38   23  51  74  33   66   8  1   7
 Guolla,Steve       MSU  JR   **   41   23  46  69   8   16   6  2  17
 Wiseman,Brian      UOM  SR   NYR  40   19  50  69  22   44   4  0  18
 Oliver,David       UOM  SR   EDM  41   28  40  68   8   16  16  0  22
 Lester,Don         UAF  SR   ---  38   19  41  60  16   32   8  2  10
 Knuble,Mike        UOM  JR   DET  41   32  26  58  34   71  21  0   6
 Morin,Claude       KSU  JR   ---  39   17  39  56  14   36   2  1  -3
 Tallaire,Sean      LSS  SO   VAN  45   23  32  55  11   22   7  0  23
 Carter,Anson       MSU  SO   QUE  39   30  24  54  18   36  12  0  19
 Beddoes,Clayton    LSS  SR   ---  44   23  31  54  28   56   6  1  32
 Murray,Rem         MSU  JR   LA   41   16  38  54   9   18   7  1   8
 Eckel,Jason        UAF  JR   ---  36   25  28  53  13   29  11  0  -9
 Ward,Colin         WMU  SR   ---  40   31  19  50  25   66  13  0  18
 Mayers,Jamal       WMU  SO   STL  40   17  32  49  16   40   4  1  12
 Brooks,Chris       WMU  SO   ---  32   12  37  49  11   22   4  2  10
 Morrison,Brendan   UOM  FR   NJ   38   20  28  48  12   24  10  1   8
 Strachan,Wayne     LSS  JR   NYR  45   24  23  47  37   74   8  1  16
 Sylvester,Dean     KSU  JR   SJ   39   22  24  46  14   28   7  0   1
 Christian,Tim      FSU  JR   ---  38   21  22  43  13   26   9  2  -6
 Adams,Kevyn        MIA  SO   BOS  36   15  28  43   8   24   3  2   9
 Miller,Kurt        LSS  SR   STL  40   19  23  42  30   58  10  1  14
 Stone,Mike         UOM  SR   **   41   14  27  41  11   22   0  0  32
 Botterill,Jason    UOM  FR   *    37   21  19  40  39   94   9  0  13
 Suk,Steve          MSU  JR   **   41   12  28  40   7   14  10  0  -2
 Carter,Warren      UAF  JR   ---  38   11  29  40  11   22   1  0  15
 Knorr,Derek        UIC  JR   **   35   23  16  39  36   88   6  2  -9
 Ling,Jamie         UND  SO   **   38   13  26  39  24   51   3  1  -5
 Valicevic,Rob      LSS  JR   NYI  45   18  20  38  23   46   5  0  21
 Holzinger,Brian    BGU  JR   BUF  38   22  15  37  12   24   4  3   4
 Spring,Corey       UAF  JR   ---  38   19  18  37  17   34   4  0  24
 Morin,Mike         LSS  JR   ---  44   12  25  37  33   75   5  1  13
 Wells,Jeff         BGU  SR   ---  38    8  29  37  20   40   2  1  17
 Ferguson,Dallas    UAF  SO   ---  37    6  31  37   9   18   1  0  38
 Schachle,Trent     UAF  SO   ---  38   18  18  36  15   30   8  1   0
 Gruden,John        FSU  SR   BOS  38   11  25  36  26   52   5  2 -10
 ----------------------------------------------------------------------
  2 PLAYERS WITH 35 POINTS
 
 
                    CCHA GOALTENDING AS OF 04/05/94
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Lacher,Blaine      LSS JR  ---  18   34   1.91 0.919 10  3  4  385  1066:38
 Shields,Steve      UOM SR  BUF  26   60   2.61 0.900 20  4  1  541  1377:59
 Buzak,Mike         MSU JR  STL  29   73   2.62 0.909 16  7  5  726  1671:33
 Brown,Craig        WMU SR  LA   17   41   2.63 0.911 11  2  2  419   935:33
 Shulmistra,Richard MIA SR  QUE  20   52   2.83 0.896 10  8  1  447  1104:13
 Petrie,Bob         BGU FR  ---  24   69   3.02 0.886 14  8  2  534  1370:21
 Brown,Kurt         OSU SO  ---  13   29   3.26 0.909  4  2  1  288   534:30
 Deschambeault,Kevi MIA SO  ---  14   37   3.27 0.876  7  4  0  262   679:01
 Louder,Greg        UND SR  EDM  22   64   3.62 0.877  6  8  4  456  1061:16
 Lisko,Craig        FSU SR  ---  28   97   3.67 0.888 11 13  1  771  1585:20
 Renfrew,Brian      WMU JR  **   16   57   3.91 0.873  7  8  0  392   873:36
 Askey,Tom          OSU SO  ANA  23   93   4.31 0.880  2 17  4  684  1294:55
 Featherstone,Jeff  UIC SR  ---  17   59   4.52 0.857  4  9  1  355   784:01
 Spencer,Paul       UIC FR  ---  20   78   4.58 0.844  4 11  1  422  1021:02
 Shaw,Scott         KSU SR  ---  23  117   5.52 0.853  4 15  2  680  1271:38
 Lacasse,Mario      KSU JR  ---  12   52   5.72 0.850  2  7  0  294   545:38
 
 ----------------------------------------------------------------------------
 13 GOALIES WITH LESS THAN   530 MINUTES PLAYED
 
 
                    CCHA GOALTENDING AS OF 04/05/94
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Lacher,Blaine      LSS JR  ---  30   59   1.98 0.918 20  5  4  661  1784:40
 Shields,Steve      UOM SR  BUF  36   87   2.66 0.892 28  6  1  721  1960:36
 Buzak,Mike         MSU JR  STL  39  104   2.72 0.903 21 12  5  964  2297:09
 Brown,Craig        WMU SR  LA   24   63   2.86 0.905 14  5  2  603  1323:55
 Shulmistra,Richard MIA SR  QUE  27   74   2.92 0.892 13 12  1  610  1521:19
 Petrie,Bob         BGU FR  ---  31   91   3.09 0.881 16 12  2  672  1765:14
 Deschambeault,Kevi MIA SO  ---  15   39   3.16 0.876  8  4  0  275   740:17
 Renfrew,Brian      WMU JR  **   20   65   3.58 0.883 10  8  1  489  1089:00
 Lisko,Craig        FSU SR  ---  33  115   3.62 0.890 12 17  1  934  1904:26
 Fish,Brian         UAF JR  ---  26   82   3.63 0.886 13  8  1  640  1354:08
 Askey,Tom          OSU SO  ANA  27  103   4.15 0.884  3 19  4  785  1488:29
 Louder,Greg        UND SR  EDM  28   93   4.19 0.858  7 13  4  563  1332:42
 Moberg,Larry       UAF SO  ---  18   65   4.34 0.859 11  5  0  397   898:12
 Spencer,Paul       UIC FR  ---  27  101   4.36 0.846  5 16  1  555  1390:38
 Featherstone,Jeff  UIC SR  ---  20   75   4.82 0.852  5 11  1  433   934:19
 Shaw,Scott         KSU SR  ---  29  152   5.58 0.853  6 19  2  881  1634:31
 
 ----------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   740 MINUTES PLAYED
 
 
  John H
  U Mich