CCHA STANDINGS AS OF 01/30/94
 
TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 1 UNIVERSITY OF MICHIGAN (25-2-1)          20    1    1    41    119   50
 2 MICHIGAN STATE UNIVERSITY (16-7-3)       13    5    3    29     86   55
 3 LAKE SUPERIOR STATE UNIV. (18-9-2)       12    8    2    26     88   59
 4 WESTERN MICHIGAN UNIV. (14-9-2)          11    8    1    23     76   75
 5 MIAMI UNIVERSITY (12-10-1)               10    8    1    21     70   60
 6 BOWLING GREEN STATE UNIV. (11-11-2)       9    8    2    20     65   60
 7 FERRIS STATE UNIVERSITY (10-15-1)         9   10    1    19     79   88
 8 UNIVERSITY OF NOTRE DAME (8-15-4)         6   11    4    16     58   87
 9 KENT STATE UNIVERSITY (10-15-2)           5   13    2    12     73  105
10 UNIV. OF ILL. AT CHICAGO (6-19-1)         5   14    1    11     67  102
11 OHIO STATE UNIVERSITY (2-17-4)            1   15    4     6     46   86
 ---------------------------------------------------------------------------
 
 
         POWER PLAY (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    147   50  0.340    0
 2 FERRIS STATE UNIVERSITY   115   31  0.270    1
 3 LAKE SUPERIOR STATE UNIV. 122   31  0.254    1
 4 MICHIGAN STATE UNIVERSITY 122   26  0.213    1
 5 KENT STATE UNIVERSITY     101   20  0.198    2
 6 MIAMI UNIVERSITY          123   22  0.179    5
 7 WESTERN MICHIGAN UNIV.    135   23  0.170    8
 8 OHIO STATE UNIVERSITY     119   20  0.168    4
 9 BOWLING GREEN STATE UNIV. 114   17  0.149    2
10 UNIV. OF ILL. AT CHICAGO  144   17  0.118    5
11 UNIVERSITY OF NOTRE DAME  115   11  0.096    4
 
 
         POWER PLAY (OVERALL)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    192   64  0.333    0
 2 UNIV. OF ALASKA FAIRBANKS 156   51  0.327    5
 3 LAKE SUPERIOR STATE UNIV. 164   43  0.262    3
 4 FERRIS STATE UNIVERSITY   143   36  0.252    2
 5 MICHIGAN STATE UNIVERSITY 155   37  0.239    1
 6 KENT STATE UNIVERSITY     143   30  0.210    3
 7 WESTERN MICHIGAN UNIV.    167   32  0.192    8
 8 MIAMI UNIVERSITY          137   25  0.182    5
 9 OHIO STATE UNIVERSITY     138   23  0.167    6
10 UNIV. OF ILL. AT CHICAGO  192   30  0.156    7
11 BOWLING GREEN STATE UNIV. 148   23  0.155    3
12 UNIVERSITY OF NOTRE DAME  146   18  0.123    5
 
 
         PENALTY KILLING (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    141   20  0.858    2
 2 MICHIGAN STATE UNIVERSITY 104   16  0.846    1
 3 MIAMI UNIVERSITY          108   17  0.843    3
 4 BOWLING GREEN STATE UNIV. 100   17  0.830    5
 5 WESTERN MICHIGAN UNIV.    143   28  0.804    3
 6 LAKE SUPERIOR STATE UNIV. 127   25  0.803    1
 7 OHIO STATE UNIVERSITY     127   26  0.795    1
 8 UNIV. OF ILL. AT CHICAGO  137   29  0.788    6
 9 FERRIS STATE UNIVERSITY   126   27  0.786    5
10 KENT STATE UNIVERSITY     132   31  0.765    2
11 UNIVERSITY OF NOTRE DAME  112   32  0.714    4
 
 
         PENALTY KILLING (OVERALL)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    181   28  0.845    2
 2 MIAMI UNIVERSITY          129   20  0.845    3
 3 MICHIGAN STATE UNIVERSITY 124   21  0.831    1
 4 WESTERN MICHIGAN UNIV.    179   31  0.827    3
 5 BOWLING GREEN STATE UNIV. 126   23  0.817    7
 6 OHIO STATE UNIVERSITY     146   29  0.801    1
 7 LAKE SUPERIOR STATE UNIV. 165   33  0.800    2
 8 UNIV. OF ILL. AT CHICAGO  175   38  0.783    6
 9 FERRIS STATE UNIVERSITY   157   34  0.783    6
10 UNIV. OF ALASKA FAIRBANKS 160   35  0.781    6
11 KENT STATE UNIVERSITY     167   39  0.766    2
12 UNIVERSITY OF NOTRE DAME  142   41  0.711    4
 
 
                   CCHA SCORING AS OF 01/31/94
                             LEAGUE
  NAME           TEAM  YR  NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG EN +/-
 -----------------------------------------------------------------------------
Oliver,David      UOM  SR  EDM  22  15  30  45   6   12  10  0   0  3  0  18
Wiseman,Brian     UOM  SR  NYR  21   7  34  41  13   26   1  0   0  2  0  14
Knuble,Mike       UOM  JR  DET  22  21  16  37  16   32  16  0   1  2  1   8
Guolla,Steve      MSU  JR  **   21  14  23  37   3    6   6  0   1  3  0  13
Murray,Rem        MSU  JR  LA   21   9  21  30   2    4   2  1   0  2  2   9
Carter,Anson      MSU  SO  QUE  21  15  13  28   8   16   6  0   2  3  1  15
Morrison,Brendan  UOM  FR  NJ   22  12  16  28   6   12   6  0   0  2  0   8
Botterill,Jason   UOM  FR  *    20  14  12  26  25   50   5  0   1  2  0  13
Beddoes,Clayton   LSS  SR  ---  21  12  14  26  12   24   3  0   0  1  0  11
Gruden,John       FSU  SR  BOS  20  10  16  26  20   40   4  2   1  1  0  -1
Brooks,Chris      WMU  SO  ---  16   5  21  26   7   14   2  1   1  0  1   7
Christian,Tim     FSU  JR  ---  20  10  15  25   8   16   7  0   0  1  0  -5
Morin,Claude      KSU  JR  ---  20  10  14  24   9   26   0  1   0  0  0   2
Tallaire,Sean     LSS  SO  VAN  22   9  15  24   4    8   4  0   0  3  0   9
Suk,Steve         MSU  JR  **   21   4  19  23   4    8   3  0   0  0  0   1
Marshall,Bobby    MIA  SR  CGY  19   3  20  23  15   38   2  0   0  0  0   7
Ling,Jamie        UND  SO  **   21   8  14  22  13   29   1  1   0  1  0   2
Ward,Colin        WMU  SR  ---  20  14   7  21  18   52   4  0   1  3  0  -1
Smith,Doug        FSU  SR  ---  17  10  11  21  10   28   3  1   0  0  0  -2
Sylvester,Dean    KSU  JR  SJ   20  10  11  21  11   22   3  0   0  1  0   4
Adams,Kevyn       MIA  SO  BOS  19   7  14  21   5   18   2  2   0  1  1   9
Strachan,Wayne    LSS  JR  NYR  22  13   7  20  25   50   6  1   1  3  0   1
Mayers,Jamal      WMU  SO  STL  20   7  13  20  12   32   1  1   1  2  0   0
Dartsch,David     KSU  SO  *    20   8  11  19  10   20   2  0   0  1  0   6
Stone,Mike        UOM  SR  **   22   6  13  19   5   10   0  0   0  2  0  13
McIntyre,Robb     FSU  JR  TOR  17   4  15  19  25   58   3  0   0  0  0  -3
Harper,Kelly      MSU  SR  CGY  21  10   8  18   8   16   3  0   1  2  1  11
Morin,Mike        LSS  JR  ---  22   7  11  18  11   22   3  0   0  0  1   7
Knorr,Derek       UIC  JR  **   18  11   6  17  17   42   1  1   0  1  1  -7
Oates,Matt        MIA  JR  NYR  19  10   7  17  16   32   6  0   0  1  0  -4
Penn,Shawn        MIA  SR  ---  19  10   7  17  11   22   2  0   0  0  0   4
Krosky,Bob        KSU  SR  ---  20  10   7  17  24   56   4  0   0  1  0  -4
Miller,Andrew     MIA  JR  DET  18   9   8  17   3    6   2  0   1  1  1   0
Hilton,Kevin      UOM  SO  DET  22   7  10  17   4    8   2  0   0  1  2  10
Wells,Jeff        BGU  SR  ---  19   5  12  17   7   14   2  1   0  1  0   4
Richards,Steve    OSU  JR  ---  20   3  14  17  15   41   1  0   0  0  0 -10
 -----------------------------------------------------------------------------
 6 PLAYERS WITH 16 POINTS
 
 
                   CCHA SCORING AS OF 01/31/94
                             OVERALL
  NAME           TEAM  YR  NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG EN +/-
 -----------------------------------------------------------------------------
Oliver,David      UOM  SR  EDM  28  21  35  56   7   14  12  0   1  5  0  22
Fedorchuk,Dean    UAF  SR  ---  27  33  21  54  27   54  17  4   4  4  0  -3
Wiseman,Brian     UOM  SR  NYR  27  10  44  54  18   36   3  0   0  4  0  18
MacMillan,Tavis   UAF  SR  ---  27  15  37  52  26   52   4  0   1  3  0   6
Guolla,Steve      MSU  JR  **   26  16  30  46   3    6   6  0   1  3  0  15
Knuble,Mike       UOM  JR  DET  28  25  19  44  24   51  18  0   1  2  1   8
Lester,Don        UAF  SR  ---  27  14  30  44  10   20   5  1   0  0  0   6
Eckel,Jason       UAF  JR  ---  27  21  21  42  11   25  10  0   1  4  0  -7
Murray,Rem        MSU  JR  LA   26  12  25  37   3    6   4  1   0  2  2   7
Christian,Tim     FSU  JR  ---  26  16  20  36   9   18   9  1   0  1  0  -9
Morrison,Brendan  UOM  FR  NJ   28  16  20  36   9   18   9  0   0  2  0   5
Morin,Claude      KSU  JR  ---  27  12  24  36  10   28   0  1   0  0  0   9
Carter,Anson      MSU  SO  QUE  24  18  17  35   9   18   8  0   2  4  1  15
Brooks,Chris      WMU  SO  ---  21   8  27  35   7   14   3  1   1  1  1   8
Sylvester,Dean    KSU  JR  SJ   27  18  14  32  13   26   5  0   0  2  0  11
Tallaire,Sean     LSS  SO  VAN  29  13  19  32  10   20   6  0   0  3  0  10
Botterill,Jason   UOM  FR  *    24  16  15  31  29   58   7  0   1  2  0  15
Spring,Corey      UAF  JR  ---  27  14  17  31  12   24   4  0   0  1  0  17
Beddoes,Clayton   LSS  SR  ---  28  13  18  31  15   30   4  0   0  1  0  15
Gruden,John       FSU  SR  BOS  26  11  18  29  22   44   5  2   1  1  0  -8
Dartsch,David     KSU  SO  *    27  11  18  29  13   26   3  0   0  2  0  13
Miller,Kurt       LSS  SR  STL  27  11  18  29  21   40   7  1   0  1  0   7
Suk,Steve         MSU  JR  **   26   7  22  29   5   10   6  0   0  1  0   0
Ward,Colin        WMU  SR  ---  25  17  11  28  19   54   6  0   1  3  0   0
Ling,Jamie        UND  SO  **   27  11  17  28  17   37   2  1   0  1  0   0
Strachan,Wayne    LSS  JR  NYR  29  14  13  27  26   52   6  1   1  3  0   2
Krosky,Bob        KSU  SR  ---  27  12  13  25  30   68   5  0   0  1  0  -5
Williams,Pat      UAF  FR  ---  26   8  17  25   7   14   4  0   0  0  0  18
Harper,Kelly      MSU  SR  CGY  26  13  11  24   9   18   4  0   1  2  1  12
Smith,Doug        FSU  SR  ---  21  12  12  24  10   28   4  1   0  0  0  -4
Stone,Mike        UOM  SR  **   28   9  15  24   8   16   0  0   0  3  0  19
Adams,Kevyn       MIA  SO  BOS  21   8  16  24   5   18   3  2   0  1  1   9
Mayers,Jamal      WMU  SO  STL  25   8  16  24  15   38   1  1   1  2  0  -2
Carter,Warren     UAF  JR  ---  27   7  17  24   7   14   0  0   0  1  1  10
Aldridge,Keith    LSS  SO  **   29   6  18  24  26   52   4  0   0  0  0   6
Marshall,Bobby    MIA  SR  CGY  23   3  21  24  20   56   2  0   0  0  0   5
 -----------------------------------------------------------------------------
 3 PLAYERS WITH 23 POINTS
 
 
                   CCHA GOALTENDING AS OF 01/30/94
                             LEAGUE
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ----------------------------------------------------------------------------
Shields,Steve      UOM SR  BUF  19   38   2.28 0.911 16  1  1  388   998:40
Lacher,Blaine      LSS JR  ---  10   24   2.49 0.893  4  3  2  200   577:11
Petrie,Bob         BGU FR  ---  15   35   2.53 0.903  9  4  2  325   829:34
Buzak,Mike         MSU JR  STL  20   51   2.57 0.911 12  5  3  525  1189:07
Shulmistra,Richard MIA SR  QUE  14   34   2.76 0.883  6  6  1  256   740:03
Sass,Paul          LSS FR  **    9   21   2.77 0.879  6  3  0  153   455:25
Brown,Craig        WMU SR  LA    8   20   3.06 0.896  4  1  1  172   392:28
Louder,Greg        UND SR  EDM  13   41   3.76 0.874  3  5  3  284   653:33
Renfrew,Brian      WMU JR  **   15   53   3.90 0.874  7  7  0  366   814:49
Lisko,Craig        FSU SR  ---  18   65   3.94 0.882  8  6  1  487   990:11
Featherstone,Jeff  UIC SR  ---  13   41   4.15 0.869  4  6  1  271   592:05
Askey,Tom          OSU SO  ANA  18   73   4.41 0.873  1 14  3  501   992:06
Shaw,Scott         KSU SR  ---  13   60   4.84 0.862  3  8  2  374   743:04
Lacasse,Mario      KSU JR  ---  10   43   5.45 0.861  2  5  0  266   473:12
Spencer,Paul       UIC FR  ---  12   56   5.53 0.826  1  8  0  266   607:49
 ----------------------------------------------------------------------------
13 GOALIES WITH LESS THAN   390 MINUTES PLAYED
 
 
                   CCHA GOALTENDING AS OF 01/30/94
                             OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ----------------------------------------------------------------------------
Shields,Steve      UOM SR  BUF  24   50   2.31 0.905 20  2  1  475  1298:15
Lacher,Blaine      LSS JR  ---  14   34   2.52 0.895  7  4  2  291   809:58
Buzak,Mike         MSU JR  STL  24   64   2.66 0.908 14  7  3  630  1442:22
Shulmistra,Richard MIA SR  QUE  17   42   2.74 0.883  7  8  1  318   921:18
Petrie,Bob         BGU FR  ---  19   52   3.06 0.883  9  7  2  393  1018:42
Renfrew,Brian      WMU JR  **   19   61   3.55 0.884 10  7  1  463  1030:13
Lisko,Craig        FSU SR  ---  21   78   3.98 0.882  9  8  1  583  1174:44
Fish,Brian         UAF JR  ---  15   55   4.14 0.881  7  5  1  407   796:13
Askey,Tom          OSU SO  ANA  20   77   4.15 0.877  2 15  3  550  1112:06
Louder,Greg        UND SR  EDM  17   59   4.21 0.858  4  8  3  357   841:22
Featherstone,Jeff  UIC SR  ---  16   57   4.61 0.860  5  8  1  349   742:23
Moberg,Larry       UAF SO  ---  14   62   4.66 0.848  9  5  0  346   797:55
Shaw,Scott         KSU SR  ---  17   80   4.87 0.861  5 10  2  497   985:26
Lacasse,Mario      KSU JR  ---  13   55   5.05 0.863  5  5  0  347   653:12
Spencer,Paul       UIC FR  ---  16   67   5.06 0.834  1 11  0  337   794:04
 ----------------------------------------------------------------------------
16 GOALIES WITH LESS THAN   650 MINUTES PLAYED
 
 
  John H
  U Mich