CCHA STANDINGS AS OF 02/20/94
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (28-3-1)          23    2    1    47    136   63
  2 MICHIGAN STATE UNIVERSITY (18-9-4)       15    7    4    34    103   77
  3 LAKE SUPERIOR STATE UNIV. (20-9-4)       14    8    4    32    109   68
  4 WESTERN MICHIGAN UNIV. (18-10-3)         15    9    2    32    102   88
  5 BOWLING GREEN STATE UNIV. (16-12-2)      14    9    2    30     98   84
  6 MIAMI UNIVERSITY (15-13-1)               13   11    1    27     91   80
  7 FERRIS STATE UNIVERSITY (11-20-1)        10   15    1    21     94  106
  8 UNIV. OF ILL. AT CHICAGO (9-21-2)         8   16    2    18     95  126
  9 UNIVERSITY OF NOTRE DAME (8-20-4)         6   16    4    16     68  114
 10 OHIO STATE UNIVERSITY (6-18-5)            5   16    5    15     68  108
 11 KENT STATE UNIVERSITY (10-21-2)           5   19    2    12     97  147
 ---------------------------------------------------------------------------
    UNIV. OF ALASKA-FAIRBANKS (20-10-1)       7    5    0    --
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    168   54  0.321    0
  2 LAKE SUPERIOR STATE UNIV. 142   38  0.268    1
  3 FERRIS STATE UNIVERSITY   145   36  0.248    1
  4 MICHIGAN STATE UNIVERSITY 151   35  0.232    2
  5 KENT STATE UNIVERSITY     141   28  0.199    4
  6 MIAMI UNIVERSITY          155   29  0.187    6
  7 WESTERN MICHIGAN UNIV.    165   30  0.182   10
  8 BOWLING GREEN STATE UNIV. 156   27  0.173    2
  9 OHIO STATE UNIVERSITY     148   24  0.162    4
 10 UNIV. OF ILL. AT CHICAGO  183   26  0.142    6
 11 UNIVERSITY OF NOTRE DAME  141   15  0.106    5
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 180   59  0.328    7
  2 UNIVERSITY OF MICHIGAN    213   68  0.319    0
  3 LAKE SUPERIOR STATE UNIV. 184   50  0.272    3
  4 MICHIGAN STATE UNIVERSITY 184   46  0.250    2
  5 FERRIS STATE UNIVERSITY   173   41  0.237    2
  6 KENT STATE UNIVERSITY     183   38  0.208    5
  7 WESTERN MICHIGAN UNIV.    197   39  0.198   10
  8 MIAMI UNIVERSITY          169   32  0.189    6
  9 BOWLING GREEN STATE UNIV. 190   33  0.174    3
 10 UNIV. OF ILL. AT CHICAGO  231   39  0.169    8
 11 OHIO STATE UNIVERSITY     167   27  0.162    6
 12 UNIVERSITY OF NOTRE DAME  172   22  0.128    6
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    163   24  0.853    2
  2 MICHIGAN STATE UNIVERSITY 130   22  0.831    1
  3 BOWLING GREEN STATE UNIV. 132   23  0.826    5
  4 MIAMI UNIVERSITY          139   25  0.820    3
  5 WESTERN MICHIGAN UNIV.    174   33  0.810    5
  6 FERRIS STATE UNIVERSITY   160   32  0.800    6
  7 OHIO STATE UNIVERSITY     164   33  0.799    2
  8 LAKE SUPERIOR STATE UNIV. 148   30  0.797    2
  9 UNIV. OF ILL. AT CHICAGO  177   36  0.797    8
 10 KENT STATE UNIVERSITY     169   44  0.740    2
 11 UNIVERSITY OF NOTRE DAME  139   40  0.712    5
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    203   32  0.842    2
  2 WESTERN MICHIGAN UNIV.    210   36  0.829    5
  3 MIAMI UNIVERSITY          160   28  0.825    3
  4 MICHIGAN STATE UNIVERSITY 150   27  0.820    1
  5 BOWLING GREEN STATE UNIV. 158   29  0.816    7
  6 OHIO STATE UNIVERSITY     183   36  0.803    2
  7 LAKE SUPERIOR STATE UNIV. 186   38  0.796    3
  8 FERRIS STATE UNIVERSITY   191   39  0.796    7
  9 UNIV. OF ALASKA FAIRBANKS 181   37  0.796    7
 10 UNIV. OF ILL. AT CHICAGO  215   45  0.791    8
 11 KENT STATE UNIVERSITY     204   52  0.745    2
 12 UNIVERSITY OF NOTRE DAME  169   49  0.710    5
 
 
                    CCHA SCORING AS OF 02/20/94
                              LEAGUE
   NAME            TEAM  YR  GP   G   A PTS PEN  MIN  PP SH HAT WG +/-
 ----------------------------------------------------------------------
 Oliver,David       UOM  SR  26  16  34  50   6   12  10  0   0  3  20
 Wiseman,Brian      UOM  SR  25  10  38  48  14   28   1  0   0  3  17
 Guolla,Steve       MSU  JR  26  15  30  45   5   10   6  0   1  3  11
 Knuble,Mike        UOM  JR  26  24  19  43  19   38  18  0   1  3   5
 Murray,Rem         MSU  JR  26  12  26  38   4    8   5  1   1  3   7
 Morin,Claude       KSU  JR  26  14  22  36   9   26   1  1   0  0   0
 Carter,Anson       MSU  SO  26  18  17  35  10   20   7  0   2  4  13
 Morrison,Brendan   UOM  FR  26  14  17  31   7   14   7  0   0  2   5
 Mayers,Jamal       WMU  SO  26  13  18  31  13   34   4  1   1  3   8
 Knorr,Derek        UIC  JR  24  17  13  30  21   50   4  2   0  2  -4
 Beddoes,Clayton    LSS  SR  25  14  16  30  15   30   3  1   0  2  15
 Sylvester,Dean     KSU  JR  26  12  18  30  12   24   3  0   0  1   3
 Gruden,John        FSU  SR  26  10  20  30  22   44   4  2   1  1  -1
 Christian,Tim      FSU  JR  26  13  16  29  10   20   7  1   0  1  -5
 Adams,Kevyn        MIA  SO  25  11  18  29   6   20   2  2   0  1  12
 Suk,Steve          MSU  JR  26   7  22  29   4    8   6  0   0  0   0
 Strachan,Wayne     LSS  JR  26  17  11  28  28   56   7  1   1  3   8
 Botterill,Jason    UOM  FR  24  15  13  28  27   54   6  0   1  2  10
 Tallaire,Sean      LSS  SO  26  10  17  27   5   10   4  0   0  3  13
 Brooks,Chris       WMU  SO  18   5  22  27   7   14   2  1   1  0   8
 Ward,Colin         WMU  SR  26  16  10  26  19   54   5  0   1  4   4
 Wells,Jeff         BGU  SR  25   6  20  26  12   24   2  1   0  1   5
 Smith,Doug         FSU  SR  19  14  11  25  10   28   4  1   1  1  -1
 Fry,Curtis         BGU  FR  25  11  14  25  17   53   6  0   0  0   1
 Ling,Jamie         UND  SO  26  10  15  25  17   37   2  1   0  1  -1
 MacDonald,Chris    UIC  JR  25   9  16  25  13   26   4  2   0  0  -3
 Morin,Mike         LSS  JR  26   8  16  24  15   30   3  0   0  0  13
 Marshall,Bobby     MIA  SR  25   3  21  24  21   50   2  0   0  0   7
 Holzinger,Brian    BGU  JR  25  12  11  23   7   14   4  1   2  1   4
 Dartsch,David      KSU  SO  26  11  12  23  13   26   4  0   0  1   2
 Richards,Steve     OSU  JR  26   8  15  23  18   47   2  1   0  0 -10
 Stone,Mike         UOM  SR  26   7  16  23   7   14   0  0   0  2  17
 D'Arcy,Ryan        WMU  JR  24   5  17  22  11   22   1  0   0  0   5
 Pronger,Sean       BGU  SR  25  14   7  21  14   28   4  2   1  2   4
 Miller,Kurt        LSS  SR  24   8  13  21  19   36   4  0   1  2   7
 Aldridge,Keith     LSS  SO  26   7  14  21  25   50   4  0   0  0  13
 McIntyre,Robb      FSU  JR  23   5  16  21  32   72   3  0   0  0  -4
 Barnes,Steven      LSS  SR  24   4  17  21   9   18   2  0   0  1  10
 ----------------------------------------------------------------------
  4 PLAYERS WITH 20 POINTS
 
 
                    CCHA SCORING AS OF 02/20/94
                              OVERALL
   NAME            TEAM  YR  GP   G   A PTS PEN  MIN  PP SH HAT WG +/-
 ----------------------------------------------------------------------
 Fedorchuk,Dean     UAF  SR  31  38  28  66  33   66  20  4   5  4  -3
 Oliver,David       UOM  SR  32  22  39  61   7   14  12  0   1  5  24
 Wiseman,Brian      UOM  SR  31  13  48  61  19   38   3  0   0  5  21
 MacMillan,Tavis    UAF  SR  31  18  42  60  29   58   5  1   1  3   7
 Guolla,Steve       MSU  JR  31  17  37  54   5   10   6  0   1  3  13
 Lester,Don         UAF  SR  31  15  36  51  11   22   6  1   0  0   6
 Knuble,Mike        UOM  JR  32  28  22  50  27   57  20  0   1  3   5
 Morin,Claude       KSU  JR  33  16  32  48  10   28   1  1   0  0   7
 Eckel,Jason        UAF  JR  29  22  25  47  12   27  10  0   1  4  -3
 Murray,Rem         MSU  JR  31  15  30  45   5   10   7  1   1  3   5
 Carter,Anson       MSU  SO  29  21  21  42  11   22   9  0   2  5  13
 Sylvester,Dean     KSU  JR  33  20  21  41  14   28   5  0   0  2  10
 Christian,Tim      FSU  JR  32  19  21  40  11   22   9  2   0  1  -9
 Morrison,Brendan   UOM  FR  32  18  21  39  10   20  10  0   0  2   2
 Brooks,Chris       WMU  SO  23   8  28  36   7   14   3  1   1  1   9
 Strachan,Wayne     LSS  JR  33  18  17  35  29   58   7  1   1  3   9
 Miller,Kurt        LSS  SR  31  16  19  35  22   42   9  1   1  2  10
 Beddoes,Clayton    LSS  SR  32  15  20  35  18   36   4  1   0  2  19
 Mayers,Jamal       WMU  SO  31  14  21  35  16   40   4  1   1  3   6
 Tallaire,Sean      LSS  SO  33  14  21  35  11   22   6  0   0  3  14
 Suk,Steve          MSU  JR  31  10  25  35   5   10   9  0   0  1  -1
 Knorr,Derek        UIC  JR  28  20  14  34  24   56   5  2   0  2  -6
 Ward,Colin         WMU  SR  31  19  14  33  20   56   7  0   1  4   5
 Botterill,Jason    UOM  FR  28  17  16  33  31   62   8  0   1  2  12
 Schachle,Trent     UAF  SO  31  16  17  33  12   24   7  1   2  3   2
 Dartsch,David      KSU  SO  33  14  19  33  16   32   5  0   0  2   9
 Gruden,John        FSU  SR  32  11  22  33  24   48   5  2   1  1  -8
 Spring,Corey       UAF  JR  31  14  18  32  13   26   4  0   0  1  18
 Adams,Kevyn        MIA  SO  27  12  20  32   6   20   3  2   0  1  12
 Ling,Jamie         UND  SO  32  13  18  31  21   45   3  1   0  1  -3
 MacDonald,Chris    UIC  JR  30   9  21  30  15   30   4  2   0  0  -8
 Carter,Warren      UAF  JR  31   8  22  30   8   16   0  0   0  1  10
 Wells,Jeff         BGU  SR  30   7  23  30  16   32   2  1   0  1  17
 Holzinger,Brian    BGU  JR  30  15  14  29   9   18   4  2   2  2   1
 Morin,Mike         LSS  JR  32  10  19  29  21   43   5  0   0  1  10
 Aldridge,Keith     LSS  SO  33   7  22  29  31   62   4  0   0  0  12
 ----------------------------------------------------------------------
  2 PLAYERS WITH 28 POINTS
 
 
                    CCHA GOALTENDING AS OF 02/20/94
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Lacher,Blaine      LSS JR  ---  14   33   2.40 0.901  6  3  4  299   826:38
 Shields,Steve      UOM SR  BUF  23   49   2.43 0.906 19  2  1  471  1210:18
 Brown,Craig        WMU SR  LA   14   33   2.62 0.906  8  2  2  319   756:00
 Buzak,Mike         MSU JR  STL  25   63   2.65 0.909 14  6  4  627  1426:35
 Petrie,Bob         BGU FR  ---  19   49   2.75 0.894 13  4  2  412  1070:57
 Shulmistra,Richard MIA SR  QUE  15   38   2.84 0.883  6  7  1  286   803:27
 Deschambeault,Kevi MIA SO  ---  14   37   3.27 0.876  7  4  0  262   679:01
 Lisko,Craig        FSU SR  ---  24   82   3.65 0.890  9 11  1  665  1346:36
 Renfrew,Brian      WMU JR  **   15   53   3.90 0.874  7  7  0  366   814:49
 Louder,Greg        UND SR  EDM  18   57   4.19 0.862  3  8  3  356   816:16
 Askey,Tom          OSU SO  ANA  21   86   4.38 0.876  2 15  4  610  1177:06
 Featherstone,Jeff  UIC SR  ---  15   50   4.39 0.859  4  7  1  305   684:03
 Spencer,Paul       UIC FR  ---  17   70   4.76 0.839  4  9  1  365   882:40
 Shaw,Scott         KSU SR  ---  19   92   5.38 0.852  3 12  2  529  1026:54
 Lacasse,Mario      KSU JR  ---  12   52   5.72 0.850  2  7  0  294   545:38
 
 ----------------------------------------------------------------------------
 14 GOALIES WITH LESS THAN   540 MINUTES PLAYED
 
 
                    CCHA GOALTENDING AS OF 02/20/94
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Shields,Steve      UOM SR  BUF  28   61   2.42 0.901 23  3  1  558  1509:53
 Lacher,Blaine      LSS JR  ---  18   43   2.44 0.901  9  4  4  390  1059:25
 Brown,Craig        WMU SR  LA   16   37   2.63 0.907  8  3  2  360   844:55
 Buzak,Mike         MSU JR  STL  29   76   2.71 0.906 16  8  4  732  1679:50
 Shulmistra,Richard MIA SR  QUE  18   46   2.80 0.883  7  9  1  348   984:42
 Petrie,Bob         BGU FR  ---  23   66   3.14 0.879 13  7  2  480  1260:05
 Renfrew,Brian      WMU JR  **   19   61   3.55 0.884 10  7  1  463  1030:13
 Lisko,Craig        FSU SR  ---  27   95   3.72 0.889 10 13  1  761  1531:09
 Fish,Brian         UAF JR  ---  19   64   3.85 0.881 10  5  1  475   996:13
 Askey,Tom          OSU SO  ANA  23   90   4.16 0.880  3 16  4  659  1297:06
 Louder,Greg        UND SR  EDM  22   75   4.48 0.851  4 11  3  429  1004:05
 Spencer,Paul       UIC FR  ---  21   81   4.55 0.843  4 12  1  436  1068:55
 Moberg,Larry       UAF SO  ---  15   64   4.58 0.849 10  5  0  361   837:55
 Featherstone,Jeff  UIC SR  ---  18   66   4.75 0.853  5  9  1  383   834:21
 Shaw,Scott         KSU SR  ---  23  112   5.29 0.853  5 14  2  652  1269:16
 
 ----------------------------------------------------------------------------
 17 GOALIES WITH LESS THAN   785 MINUTES PLAYED
 
 
  John H
  U Mich(28-3-1)