STAND934            17:44   Feb    20 1994
***************************************************************************
CCHA-9394  Feb   20  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low->|
  Team   W  L  T Pts  Pct || Pre 0216 0216 0216 || Win Pts--Rank---  Pts
Mich    23  2  1 47 0.904 ||   2    1    1    1 || 27  55 __  1  __  47
MSU     15  7  4 34 0.654 ||   4    9    8   11 || 19  42  2  __  6  34
WMU     15  9  2 32 0.615 ||   5   13   13   12 || 19  40  2  __  6  32
LSSU    14  8  4 32 0.615 ||   1    4    5    7 || 18  40  2  __  6  32
BGSU    14  9  2 30 0.600 ||   7   22 -----  23 || 19  40  2  __  6  30
Miami   13 11  1 27 0.540 ||   3   20 -----  18 || 18  37  2  __  7  27
FSU     10 15  1 21 0.404 ||   6 ----------  31 || 14  29  6  __ 10  21
UIC      8 16  2 18 0.346 ||   9 ----------  36 || 12  26  7  __ 11  18
NtrDm    6 16  4 16 0.308 ||  10 ----------  33 || 10  24  7  __ 11  16
OSU      5 16  5 15 0.288 ||  11 ----------  35 ||  9  23  7  __ 11  15
Kent     5 19  2 12 0.231 ||   8 ----------  34 ||  9  20  8  __ 11  12
---------------------------------------------------------------------------
UAF      5  7  0 10 0.417 ||-----  19 -----  18 ||  3   6 12  12 12  10
   record does not count in standings - Seed 7-12 in Playoffs