Here are this week's PHOENIX ratings, for games through
December 12, 1993.
 
For those of you who do not know, PHOENIX is a new rating
system for collge hockey which combines ratings based on
win% (like TCHCR) and offense/defense (like CHODR) into
one rating.
 
Rec = team's win%
OpR = average of the team's opponent's win%
      (note: this includes the games played by that team)
Eff = GF/(GF+GA) : goal efficiency%
OpE = average of the team's opponent's goal efficiency%
TOT = Rec + OpR + Eff + OpE
 
Remember, due to the availability of the Mass-Am schedule,
their games have been included, although they have not been
rated.
 
## LW School WW-LL-TT Rec OpR Eff OpE TOTAL
1  1  MICH   14-01-01 906 478 703 480 2567
2  3  BU     10-03-00 769 521 607 498 2395
3  7  LSSU   12-04-00 750 439 647 468 2304
4  5  NHAMP  11-03-01 766 450 601 473 2290
5  8  HARV   06-02-01 722 423 661 449 2255
6  15 NMICH  11-04-01 718 459 588 480 2245
7  10 WISC   10-05-01 656 518 544 517 2235
8  8  NEAST  07-03-02 666 516 525 510 2217
9  20 MASSL  08-03-02 692 447 604 470 2213
10 2  MAINE  08-05-00 615 536 544 508 2203
11 12 CC     10-04-02 687 427 587 454 2155
12 18 BROWN  05-03-02 600 491 556 498 2145
13 6  RPI    06-05-00 545 540 523 516 2124
14 11 BC     06-05-01 541 493 576 499 2109
15 4  BGSU   08-05-02 600 457 555 486 2098
   16 WMU    08-06-02 562 529 495 512 2098
17 22 UAF    09-06-00 600 448 570 470 2088
18 19 MSU    08-05-03 593 444 556 463 2056
19 14 COLG   05-04-00 555 497 500 500 2052
20 33 CLARK  04-04-02 500 506 487 495 1988
21 28 MINN   05-06-03 464 547 443 524 1978
22 13 SLU    06-04-00 600 388 542 442 1972
23 23 UAA    05-08-01 392 550 471 528 1941
24 29 DENV   06-06-02 500 434 518 469 1921
25 26 NDAME  06-07-02 466 511 415 526 1918
26 21 MTU    04-09-04 352 552 478 524 1906
27 38 SC     05-07-02 428 495 481 497 1901
28 27 NDAKO  06-09-01 406 518 454 504 1882
29 24 PROV   04-08-01 346 558 432 536 1872
30 30 KENT   06-07-01 464 454 457 483 1558
31 25 MERR   05-07-01 423 478 462 486 1849
32 17 MIAMI  03-08-01 291 593 421 543 1848
33 32 VERM   03-05-01 388 474 487 496 1845
34 39 FSU    06-11-00 352 527 426 520 1825
35 36 CORN   02-04-02 375 488 425 501 1789
36 31 MINND  04-09-03 343 520 417 505 1785
37 34 UNION  01-04-02 285 494 491 501 1771
38 43 PRINC  02-05-03 350 520 388 509 1767
39 40 DART   02-05-00 285 476 436 494 1691
40 41 ILCHI  03-12-01 218 546 400 513 1677
41 37 OSU    01-09-02 166 580 363 524 1633
42 35 YALE   02-06-00 250 553 301 527 1631
43 42 USAF   00-08-00   0 686 176 590 1452
44 44 ARMY   00-07-00   0 438 274 485 1197
 
*Remember, LW (Last Week) was actually 2 weeks ago
 since PHOENIX was not distributed last week (due to FINALS).
 
Enjoy...
 
*******************************************
* Tim Harrison   *                        *
* R3TLH          *      GO TEAM USA!      *
* AkronVM        *                        *
*******************************************