The CCHA BBS is back on-line and here are some stats from the home office
in Ann Arbor, Michigan.
 
 
 
                        CCHA STANDINGS AS OF 11/01/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV. (4-0-0)         4    0    0     8     22    7
  2 BOWLING GREEN STATE UNIV. (4-0-1)         3    0    1     7     20    9
  3 MICHIGAN STATE UNIVERSITY (3-1-0)         3    1    0     6     17   15
  4 UNIVERSITY OF MICHIGAN (3-0-1)            1    0    1     3     18    7
  5 KENT STATE UNIVERSITY (2-1-0)             1    1    0     2     10    7
  6 MIAMI UNIVERSITY (1-3-0)                  1    3    0     2     13   16
  7 WESTERN MICHIGAN UNIV. (2-3-0)            1    3    0     2     12   20
  8 UNIVERSITY OF NOTRE DAME (2-1-0)          1    1    0     2      6   16
  9 UNIV. OF ILL. AT CHICAGO (1-3-0)          0    2    0     0      6   10
 10 OHIO STATE UNIVERSITY (1-2-0)             0    2    0     0      2    9
 11 FERRIS STATE UNIVERSITY (0-4-0)           0    2    0     0      3   13
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN     13    5  0.385    0
  2 LAKE SUPERIOR STATE UNIV.  29    9  0.310    0
  3 KENT STATE UNIVERSITY      15    4  0.267    0
  4 MICHIGAN STATE UNIVERSITY  28    7  0.250    1
  5 MIAMI UNIVERSITY           25    5  0.200    0
  6 BOWLING GREEN STATE UNIV.  31    6  0.194    0
  7 WESTERN MICHIGAN UNIV.     29    4  0.138    4
  8 OHIO STATE UNIVERSITY      10    1  0.100    1
  9 FERRIS STATE UNIVERSITY    11    1  0.091    0
 10 UNIV. OF ILL. AT CHICAGO   18    1  0.056    0
 11 UNIVERSITY OF NOTRE DAME   12    0  0.000    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS  40   13  0.325    0
  2 LAKE SUPERIOR STATE UNIV.  29    9  0.310    0
  3 UNIVERSITY OF MICHIGAN     31    9  0.290    0
  4 KENT STATE UNIVERSITY      21    6  0.286    0
  5 MICHIGAN STATE UNIVERSITY  28    7  0.250    1
  6 MIAMI UNIVERSITY           25    5  0.200    0
  7 BOWLING GREEN STATE UNIV.  37    7  0.189    0
  8 UNIV. OF ILL. AT CHICAGO   33    6  0.182    0
  9 WESTERN MICHIGAN UNIV.     40    7  0.175    4
 10 OHIO STATE UNIVERSITY      19    2  0.105    1
 11 FERRIS STATE UNIVERSITY    20    2  0.100    0
 12 UNIVERSITY OF NOTRE DAME   20    1  0.050    1
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 KENT STATE UNIVERSITY      17    2  0.882    1
  2 LAKE SUPERIOR STATE UNIV.  24    3  0.875    0
  3 MICHIGAN STATE UNIVERSITY  30    4  0.867    0
  4 BOWLING GREEN STATE UNIV.  21    3  0.857    2
  5 UNIVERSITY OF MICHIGAN     13    2  0.846    1
  6 OHIO STATE UNIVERSITY      17    3  0.824    0
  7 WESTERN MICHIGAN UNIV.     28    5  0.821    0
  8 UNIV. OF ILL. AT CHICAGO   20    4  0.800    1
  9 MIAMI UNIVERSITY           22    6  0.727    0
 10 UNIVERSITY OF NOTRE DAME   14    5  0.643    2
 11 FERRIS STATE UNIVERSITY    15    6  0.600    0
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 BOWLING GREEN STATE UNIV.  26    3  0.885    3
  2 OHIO STATE UNIVERSITY      26    3  0.885    0
  3 LAKE SUPERIOR STATE UNIV.  24    3  0.875    0
  4 MICHIGAN STATE UNIVERSITY  30    4  0.867    0
  5 WESTERN MICHIGAN UNIV.     36    5  0.861    0
  6 KENT STATE UNIVERSITY      20    3  0.850    1
  7 UNIV. OF ALASKA FAIRBANKS  43   10  0.767    0
  8 UNIVERSITY OF MICHIGAN     29    7  0.759    1
  9 UNIV. OF ILL. AT CHICAGO   31    8  0.742    1
 10 MIAMI UNIVERSITY           22    6  0.727    0
 11 UNIVERSITY OF NOTRE DAME   17    5  0.706    2
 12 FERRIS STATE UNIVERSITY    25    8  0.680    0