The LONG of it.
 
  These are the week-to-week results of each of the polls and
ratings that were posted to hockey-l during the 1992-1993 season.
 
W2Walbtu             Albany Times-Union
  Date   October  November       December January        February 93 Mar 93
TEAMS    14 21 28  1  8 15 22 29  6 13 20  3 10 17 24 31  7 14 21 28  7
-----------------------------------------------------------------------
Maine     1  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
Mich      2  1  1  6  4  3  3  3  4  3  2  2  3  3  3  3  4  2  2  2  2
Boston U  4  3  3  3  3  7  8 11 11 ---11  5  5  4  6  4  3  5  5  4  3
Miami    ---------10  9  8  7  4  6  4  6  7  6  5  4  4  2  3  4  3  4
Minn Dul 16 ---------------18  7  5  6  5  4  4  5  5  6  6  6  6  5  5
Harvard   9  9  9  8  6  5  5  5  3  5  3  3  2  2  2  2  5  3  3  6  6
Lake Sup  5  4  4  2  2  2  2  2  2  2  4  6  8  8  7  7  7  7  7  7  7
RPI      18 17 ---12 13 ---16 ---10 15  9 13 ------12  9  9  9  9  8  8
Wisconsin 7  8  8  5  7  6  4  8  7  8  7  8  7  7  8  8  8  8  8  9  9
Clarkson  6  5  5  4  5 11 14 17 ---------------------13 12 15 10 11 10
Minn      3  6  6  7 12 16 11 10  9 11 10 11 11 16 ---------15 10 10 11
Brown    ---------------18 19 ------------------17 ---------15 15 14 12
New Hamp 12 17 ---------------------------15 13 13 11 17 ---------13 13
Mich St   8  7  7 17 ---14 11 11  8 10  8 10 10  9 10 12 ---10 12 12 ---
St Law   13 16 ------14 17 10  9 12  9 12  9 13 14 ------14 12 15 14 ---
Yale     ---------------12  9 16 16 ------12  9 10  9 10 10 15 13 ------
Mass Lwl ------------15 15 16 13 14 14 12 ---15 ---13 ------13 14 ------
AK-Frbnk ---------------18 14 14 16 12 14 ---18 11 ---13 ---13 15 ------
Mich Tech18 10 14 11 11 13 ------------------------15 13 ---15 15 ------
W Mich   17 ------13 10 10 13 ------16 ---14 15 14 ---11 11 11 ---------
Denver   ---14 15  9  8  4  6  6 13  7 ------------------13 ------------
Provdnce 10 11 11 ------------------------------17 ---13 ---------------
St Cloud ------------------------------------15 11 14 ------------------
Ferris   ------------------------------------12 ------------------------
AK-Anch  22 15 15 14 ---------------13 ---------------------------------
Northstrn---------------------15 15 ------------------------------------
Vermont  22 ------------ 9 ---17 ---------------------------------------
BowlgGrn 20 ------------18 ---------------------------------------------
Boston C 11 12 12 15 ---------------------------------------------------
N Dakota 20 13 ---16 ---------------------------------------------------
Kent     ---19 ---------------------------------------------------------
NorthMich13 ------------------------------------------------------------
Colo C   15 ------------------------------------------------------------
 
W2Wh-l               Hockey-L
Responses11     8 14 18 16 17 17 18 15  8 10 15    15
         October  November 92 December 92 January 93  February 93 March 93
TEAMS    14 21 28  4 11 18 25  2  9 16 23  6 13 20 27  3 10 17     3 10 17
--------------------------------------------------------------------------
Maine     1 --- 2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
Michigan  3 --- 1  5  4  4  4  3  3  2  2  2  4  3  2  2  4  2  2  2  2  2
Boston U  5 --- 5  3  3  7  8 o  o  13 13  6  5  4  6  4  5  5  5  4  4  3
Miami    o  ---o  12  8  8  7  4  4  4  3  7  6  6  5  5  2  4  4  3  3  4
Minn-Dul 14 ------o  o  ---o   9  6  6  5  3  3  5  4  6  6  6  6  5  5  5
Lake Sup  3 --- 3  2  2  2  2  2  2  3  3  4  7  7  7  7  7  7  7  7  6  6
Harvard  11 ---10 11 10  6  5  6  5  5  6  4  2  2  2  3  3  3  3  6  7  7
Clarkson  6 --- 4  4  5 o  o  o  o  o  o  o  o  ---o  15 15 o  11 12  9  8
Wisc      8 --- 9  6  6  5  3  7  8  7  7  8  8  8  8  8  8  8  8  8 10  9
RPI      12 ---11 10 12 o  o  o  15 10 12 o  o  o  14 10  9 10  9  9  8 10
Mich St   7 --- 6 o  o  o  15 12 10  8  9 10 10  9  9 11 12 11 10 10 12 11
Minn      2 --- 7  7 13 14 11 10 11 14 10 11 11 12 o  o  o  o  13 11 11 12
Brown    ---------------o  o  o  ------------o  o  ---------o  o  14 15 13
MichTech ------14 13  9 10 o  ---o  ------o  o  o  o  o  o  o  o  o  o  14
New Hamp o  ---o  ------o  o  o  o  ------o  o  o  15 15 o  o  o  o  14 15
W Mich   13 ---o  15 11  9 14 o  15 o  o  13 15 13 o  12 11  9 12 13 13 o
Mass-Lwl ------------o  15 o  13 14 15 14 o  14 o  12 13 o  14 14 15 o  o
AK-Frbks ---------o  o  o  13 14 12 12 11 11 13 11 11 14 14 12 o  o  o  o
StLwrnce o  ---o  o  15 12  9  8  9  9  8  9 12 14 o  o  o  13 o  o  o  o
No. Mich  9 ---o  ---o  ---------o  ------o  ---o  ---------o  o  o  o  o
Yale     o  ---o  o  o  o  10 15 o  o  o  14  9  9 10  9 10 15 15 o  ---o
Provdnce 10 ---12 ---o  o  ------------------o  o  ---o  o  o  o  o  o  ---
Ferris   o  ---------------------------------o  o  ---o  o  o  o  o  o  ---
AK-Anch  14 --- 8  8 14 13 12 11 13 o  o  o  ---o  o  ------------o  o  ---
Denver   ------15  9  7  3  6  5  7 11 15 14 ---o  o  15 13 o  ------o  ---
Merrmack ------o  o  o  ---------------------------------------------o  ---
Vermont  ------------o  11 o  o  o  ------o  ---------o  ---o  o  ---------
St Cloud o  ---------------------o  o  o  o  o  15 13 o  ------------------
Boston C o  ---13 14 o  o  ---------------------------o  ------------------
Nor estn ------------------o  o  o  ------o  ------------------------------
No Dak   o  ---o  o  ------------------------------------------------------
Colo C   o  ------o  ------------------------------------------------------
Kent     ---------o  ------------------------------------------------------
BowlgGrn o  ---------------------------------------------------------------
Ill-Chi  o  ---------------------------------------------------------------
     o=others mentioned
 
W2Wtad               Hockey-L Tadpoll
         October  November 92 December 92 January 93  February 93 March 93
TEAMS    14 21 28  4 11 18 25  2  9 16 23  6 13 20 27  3 10 17 24  3 10 17
--------------------------------------------------------------------------
Maine    ------ 2  1  1  1  1  1 --- 1 --- 1  1  1  1  1  1  1  1  1  1  1
Michigan ------ 1  4  4  4  3  3 --- 2 --- 2  3  3  3  2  3  2  2  2  2  2
Miami    ---------10 11  8  7  4 --- 5 --- 7  6  5  5  4  2  3  4  3  3  3
Boston Un------ 4  3  3  7 10 13 ---12 --- 6  5  4  6  4  5  5  5  4  4  3
Minn-Dulu--------------------- 7 --- 6 --- 4  3  5  4  6  6  6  6  5  5  5
Lake Supe------ 3  2  2  2  2  2 --- 3 --- 5  7  7  7  7  7  7  7  7  6  6
Harvard  ------ 9  9  7  6  5  5 --- 4 --- 3  2  2  2  3  4  3  3  6  7  7
Wisconsin------ 8  4  6  5  3  7 --- 7 --- 8  7  8  8  8  8  8  8  9 10  8
Clarkson ------ 5  7  5 12 12 ------------------------15 15 ---10 11  9  9
Minnesota------ 6  6 12 ---11 10 ---13 ---11 11 ---------------12 10 11 10
RPI      ------14 12 12 ------------ 9 ---14 ------12 10  9  9  9  8  8 11
Mich St  ------ 7 ---------14 11 --- 8 ---10 10  9 10 12 ---11 11 12 13 12
Brown    ---------------------------------------------------------13 12 13
Michigan ------10 11 10 10 ---------------------------------------------14
New Hamps------------------------------------14 14 14 ------------14 14 15
AK-Fairba------------------13 13 ---14 ---14 14 11 15 13 14 12 ------15 ---
Western M---------14  9  9 15 ------------13 14 12 ---11 11  9 14 14 ------
Yale     ---------------13  8 ------15 ---12  9  9  9  9 10 15 13 ---------
Mass-Lowe---------------------12 ------------14 ---11 14 ---14 15 ---------
St Lawren------------14 13  9  9 --- 9 --- 9 12 14 ------12 13 ------------
Denver   ------15  7  8  3  6  6 --- 9 ------------------12 ---------------
Bowling G---------------------------------------------15 ------------------
St Cloud ---------------------------------------12 13 ---------------------
Ferris   ------------------------------------13 ---------------------------
AK-Anchor---11 12 15 15 ---13 ------------------------------------------
Vermont  ---------------11 ------------------------------------------------
Boston Co------13 15 ------------------------------------------------------
Providenc------11 ---------------------------------------------------------
North Dak------15 ---------------------------------------------------------
 
W2Wtadrt             Hockey-L TadRate
         October  November 92 December 92 January 93  February 93 March 93
TEAMS    14 21 28  4 11 18 25  2  9 16 23  6 13 20 27  3 10 17     3 10 17
--------------------------------------------------------------------------
Maine    --------------------------------- 1  1  1  1  1  1  1  1  1  1  1
Boston U --------------------------------- 3  2  2  2  2  2  2  2  3  2  2
Michigan --------------------------------- 2  4  4  4  3  3  3  3  2  3  3
Miami    --------------------------------- 4  5  5  5  5  3  4  4  4  4  4
Lake Sup --------------------------------- 5  6  6  6  5  6  6  5  5  5  5
Harvard  --------------------------------- 6  3  3  3  3  5  5  5  6  6  6
Minn-Dul --------------------------------- 8  7  7  7  8  8  7  7  7  6  7
Clarkson ---------------------------------11 14 13 10 10 11 11 12 12  9  8
Wisconsin---------------------------------14  8  8  8  7  7  8  8  8  8  9
Mich St  ---------------------------------13 12  8  9  9 10  9 10 11 11 10
RPI      ---------------------------------11 ---14 11 10  9 10  9  9  9 11
Minn     ---------------------------------------------------------15 14 12
New Hamp ------------------------------------------------------15 13 13 13
Mich Tech---------------------------------------------------15 ------15 14
Nort Mich---------------------------------------------------------------15
W. Mich  ---------------------------------10 10 12 ---14 14 11 14 10 12 ---
Mass-Lwll------------------------------------------12 14 13 11 12 13 ------
Provdnce ---------------------------------------15 15 12 11 14 11 ---------
AK-Frbnks--------------------------------- 7 10 10 14 13 15 15 ------------
Yale     --------------------------------- 9  8 11 13 ---------------------
Ferris   ------------------------------------13 ---------------------------
St Lwrnce---------------------------------14 15 ---------------------------
 
W2Wwmpl              WMPL WMEB Hancock
         October  November 92 December 92 January 93  February 93 March 93
TEAMS    14 21 28  4 11 18 25  2  9 16 23  6 13 20 27  3 10 17 24  3 10 17
--------------------------------------------------------------------------
Maine    ------ 2  1  1  1  1  1 --- 1 --- 1 --- 1  1  1  1  1  1  1  1  1
Michigan ------ 1  4  4  4  3  3 --- 2 --- 2 --- 3  3  2  3  2  2  2  2  2
Miami    --------- 8 --- 8  6  4 --- 5 --- 6 --- 5  5  4  2  3  3  3  3  3
Boston U ------ 4  3  3  3 ---------11 --- 7 --- 4  6  5  5  5  5  4  4  3
MN-Duluth--------------------- 7 --- 6 --- 4 --- 6  4  6  6  6  6  5  6  5
Lake Sup ------ 3  2  2  2  2  2 --- 3 --- 5 --- 7  7  7  7  7  7  7  5  6
Harvard  ------10 10  7 10  5  4 --- 4 --- 3 --- 2  2  3  4  4  4  5  7  7
Wisconsin------ 8  4  5  6  4  8 --- 8 --- 8 --- 8  8  8  8  8  8  9 10  8
Clarkson ------ 6 --- 6 ---------------------------------------10 10  9  9
RPI      ---------------------------13 ---14 ------12 10  9 10  9  8  8 10
Minnesota------ 4  7 ---13  9  9 ---12 ---10 ------------------14 12 11 10
AK-Frbnks---------------------------14 ---16 ---11 ---12 12 11 14 ---12 ---
Mich St  ------ 7 ------------------ 7 ---11 ---10 10 14 ---12 11 11 13 ---
Brown    ------------------------------------------------------------13 ---
Yale     ------------------ 8 ------------12 --- 9  9  9 10 14 11 ---------
W. Mich  ------------ 7 11 ---------------13 ---12 ---11 11  9 13 ---------
MA-Lowell---------------------13 ------------------11 14 ---15 14 ---------
Mich Tech------ 9  8  9  9 ------------------------------------17 ---------
St Lwrnce---------------15  9 10 ---10 --- 9 ---13 ------13 13 ------------
Bwlng Grn---------------------------------15 ---------12 ------------------
St Cloud ---------------------------------------13 12 ---------------------
Denver   --------- 6 10  7  7  6 --- 9 ---17 ------------------------------
New Hamp ---------------------------------18 ------------------------------
AK-Anch  ---------------14 ------------------------------------------------
 
W2Wchodr    The College Hockey Offensive Defensive Rating
         October  November 92 December 92 January 93  February 93 March 93
TEAMS    14 21 28  4 11 18 25  2  9 16 23  6 13 20 27  3 10 17 24  3 10 17
--------------------------------------------------------------------------
Maine    ------------------------ 1  1  1  1  1  1  1  1  1  1  1  1  1  1
Mich     ------------------------ 3  2  2  2  2  3  2  2  2  2  2  2  2  2
Boston U ------------------------17 11 12  5  3  2  3  3  3  3  3  5  3  3
Miami    ------------------------ 5  5  7  6  7  5  7  8  5  4  5  4  4  4
Lake Sup ------------------------ 6  6  5  4  5  6  6  5  6  5  4  3  5  5
Clarkson ------------------------ 2  3  3  3  8  8  4  4  4  6  6  6  6  6
Minn-Dul ------------------------ 9  8  6  8  9  9  8  9  9  7  7  7  7  7
Harvard  ------------------------11 10 14 10  4  4  5  6  8  9  9  9  9  8
Wisconsin------------------------ 4  4  4  7  6  7  9  7  7  8  8  8  8  9
Mich St  ------------------------14 15 11 13 13 11 10 10 11 10 10 11 12 10
Mich Tech------------------------16 18 13 19 14 13 13 11 13 11 12 12 11 11
RPI      ------------------------18 14 16 12 16 15 15 12 10 13 11 10 10 12
No Mich  ------------------------30 30 35 34 31 27 27 23 22 20 19 15 13 13
New Hamp ------------------------20 19 19 24 19 19 16 17 16 17 15 14 15 14
Mass-Lwl ------------------------13 13 17 18 17 17 14 13 12 12 13 13 14 15
Brown    ------------------------28 27 29 26 24 23 24 24 25 23 20 16 16 16
Minnesota------------------------12 16  9 17 18 22 23 26 24 25 21 18 17 17
St Lawren------------------------ 7  7  8  9 12 14 19 19 19 16 17 21 18 18
St Cloud ------------------------ 8  9 10 14 11 12 12 14 17 18 16 19 19 19
Providenc------------------------19 23 24 21 22 18 17 15 14 15 14 17 21 20
Bowling G------------------------23 20 20 15 15 16 18 18 18 21 24 24 23 21
Western M------------------------25 25 23 22 23 21 20 20 20 19 22 22 22 22
Ferris   ------------------------34 33 27 20 21 25 25 25 26 26 26 25 26 23
AK-Frbnks------------------------22 21 21 16 20 20 22 22 23 14 18 20 20 24
Yale     ------------------------15 12 15 11 10 10 11 16 15 22 23 23 24 25
Denver   ------------------------10 17 18 23 25 24 21 21 21 24 25 26 25 26
North Dak------------------------26 26 25 28 29 30 30 30 29 29 29 29 28 27
Kent     ------------------------31 29 28 25 26 28 26 28 27 28 28 28 29 28
Vermont  ------------------------29 31 31 30 34 33 32 27 28 27 27 27 27 29
Northeast------------------------32 32 33 27 27 26 28 29 30 30 30 30 30 30
Illinois-------------------------40 39 39 41 38 35 35 37 35 33 32 33 31 31
Colgate  ------------------------38 38 38 38 36 39 40 38 38 35 37 38 38 32
Boston Co------------------------24 24 26 29 28 29 29 31 31 31 31 31 32 33
Dartmouth------------------------43 43 43 40 39 38 38 36 34 32 34 34 33 34
Colorado ------------------------27 28 30 31 32 31 31 32 32 34 33 32 36 35
Princeton------------------------33 34 34 33 30 32 33 33 36 36 38 37 37 36
AK-Anchor------------------------21 22 22 37 41 41 39 40 40 40 36 35 35 37
Merrimack------------------------37 37 36 24 37 37 36 35 37 37 35 36 34 38
Notre Dam------------------------35 35 32 32 33 34 37 39 39 38 39 39 39 39
Cornell  ------------------------36 36 37 36 35 36 34 34 33 39 40 40 40 40
Ohio Stat------------------------41 40 40 39 40 40 41 41 42 41 41 41 42 41
Union    ------------------------39 41 42 42 42 42 42 42 41 42 42 42 41 42
Air Force------------------------42 42 41 43 43 43 43 43 43 43 43 43 43 43
 
W2Wrpich    Rating Percentage Index for College Hockey
         October  November 92 December 92 January 93  February 93 March 93
TEAMS    14 21 28  4 11 18 25  2  9 16 23  6 13 20 27  3 10 17 24  3 10 17
--------------------------------------------------------------------------
Maine    --------------------- 1 --------- 1  1  1  1  1  1  1  1  1  1  1
Boston U ---------------------13 --------- 4  2  2  2  2  2  2  2  2  2  2
Mich     --------------------- 2 --------- 2  4  4  5  5  5  5  5  3  3  3
Miami    --------------------- 4 --------- 5  5  5  4  4  3  3  3  4  4  4
Lake Sup ---------------------12 --------- 7  8  6  6  6  8  7  6  6  5  5
Harvard  --------------------- 8 --------- 6  3  3  3  3  4  4  4  5  6  6
Minn-Dul --------------------- 5 --------- 8  7  8  7  8  6  6  7  7  7  7
Clarkson ---------------------27 ---------34 31 25 20 17 16 18 15 15 10  8
Wisconsin---------------------18 ---------16 10 10  8  7  7  8  8  8  8  9
Mich St  ---------------------23 ---------13 13  9  9  9 10  9 11 10 11 10
RPI      ---------------------21 ---------12 15 13 12 14  9 10  9  9  9 11
Minnesota---------------------25 ---------22 17 20 21 24 22 24 19 14 14 12
New Hamp ---------------------22 ---------23 22 23 15 12 17 16 14 11 13 13
Brown    ---------------------26 ---------17 18 16 24 21 24 19 18 17 15 14
Mich Tech---------------------31 ---------26 24 26 26 23 23 17 17 19 17 15
Northestn---------------------20 ---------15 21 17 25 26 26 23 29 29 28 16
W Mich   ---------------------15 --------- 9  9 11 16 15 15 11 13 12 12 17
Mass-Lwl ---------------------14 ---------24 20 21 13 16 14 13 12 13 18 18
Providnce---------------------11 ---------14 14 12 11 11 11 12 10 16 16 19
Ferris   ---------------------17 ---------11 12 15 17 18 19 22 21 24 23 20
St Lwrnce---------------------10 ---------18 19 18 23 25 21 20 22 21 20 21
Denver   --------------------- 6 ---------21 23 19 14 13 13 15 16 18 19 22
Bowlng Gr---------------------32 ---------19 26 27 30 28 27 28 27 30 27 23
St Cloud ---------------------16 ---------20 16 22 22 20 25 25 23 23 24 24
Northern ---------------------33 ---------32 29 28 28 32 29 27 25 22 21 25
Yale     ---------------------19 ---------10 11 14 19 22 20 21 24 25 26 26
AK-Frbnks--------------------- 3 --------- 3  6  7 10 10 12 14 20 20 22 27
Boston C --------------------- 9 ---------30 25 24 18 19 18 26 28 26 30 28
Merrimack---------------------29 ---------27 32 29 29 27 30 30 30 27 25 29
AK-Anch  --------------------- 7 ---------25 28 30 27 29 28 29 26 28 29 30
Kent     ---------------------35 ---------29 27 32 31 31 31 32 32 33 31 31
Princeton---------------------37 ---------28 30 31 32 35 35 35 35 36 35 32
North Dak---------------------28 ---------31 34 34 35 34 33 33 34 34 34 33
Dartmouth---------------------38 ---------35 33 33 33 33 34 34 33 32 32 34
Vermont  ---------------------24 ---------33 35 35 34 30 32 31 31 31 33 35
Colgate  ---------------------43 ---------42 40 42 41 39 38 37 37 37 37 36
Ill-Chi  ---------------------42 ---------41 39 36 36 36 36 36 36 35 36 37
NotreDame---------------------39 ---------38 38 39 38 37 37 38 38 38 38 38
Colorado ---------------------36 ---------39 42 40 40 38 40 39 39 39 39 39
Ohio St  ---------------------34 ---------37 41 41 39 40 39 40 40 40 40 40
Cornell  ---------------------30 ---------36 36 38 37 41 41 41 41 41 41 41
Union    ---------------------40 ---------40 37 37 42 42 42 42 42 42 42 42
Air Force---------------------41 ---------43 43 43 43 43 43 43 43 43 43 43
 
W2Wtchcr             The College Hockey Computer Rating
         October  November 92 December 92 January 93  February 93 March 93
TEAMS    14 21 28  4 11 18 25  2  9 16 23  6 13 20 27  3 10 17 24  3 10 17
--------------------------------------------------------------------------
Maine    --------------- 4  3  1  1  1 --- 1  1  1  1  1  1  1  1  1  1  1
Boston U ---------------29 21 19 11  8 --- 5  3  3  3  3  2  3  2  2  2  2
Mich     ---------------25 18  3  3  2 --- 2  4  4  4  4  5  4  4  3  3  3
Miami    ---------------27 14  2  5  4 --- 6  5  5  5  5  4  5  5  5  4  4
Lake Sup ---------------31 23  7  7  6 --- 7  6  6  6  6  6  6  6  7  5  5
Harvard  --------------- 1  1  4  4  3 --- 3  2  2  2  2  3  2  3  4  6  6
Minn-Dul ---------------13 11 10 10 16 --- 9  9  7  7  7  7  7  7  6  7  7
Wisconsin---------------10  8 15 19 23 ---19 13 11  8  8  8  8  8  8  8  8
Mich St  ---------------35 31 12 13 10 ---12 12  8  9  9 12 10 12 10 10  9
Clarkson ---------------26 25 26 25 27 ---27 26 24 20 19 16 18 15 13 12 10
Minnesota---------------20 24 23 24 28 ---22 20 20 21 22 21 23 18 12 13 11
RPI      ---------------17  9 16  9  9 ---11 15 13 10 10  9  9  9  9  9 12
New Hamp ---------------22 19 27 23 19 ---20 18 18 15 14 20 17 14 15 14 13
W Mich   ---------------21 28 13 14 12 --- 8  7 10 13 11 10 11 13 11 11 14
Mich Tech---------------12 27 31 33 35 ---31 27 28 26 23 22 22 23 21 20 15
Mass-Lwl ---------------11 13 11 12 13 ---18 16 17 11 13 14 13 11 14 16 16
Brown    --------------- 8  4 20 29 32 ---21 22 19 24 24 25 20 20 18 18 17
NorthMich---------------23 35 35 28 37 ---36 32 30 31 30 26 24 25 23 22 18
Ferris   ---------------37 36 21 26 17 ---13 11 16 18 17 19 21 22 25 23 19
Provdence---------------30 26 25 17 18 ---15 17 15 16 12 11 12 10 16 17 20
St Lwrnce--------------- 6  5  9  8 11 ---14 14 14 17 20 18 14 16 17 15 21
Denver   --------------- 2  7  8 16 21 ---25 24 25 22 18 17 19 21 19 19 22
BowlngGrn---------------41 41 28 27 20 ---16 23 23 29 26 27 26 29 28 27 23
AK-Frbnks---------------18 10  5  6  5 --- 4 10  9 14 15 15 15 19 20 21 24
Yale     --------------- 7  2 18 22 14 ---10  8 12 12 16 13 16 17 22 24 25
St Cloud ---------------14 15 17 18 22 ---26 19 22 19 21 24 25 24 24 25 26
AK-Anch  --------------- 3  6  6  2  7 ---28 31 32 23 32 30 32 28 26 26 27
Merrimack---------------19 30 30 34 29 ---24 30 29 30 29 28 29 27 27 28 28
Northeast---------------34 22 14 15 15 ---17 21 21 25 28 31 28 31 32 29 29
Kent     ---------------40 39 29 32 30 ---23 25 27 27 31 29 30 30 31 30 30
Boston C --------------- 5 12 22 20 26 ---35 28 26 28 25 23 31 32 30 31 31
Vermont  --------------- 9 16 24 21 24 ---30 34 34 33 27 32 27 26 29 32 32
North Dak---------------24 34 32 35 34 ---33 35 36 35 34 34 34 34 34 34 33
Dartmouth---------------28 33 41 37 40 ---34 29 31 32 33 33 33 33 33 33 34
Colgate  ---------------38 37 43 43 43 ---42 41 42 41 40 37 37 37 36 37 35
Princeton---------------32 29 33 31 25 ---29 33 33 34 35 36 36 36 37 36 36
Ill-Chi  ---------------42 42 40 40 38 ---38 37 35 36 36 35 35 35 35 35 37
NotreDame---------------43 43 39 41 33 ---39 38 38 38 39 38 38 38 39 39 38
Colorado ---------------15 32 38 38 41 ---41 42 41 40 38 39 39 39 38 38 39
Ohio St  ---------------39 40 34 36 36 ---32 39 39 39 41 40 40 41 40 40 40
Cornell  ---------------16 17 36 30 31 ---37 36 37 37 37 41 41 40 41 41 41
Union    ---------------33 20 37 39 39 ---40 40 40 42 42 43 43 43 42 42 42
Air Force---------------36 38 42 42 42 ---43 43 43 43 43 42 42 42 43 43 43
 
W2Wkrach Ken Butler
         Summer 1993
--------------------
Maine     1
Mich      2
Lake Sup  3
Boston U  4
Miami     5
Minn-Dul  6
Harvard   7
Minnesota 8
Wisconsin 9
Mich St  10
Clarkson 11
NorthMich12
W Mich   13
Ferris   14
Mich Tech15
Mass-Lwl 16
RPI      17
New Hamp 18
Denver   19
AK-Frbnks20
Brown    21
Provdence22
BowlngGrn23
St Lwrnce24
St Cloud 25
AK-Anch  26
Yale     27
Merrimack28
Kent     29
North Dak30
Northeast31
Boston C 32
Vermont  33
Dartmouth34
Colgate  35
Ill-Chi  36
Princeton37
Colorado 38
NotreDame39
Cornell  41
Ohio St  42
Union    44
Air Force45