2/19/93  Alaska-Anchorage   5  at Alaska-Fairbanks   4
         Michigan State     5  at Bowling Green      5  ot
         Ohio State         6  at Kent               8
         Western Michigan   2  at Lake Superior      6
         Illinois-Chicago   1  at Miami              7
         Ferris State       3  at Michigan           8
2/20/93  Alaska-Anchorage   5  at Alaska-Fairbanks   5  ot
         Ohio State         5  at Kent               11
         Western Michigan   1  at Lake Superior      6
         Illinois-Chicago   3  at Miami              4
         Bowling Green      1  at Michigan           12
         Ferris State       5  at Michigan State     3
 
 
2/25/93  Ohio State         __ at Miami              __
2/26/93  Miami              __ at Bowling Green      __
         Ferris State       __ at Illinois-Chicago   __
         Michigan State     __ at Kent               __
         Lake Superior      __ at Michigan           __
         Notre Dame         __ at Western Michigan   __
2/27/93  Ferris State       __ at Illinois-Chicago   __
         Michigan State     __ at Kent               __
         Notre Dame         __ at Michigan           __
         Bowling Green      __ at Ohio State         __
         Lake Superior      __ at Western Michigan   __
 
 
 
                              CCHA STANDINGS AS OF 02/21/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (22-7-3)                20    3    3    43    128   76
  2 UNIVERSITY OF MICHIGAN (23-5-3)          19    5    2    40    149   63
  3 LAKE SUPERIOR STATE UNIV. (21-6-4)       18    4    4    40    127   74
  4 MICHIGAN STATE UNIVERSITY (19-12-2)      15    9    2    32    112   84
  5 WESTERN MICHIGAN UNIV. (17-13-2)         14   10    2    30     97  101
  6 FERRIS STATE UNIVERSITY (16-14-3)        11   12    3    25     86  104
  7 KENT STATE UNIVERSITY (13-16-3)          10   15    1    21    106  127
  8 BOWLING GREEN STATE UNIV. (14-19-1)       9   16    1    19    102  116
  9 UNIV. OF ILL. AT CHICAGO (9-20-2)         7   17    2    16     84  114
 10 UNIVERSITY OF NOTRE DAME (7-21-2)         5   19    2    12     77  123
 11 OHIO STATE UNIVERSITY (5-24-2)            3   21    2     8     66  152
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    174   46  0.264    4
  2 WESTERN MICHIGAN UNIV.    163   40  0.245    3
  3 MIAMI UNIVERSITY          148   34  0.230    4
  4 MICHIGAN STATE UNIVERSITY 151   33  0.219    5
  5 LAKE SUPERIOR STATE UNIV. 166   35  0.211    2
  6 BOWLING GREEN STATE UNIV. 162   33  0.204    5
  7 KENT STATE UNIVERSITY     147   28  0.190    9
  8 UNIVERSITY OF NOTRE DAME  147   27  0.184    8
  9 UNIV. OF ILL. AT CHICAGO  161   29  0.180    7
 10 OHIO STATE UNIVERSITY     129   23  0.178   10
 11 FERRIS STATE UNIVERSITY   157   20  0.127    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    204   56  0.275    4
  2 UNIV. OF ALASKA FAIRBANKS 189   50  0.265    4
  3 WESTERN MICHIGAN UNIV.    197   47  0.239    4
  4 LAKE SUPERIOR STATE UNIV. 195   46  0.236    2
  5 MIAMI UNIVERSITY          183   41  0.224    4
  6 KENT STATE UNIVERSITY     184   39  0.212   10
  7 MICHIGAN STATE UNIVERSITY 198   41  0.207    7
  8 UNIV. OF ILL. AT CHICAGO  202   40  0.198    9
  9 BOWLING GREEN STATE UNIV. 201   39  0.194    8
 10 UNIVERSITY OF NOTRE DAME  177   32  0.181    9
 11 OHIO STATE UNIVERSITY     161   28  0.174   10
 12 FERRIS STATE UNIVERSITY   196   27  0.138    1
 
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    169   22  0.870    6
  2 MIAMI UNIVERSITY          149   23  0.846    3
  3 LAKE SUPERIOR STATE UNIV. 134   23  0.828    6
  4 WESTERN MICHIGAN UNIV.    172   32  0.814    8
  5 MICHIGAN STATE UNIVERSITY 154   29  0.812   10
  6 UNIVERSITY OF NOTRE DAME  142   29  0.796    3
  7 FERRIS STATE UNIVERSITY   159   36  0.774    6
  8 UNIV. OF ILL. AT CHICAGO  174   40  0.770    5
  9 OHIO STATE UNIVERSITY     158   38  0.759    0
 10 KENT STATE UNIVERSITY     156   40  0.744    5
 11 BOWLING GREEN STATE UNIV. 138   36  0.739    6
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    202   27  0.866    7
  2 UNIV. OF ALASKA FAIRBANKS 187   28  0.850   12
  3 LAKE SUPERIOR STATE UNIV. 157   25  0.841    6
  4 MIAMI UNIVERSITY          179   29  0.838    3
  5 WESTERN MICHIGAN UNIV.    199   38  0.809    8
  6 UNIVERSITY OF NOTRE DAME  173   33  0.809    4
  7 MICHIGAN STATE UNIVERSITY 187   38  0.797   10
  8 FERRIS STATE UNIVERSITY   209   43  0.794    9
  9 UNIV. OF ILL. AT CHICAGO  221   49  0.778    7
 10 OHIO STATE UNIVERSITY     190   45  0.763    0
 11 KENT STATE UNIVERSITY     204   50  0.755    7
 12 BOWLING GREEN STATE UNIV. 179   45  0.749    8
 
 
                    CCHA GOALTENDING AS OF 02/21/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  30   56   2.13 0.912 23  4  2  580  1577:54
 Lacher,Blaine      LSS SO       22   53   2.67 0.893 15  3  2  442  1191:39
 Thompson,Adam      LSS FR       13   26   2.70 0.885  5  3  2  200   578:11
 Shulmistra,Richard MIA JR  QUE  25   66   2.72 0.896 18  4  2  570  1453:47
 Buzak,Mike         MSU SO       31   81   2.87 0.898 17  8  2  711  1694:12
 Fish,Brian         UAF SO       23   69   3.12 0.888 15  6  1  549  1327:14
 Lisko,Craig        FSU JR       17   50   3.49 0.894  6  6  2  420   859:05
 Renfrew,Brian      WMU SO       18   64   3.71 0.886 10  7  1  499  1035:07
 Mazzoli,Pat        FSU JR  QUE  20   66   3.72 0.893  9  8  1  552  1063:06
 Brown,Craig        WMU JR  LA   16   56   3.78 0.881  7  6  1  414   889:34
 Ellis,Aaron        BGU FR  QUE  19   72   3.85 0.875  9  9  1  504  1122:54
 Brown,Kurt         OSU FR       13   41   4.18 0.887  2  6  1  322   589:00
 Shaw,Scott         KSU JR       28  115   4.22 0.883 13 13  2  865  1635:30
 Louder,Greg        UND JR  EDM  20   74   4.37 0.855  4 12  1  438  1015:14
 Hillebrandt,Jon    UIC SO  NYR  28  113   4.50 0.872  7 18  2  770  1505:18
 Clarke,Will        BGU SO       15   66   4.72 0.854  5  9  0  386   838:17
 Askey,Tom          OSU FR       20   93   5.55 0.850  2 15  0  528  1004:41
 -----------------------------------------------------------------------------
 15 GOALIES WITH LESS THAN   570 MINUTES PLAYED
 
 
                    CCHA SCORING AS OF 02/21/93
                              OVERALL
  NAME         TEAM  YR  NHL  GP  G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
------------------------------------------------------------------------------
Smolinski,Bryan MSU  SR  BOS  33 29  31  60  33   77  10  4   1  3  2   0  25
Fedorchuk,Dean  UAF  JR       32 26  31  57  18   42   8  2   2  3  0   0  21
MacMillan,Tavis UAF  JR       32 16  38  54  28   80   4  2   1  0  0   0  29
Murray,Rem      MSU  SO  LA   33 20  30  50   6   20   7  5   2  4  0   0  14
Roberts,David   UOM  SR  STL  31 16  32  48  16   32   3  2   0  1  0   0  25
Klippenstein,WadUAF  SR  QUE  32 26  21  47  21   42   8  0   3  4  2   0  21
Morin,Claude    KSU  SO       32 22  25  47   7   25  10  0   1  4  1   0  -5
Ulrich,Shawn    UAF  SR       31 22  24  46  14   28   7  5   3  3  0   0  12
Bergeron,Chris  MIA  SR       32 15  31  46  18   52   6  1   0  1  0   0  24
Lester,Don      UAF  JR       33 10  36  46  12   24   4  0   0  1  0   0  33
Savage,Brian    MIA  JR  MTL  29 29  16  45  16   40   7  1   2  5  2   0  19
Holzinger,Brian BGU  SO  BUF  34 26  19  45  17   34   8  0   1  2  1   0  -2
Rolston,Brian   LSS  SO  NJ   27 24  21  45   7   14   9  2   0  4  0   0  18
Stewart,Cam     UOM  JR  BOS  30 15  30  45  27   63   5  0   0  2  0   1  17
Oliver,David    UOM  JR  EDM  31 30  13  43   8   16  12  1   1  4  0   0  25
Sylvester,Dean  KSU  SO       32 26  17  43  10   20  13  0   2  4  2   0  -6
Guolla,Steve    MSU  SO       32 13  30  43   2    4   6  0   0  1  0   0  13
Ouimet,Mark     UOM  SR  WSH  30 10  33  43  10   21   2  0   0  3  0   1  24
Beddoes,Clayton LSS  JR       31 12  30  42  12   24   1  1   0  1  1   0  10
Brooks,Chris    WMU  FR       32 20  21  41   7   14   8  5   1  2  1   0   1
Harkins,Brett   BGU  SR  NYI  28 17  23  40  10   20   5  1   0  3  0   0   6
Marshall,Bobby  MIA  JR  CGY  32  2  38  40  13   26   2  0   0  0  0   0  19
Pronger,Sean    BGU  JR  VAN  33 20  19  39  16   33   7  2   0  2  2   1   0
Wiseman,Brian   UOM  JR  NYR  26  9  30  39  12   24   3  1   0  0  1   0  24
Tallaire,Sean   LSS  FR       31 21  17  38   9   18   9  0   1  4  0   0   9
Ling,Jamie      UND  FR       30 11  25  36  10   20   5  0   0  0  0   0 -17
Cook,Joe        MIA  SR       29  9  27  36  26   60   5  1   0  2  0   0  14
Knorr,Derek     UIC  SO       27 12  22  34  26   70   3  1   1  0  0   2  -6
Stiver,Dan      UOM  SR  TOR  27 19  14  33   7   22   4  1   0  2  0   0  22
Sawchuk,Wayne   UAF  SR       31 14  19  33  23   46   6  1   0  5  1   0  13
Eckel,Jason     UAF  SO       33 12  21  33  18   39   5  0   1  1  0   0   6
Hutson,Rob      UIC  FR       31 22   9  31  37   80  16  0   1  3  0   0 -18
Morin,Mike      LSS  SO       31 14  17  31  20   40   5  0   1  1  0   0  21
Suk,Steve       MSU  SO       33  3  28  31  17   34   2  0   0  1  0   0  -9
Knuble,Mike     UOM  SO  DET  30 19  11  30  21   43   8  0   1  2  0   1  10
Blasi,Enrico    MIA  JR       32 13  16  29   6   12   8  0   1  2  0   0   8
------------------------------------------------------------------------------
  4 PLAYERS WITH 28 POINTS