CCHA STANDINGS AS OF 01/17/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (15-6-3)                13    2    3    29     90   56
  2 UNIVERSITY OF MICHIGAN (16-4-3)          12    4    2    26     82   50
  3 LAKE SUPERIOR STATE UNIV. (13-6-4)       10    4    4    24     85   57
  4 MICHIGAN STATE UNIVERSITY (13-8-1)        9    5    1    19     62   47
  5 WESTERN MICHIGAN UNIV. (12-8-1)           9    5    1    19     60   58
  6 FERRIS STATE UNIVERSITY (11-9-3)          6    7    3    15     48   63
  7 BOWLING GREEN STATE UNIV. (12-14-0)       7   11    0    14     75   71
  8 UNIV. OF ILL. AT CHICAGO (7-13-1)         5   10    1    11     55   68
  9 KENT STATE UNIVERSITY (8-11-3)            5   10    1    11     59   82
 10 UNIVERSITY OF NOTRE DAME (6-15-1)         4   13    1     9     58   82
 11 OHIO STATE UNIVERSITY (5-15-1)            3   12    1     7     42   82
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.     90   23  0.256    2
  2 MIAMI UNIVERSITY          105   25  0.238    3
  3 BOWLING GREEN STATE UNIV. 111   25  0.225    3
  4 UNIVERSITY OF MICHIGAN    109   23  0.211    4
  5 MICHIGAN STATE UNIVERSITY  90   19  0.211    4
  6 UNIVERSITY OF NOTRE DAME  106   22  0.208    4
  7 UNIV. OF ILL. AT CHICAGO   97   19  0.196    5
  8 OHIO STATE UNIVERSITY      78   14  0.179    5
  9 LAKE SUPERIOR STATE UNIV. 114   20  0.175    1
 10 KENT STATE UNIVERSITY      89   15  0.169    7
 11 FERRIS STATE UNIVERSITY    93   11  0.118    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.    124   30  0.242    3
  2 UNIVERSITY OF MICHIGAN    139   33  0.237    4
  3 MIAMI UNIVERSITY          140   32  0.229    3
  4 UNIV. OF ILL. AT CHICAGO  138   30  0.217    7
  5 LAKE SUPERIOR STATE UNIV. 143   31  0.217    1
  6 UNIV. OF ALASKA FAIRBANKS 125   27  0.216    4
  7 BOWLING GREEN STATE UNIV. 150   31  0.207    6
  8 KENT STATE UNIVERSITY     126   26  0.206    8
  9 UNIVERSITY OF NOTRE DAME  136   27  0.199    5
 10 MICHIGAN STATE UNIVERSITY 137   27  0.197    6
 11 OHIO STATE UNIVERSITY     110   19  0.173    5
 12 FERRIS STATE UNIVERSITY   132   18  0.136    1
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY          105   14  0.867    2
  2 UNIVERSITY OF MICHIGAN    112   19  0.830    1
  3 MICHIGAN STATE UNIVERSITY  91   16  0.824    7
  4 OHIO STATE UNIVERSITY      90   16  0.822    0
  5 LAKE SUPERIOR STATE UNIV.  92   17  0.815    4
  6 KENT STATE UNIVERSITY      99   21  0.788    5
  7 FERRIS STATE UNIVERSITY    99   22  0.778    5
  8 UNIVERSITY OF NOTRE DAME   93   21  0.774    3
  9 UNIV. OF ILL. AT CHICAGO  114   26  0.772    3
 10 WESTERN MICHIGAN UNIV.     90   21  0.767    5
 11 BOWLING GREEN STATE UNIV.  97   23  0.763    4
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY          135   20  0.852    2
  2 UNIV. OF ALASKA FAIRBANKS 130   21  0.838    8
  3 LAKE SUPERIOR STATE UNIV. 115   19  0.835    4
  4 UNIVERSITY OF MICHIGAN    145   24  0.834    2
  5 OHIO STATE UNIVERSITY     122   23  0.811    0
  6 FERRIS STATE UNIVERSITY   149   29  0.805    8
  7 MICHIGAN STATE UNIVERSITY 124   25  0.798    7
  8 UNIVERSITY OF NOTRE DAME  124   25  0.798    4
  9 KENT STATE UNIVERSITY     147   31  0.789    7
 10 UNIV. OF ILL. AT CHICAGO  161   35  0.783    5
 11 WESTERN MICHIGAN UNIV.    117   27  0.769    5
 12 BOWLING GREEN STATE UNIV. 138   32  0.768    6
 
 
                    CCHA GOALTENDING AS OF 01/17/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  22   45   2.19 0.912 16  3  2  464  1232:09
 Lacher,Blaine      LSS SO       16   37   2.67 0.896  9  3  2  318   830:19
 Buzak,Mike         MSU SO       21   50   2.70 0.903 12  4  1  467  1110:59
 Shulmistra,Richard MIA JR  QUE  17   47   2.88 0.889 11  3  2  377   978:48
 Moberg,Larry       UAF FR       10   25   3.02 0.885  6  3  0  193   496:16
 Mazzoli,Pat        FSU JR  QUE  14   41   3.16 0.905  7  4  1  390   777:25
 Ellis,Aaron        BGU FR  QUE  14   46   3.22 0.894  9  5  0  387   857:34
 Renfrew,Brian      WMU SO       12   37   3.31 0.898  8  4  0  326   671:42
 Fish,Brian         UAF SO       14   45   3.36 0.876 10  3  0  317   804:04
 Lisko,Craig        FSU JR       11   35   3.76 0.882  3  5  2  262   558:20
 Deschambeault,Kevi MIA FR        9   31   3.94 0.853  4  3  1  180   471:52
 Brown,Craig        WMU JR  LA   11   40   4.07 0.864  4  4  1  254   589:34
 Shaw,Scott         KSU JR       19   78   4.24 0.881  8  9  2  580  1104:37
 Hillebrandt,Jon    UIC SO  NYR  19   72   4.42 0.880  5 12  1  528   976:29
 Louder,Greg        UND JR  EDM  13   54   4.53 0.850  3  9  0  305   715:03
 Clarke,Will        BGU SO       11   47   4.56 0.859  3  8  0  286   618:17
 Askey,Tom          OSU FR       15   64   5.14 0.847  2 10  0  354   746:48
 -----------------------------------------------------------------------------
 15 GOALIES WITH LESS THAN   470 MINUTES PLAYED
 
 
                    CCHA SCORING AS OF 01/17/93
                              OVERALL
 NAME          TEAM  YR  NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
Smolinski,Bryan  MSU  SR  BOS 22   21  20  41  19   41   7  3   1  3  2   0  17
Holzinger,Brian  BGU  SO  BUF 26   22  17  39  14   28   7  0   1  2  1   0   3
Fedorchuk,Dean   UAF  JR      23   18  19  37  12   24   5  2   1  2  0   0  22
MacMillan,Tavis  UAF  JR      22   10  26  36  14   44   2  1   0  0  0   0  25
Savage,Brian     MIA  JR  MTL 22   21  13  34  12   24   6  1   1  4  2   0   9
Pronger,Sean     BGU  JR  VAN 25   18  15  33  12   24   7  2   0  2  2   0  -1
Morin,Claude     KSU  SO      22   12  20  32   7   25   6  0   0  1  0   0 -10
Bergeron,Chris   MIA  SR      24   10  22  32  11   30   5  1   0  1  0   0  12
Sylvester,Dean   KSU  SO      22   22   8  30   6   12  12  0   2  4  2   0 -12
Klippenstein,WadeUAF  SR  QUE 22   18  12  30  12   24   1  0   2  3  2   0  18
Rolston,Brian    LSS  SO  NJ  19   16  14  30   6   12   4  2   0  3  0   0   9
Harkins,Brett    BGU  SR  NYI 20   12  18  30   6   12   3  1   0  2  0   0   2
Ling,Jamie       UND  FR      22    9  21  30   7   14   5  0   0  0  0   0  -7
Oliver,David     UOM  JR  EDM 23   21   8  29   5   10   7  1   1  4  0   0  18
Murray,Rem       MSU  SO  LA  22   14  15  29   2   12   4  3   1  3  0   0  11
Guolla,Steve     MSU  SO      22    8  21  29   1    2   4  0   0  1  0   0   7
Ouimet,Mark      UOM  SR  WSH 23    6  23  29   8   16   0  0   0  1  0   0  14
Brooks,Chris     WMU  FR      21   14  14  28   3    6   5  3   1  2  1   0   0
Janicke,Curtis   UND  SR      20   11  17  28   5   10   8  0   0  2  0   0  -1
Marshall,Bobby   MIA  JR  CGY 24    1  27  28   8   16   1  0   0  0  0   0   8
Ulrich,Shawn     UAF  SR      21   10  17  27   9   18   4  3   0  1  0   0   6
Roberts,David    UOM  SR  STL 23    9  18  27  14   28   3  0   0  1  0   0   9
Beddoes,Clayton  LSS  JR      23    8  19  27   6   12   0  0   0  1  1   0   5
Cook,Joe         MIA  SR      24    6  21  27  23   54   4  0   0  1  0   0   7
Tallaire,Sean    LSS  FR      23   14  12  26   5   10   5  0   0  1  0   0   4
Wiseman,Brian    UOM  JR  NYR 19    5  20  25  12   24   2  0   0  0  1   0  15
Lester,Don       UAF  JR      23    4  21  25   7   14   1  0   0  1  0   0  21
Hutson,Rob       UIC  FR      21   16   8  24  30   66  13  0   0  1  0   0 -12
Stewart,Cam      UOM  JR  BOS 22   10  14  24  19   39   2  0   0  2  0   1   8
Knorr,Derek      UIC  SO      19    7  17  24  21   59   2  0   1  0  0   1  -1
Hendry,John      LSS  SR  DET 23    9  14  23  11   22   1  1   0  2  0   0   1
Kitching,Gary    FSU  SO  EDM 23    7  16  23  26   60   2  2   0  0  0   0   9
Stiver,Dan       UOM  SR  TOR 19   11  11  22   5   10   3  0   0  0  0   0  10
Blasi,Enrico     MIA  JR      24   10  12  22   5   10   6  0   1  1  0   0   1
Wells,Jeff       BGU  JR      26    6  16  22  11   22   2  1   0  0  0   0   7
Helbing,Jason    BGU  FR      26   10  11  21   6   15   0  1   0  0  0   0   8
Sawchuk,Wayne    UAF  SR      21    9  12  21  16   32   3  1   0  4  1   0   8
-------------------------------------------------------------------------------
  6 PLAYERS WITH 20 POINTS