CCHA TEAM STATS FOR UNIV. OF ILL. AT CHICAGO AS OF 12/06/92
 
                                                  ALL GAMES
 NO   NAME                  GP    G   A PTS PEN  MIN  PP SH HAT WG EN  DQ  +/-
 -----------------------------------------------------------------------------
 23 Knorr,Derek SO          13    3  11  14  12   32   1  0   0  0  0   0  -4
 16 Hutson,Rob FR           13    9   4  13  18   42   7  0   0  0  0   0 -10
 25 Zdan,Mark SO            13    3   9  12   8   16   1  0   0  0  0   0  -4
 09 Finner,Todd JR          13    3   5   8  13   26   2  1   0  0  0   0  -5
 24 Dennis,Mike JR          13    2   6   8   7   14   2  0   0  0  0   0  -6
 12 Bessert,Link SR         13    5   2   7   8   16   0  1   0  1  0   0  -5
 07 Finn,Shannon SO         12    3   4   7  13   34   1  0   0  1  0   0   0
 11 Hextall,Cory SR         13    3   3   6   7   14   2  0   1  0  0   0  -3
 27 MacDonald,Chris SO      11    2   4   6   4    8   0  0   0  0  0   0  -8
 20 Brenner,Matt FR         13    1   5   6   9   18   1  0   0  0  0   0 -10
 14 Thibodeau,Brian FR      12    3   2   5   8   17   1  0   0  0  0   1  -5
 17 Genest,Marc FR          13    1   3   4  12   24   0  0   0  0  0   0   3
 15 Mathias,Trevor FR        6    2   1   3  14   28   2  0   0  0  0   0   1
 04 Blum,Jeff SO            13    0   2   2   8   16   0  0   0  0  0   0  -1
 19 Mottau,Rob SO           12    0   2   2   6   12   0  0   0  0  0   0  -4
 10 O'Connor,Justin SO      11    1   0   1   3    6   1  0   0  1  0   0   0
 02 McMillan,Marty FR       12    0   1   1   8   24   0  0   0  0  0   0   1
 18 LaChance,Rob FR         11    0   1   1   7   14   0  0   0  0  0   0  -3
 31 Hillebrandt,Jon SO      11    0   1   1   1    2   0  0   0  0  0   0   0
 28 Gohde,Bob SO            13    0   0   0   4    8   0  0   0  0  0   0  -2
 35 Featherstone,Jeff JR     5    0   0   0   0    0   0  0   0  0  0   0   0
 30 Levins,Trent FR          1    0   0   0   0    0   0  0   0  0  0   0   0
    Bench                                     4    6
 ----------------------------------------------------------------------------
     TOTAL                  13   41  66 107 174  377  21  2   1  3  0   1 -65
     OPPONENTS              13   54  78 132 154  318  22  4   1  0  3   2   0
 
 
 
                                        ALL GAMES
 NO    GOALIE                  W  L  T  GP     MIN   GA    AVG   SAV    PCT
 ---------------------------------------------------------------------------
 35 Featherstone,Jeff JR       1  1  0   5   206:03  10   2.91    94  0.904
 31 Hillebrandt,Jon SO         1  8  1  11   554:17  39   4.22   308  0.888
 30 Levins,Trent FR            1  0  0   1    20:00   2   6.00    10  0.833
    Empty Net                            6     4:40   3
 --------------------------------------------------------------------------
     TOTAL                     3  9  1  13   785:00  54   4.13   412  0.884
     OPPONENTS                 9  3  1  13   785:00  41   3.13   346  0.894
 
 
 
 
 
            CCHA TEAM STATS FOR UNIVERSITY OF NOTRE DAME AS OF 11/30/92
 
                                                  ALL GAMES
 NO   NAME                  GP    G   A PTS PEN  MIN  PP SH HAT WG EN  DQ  +/-
 -----------------------------------------------------------------------------
 19 Ling,Jamie FR           13    8  11  19   4    8   5  0   0  0  0   0  -8
 09 Janicke,Curtis SR       13    6   9  15   3    6   4  0   0  0  0   0  -5
 12 Bankoske,David SR       13    5   5  10   1    2   2  1   0  1  0   0  -6
 23 Osiecki,Matt JR         13    3   7  10   7   14   3  0   0  0  0   0 -10
 10 Morshead,Jamie FR       12    4   5   9  10   20   0  2   0  0  0   0  -4
 24 Bruininks,Brett FR      13    1   5   6  15   30   1  0   0  0  0   0  -7
 14 Coe,Jeremy FR           13    4   1   5   9   18   2  0   0  0  0   0  -6
 13 Black,Sterling SR       13    2   2   4   9   18   1  0   0  0  0   0  -9
 26 Hasselman,Jeff SO       13    2   1   3   3    6   0  0   0  0  0   0  -5
 18 Bales,Chris FR          12    2   1   3   3    6   0  0   0  0  0   0  -7
 07 Matushak,Jay FR         13    1   2   3   4    8   0  0   0  0  0   0  -9
 29 Gregoire,Eric SR        12    0   2   2   8   16   0  0   0  0  0   0  -9
 02 Gruber,Garry FR         12    1   0   1   4    8   1  0   0  0  0   0 -10
 22 Bieck,Matt FR           10    1   0   1   4    8   0  0   0  0  0   0  -5
 20 Rushin,John SO          13    0   1   1   8   16   0  0   0  0  0   0  -5
 04 Lamppa,Brent SO         13    0   1   1   2    4   0  0   0  0  0   0 -12
 27 Sawyer,Dan SR           11    0   1   1   5   10   0  0   0  0  0   0 -14
 08 DalGrande,Davide FR      8    0   1   1   1    2   0  0   0  0  0   0   1
 03 Marvin,Dan SR           10    0   0   0   5   10   0  0   0  0  0   0  -6
 01 Louder,Greg JR           7    0   0   0   0    0   0  0   0  0  0   0   0
 25 Picconatto,Carl SR       5    0   0   0   3   14   0  0   0  0  0   0   0
 30 Lothrop,Brent JR         4    0   0   0   0    0   0  0   0  0  0   0   0
 11 Litchard,Tim JR          2    0   0   0   2    4   0  0   0  0  0   0  -1
 15 Konesco,Jason JR         2    0   0   0   1    2   0  0   0  0  0   0  -1
 ----------------------------------------------------------------------------
     TOTAL                  13   40  55  95 111  230  19  3   0  1  0   0 138
     OPPONENTS              13   66  97 163 120  243  18  4   4  0  1   0   0
 
 
 
                                        ALL GAMES
 NO    GOALIE                  W  L  T  GP     MIN   GA    AVG   SAV    PCT
 ---------------------------------------------------------------------------
 25 Picconato,Carl SR          1  2  1   5   255:35  17   3.99   100  0.855
 30 Lothrop,Brent JR           0  2  0   4   144:17  12   4.99    41  0.774
 01 Louder,Greg JR             0  7  0   7   384:21  36   5.62   161  0.817
    Empty Net                            5     4:12   1
 ---------------------------------------------------------------------------
     TOTAL                     1 11  1  13   788:25  66   5.02   302  0.821
     OPPONENTS                11  1  1  13   788:25  40   3.04   308  0.885