The College Hockey Discussion List Poll for February 26, 1992:
 
Teams were given 15 points for a first-place vote, 14 for a second-place
vote, and so on down to 1 point for a fifteenth-place vote.  Total first-
place votes are in parentheses.
 
Teams on the move:  Clarkson, after falling into a slump that all but
dropped them out of the HOCKEY-L poll, got two big wins last weekend and
jumped six spots in this week's poll.  Alaska-Anchorage made a big move in
the other direction, falling six spots from last week's ranking.
 
     Composite poll  (11 responses):
 
                                                  Last
                              Record    Pts.      Week
 
     1.   Maine (8)           26-3-2    160         1
     2.   Michigan (1)        26-6-3    153         3
     3.   Minnesota (1)       26-8      143         2
     4.   Lake Superior (1)   20-7-4    135         4
     5.   Boston University   21-6-4    108         5
     6.   Michigan State      16-9-7     86         7
     7.   Harvard             14-4-6     84         8
     8.   Clarkson            20-7-1     80.5      14
     9.   Providence          20-10-2    70        10
     10.  Wisconsin           17-11-2    66.5       6
     11.  New Hampshire       18-11-2    64        15
          Northern Michigan   18-13-3    64        13
     13.  Western Michigan    16-9-5     45        12
     14.  St. Lawrence        17-9-2     33        11
     15.  Alaska-Anchorage    23-7-1     21         9
 
     Others receiving votes:  Yale, Minnesota-Duluth, North Dakota
 
     Eastern responses:                 Western responses:
 
     1.   Maine (6)           104       1.   Maine (2)           56
     2.   Michigan             97            Michigan (1)        56
     3.   Minnesota (1)        92       3.   Lake Superior (1)   51
     4.   Lake Superior        84            Minnesota           51
     5.   Boston University    77       5.   Michigan State      32
     6.   Harvard              59       6.   Boston University   31
     7.   Michigan State       54       7.   New Hampshire       30
     8.   Clarkson             51.5          Providence          30
     9.   Northern Michigan    47       9.   Clarkson            29
     10.  Wisconsin            43.5     10.  Harvard             25
     11.  Providence           40       11.  Western Michigan    23
     12.  New Hampshire        34            Wisconsin           23
     13.  Western Michigan     22       13.  Northern Michigan   17
     14.  St. Lawrence         18       14.  St. Lawrence        15
     15.  Alaska-Anchorage     13       15.  Alaska-Anchorage     8
 
Here's the listing of media polls and TCHCR, with the Times-Union poll again
stretched to 15 (well, 14) by adding the "other teams receiving votes":
 
                                                      Times-
                                 HOCKEY-L    NCAA     Union    TCHCR
     Team                Record    Rank      Rank     Rank     Rank
 
     Maine               26-3-2      1         2        1        4
     Michigan            26-6-3      2         1        2        1
     Minnesota           26-8        3         3        3        3
     Lake Superior       20-7-4      4         4        4        2
     Boston University   21-6-4      5         5        5        9
     Michigan State      16-9-7      6         6        8        5
     Harvard             14-4-6      7         8        6       19
     Clarkson            20-7-1      8        13        9       20
     Providence          20-10-2     9         9      (11)      14
     Wisconsin           17-11-2    10         9        7        8
     New Hampshire       18-11-2    11        11       10       21
     Northern Michigan   18-13-3    11         7      (13)       6
     Western Michigan    16-9-5     13        12      (14)       7
     St. Lawrence        17-9-2     14        15      (12)      24
     Alaska-Anchorage    23-7-1     15                          11
 
The NCAA ranked Yale #14.
 
This week's TADPOLL:
 
     1.   Maine (2)           44
     2.   Michigan (1)        43
     3.   Minnesota           39
     4.   Lake Superior       36
     5.   Boston University   33
     6.   Michigan State      28
     7.   Harvard             27
     8.   Wisconsin           22
     9.   Providence          19
     10.  Clarkson            18
     11.  Northern Michigan   17
     12.  New Hampshire       16
     13.  Western Michigan     9
     14.  St. Lawrence         7
     15.  Yale                 2
--
 
To vote in the HOCKEY-L poll, send your response to:
 
     [log in to unmask]
 
The deadline for responses is Tuesday at nidnight.  The poll is released every
Wednesday morning.
 
Questions about the poll should be sent to [log in to unmask] .