The College Hockey Discussion List Poll for December 18, 1991:
 
Teams were given 15 points for a first-place vote, 14 for a second-place
vote, and so on down to 1 point for a fifteenth-place vote.  Total first-
place votes are in parentheses.
 
About the holiday season -- if people would like to send in their responses
for the next two polls (the deadlines would be December 24 and 31), I'm
willing to put together composites, but I wouldn't be able to send them out
until December 26 and January 2.
 
For the third straight week, the same teams are in the Top 15, although in a
very shuffled order.  This week, the big mover is Northern Michigan, up six
places thanks to their weekend sweep of Minnesota.
 
     Composite poll  (13 responses):
 
                                                  Last
                              Record     Pts.     Week
     1.   Maine (13)          11-1       195        1
     2.   Northern Michigan   11-5-2     173.5      8
     3.   Clarkson            10-2       150.5      3
          Lake Superior       12-4-1     150.5      2
     5.   Michigan             9-3-3     143        6
     6.   Minnesota           10-6       113.5      4
     7.   St. Lawrence         8-3-1     108       10
     8.   Alaska-Anchorage    13-2       104        7
     9.   Michigan State       7-2-4      93        5
     10.  Yale                 6-0-1      75        9
     11.  Providence          10-4        67       13
     12.  Boston University    8-4        41       14
          Western Michigan     7-5-2      41       12
     14.  New Hampshire        9-4        39       11
     15.  Wisconsin            9-6-1      35       15
 
     Others receiving votes:  Harvard, UMass-Lowell, Michigan Tech, Miami,
     Minnesota-Duluth
 
     Eastern responses:                 Western responses:
 
     1.   Maine (8)           120       1.   Maine (5)           75
     2.   Northern Michigan   109       2.   Northern Michigan   64
     3.   Clarkson             97       3.   Lake Superior       63
     4.   Michigan             88       4.   Michigan            55
     5.   Lake Superior        87       5.   Clarkson            54
     6.   St. Lawrence         67       6.   Michigan State      49
     7.   Alaska-Anchorage     66       7.   Minnesota           48
          Minnesota            66       8.   St. Lawrence        41
     9.   Yale                 51       9.   Alaska-Anchorage    38
     10.  Michigan State       44       10.  Providence          25
     11.  Providence           41       11.  Western Michigan    24
     12.  New Hampshire        31       12.  Yale                22
     13.  Boston University    29       13.  Wisconsin           16
     14.  Wisconsin            20       14.  Boston University   12
     15.  Western Michigan     17       15.  New Hampshire       10
 
     I am not including the "official" NCAA poll in the comparison below,
     because it is absolutely identical to this week's Albany Times-Union
     poll, both in rankings AND in number of points.  I suspect the Star-
     Tribune got hold of the Times-Union poll and ran it as an "NCAA Div. I
     Hockey poll", which it is -- it's just not the one the NCAA itself puts
     out.  As mentioned before, that one should start appearing after the
     new year.
 
                                             Times-
                                 HOCKEY-L    Union     TCHCR
     Team                Record    Rank      Rank      Rank
 
     Maine (13)          11-1        1         1         3
     Northern Michigan   11-5-2      2         2         9
     Clarkson            10-2        3         4         5
     Lake Superior       12-4-1      3         3         4
     Michigan             9-3-3      5         5         1
     Minnesota           10-6        6         7         7
     St. Lawrence         8-3-1      7         6        10
     Alaska-Anchorage    13-2        8         9         8
     Michigan State       7-2-4      9         8         6
     Yale                 6-0-1     10                   2
     Providence          10-4       11                  14
     Boston University    8-4       12        10        15
     Western Michigan     7-5-2     12                  13
     New Hampshire        9-4       14                  12
     Wisconsin            9-6-1     15                  16
--
 
To vote in the HOCKEY-L poll, send your response to:
 
     [log in to unmask]
 
The deadline for responses is Tuesday at nidnight.  The poll is released every
Wednesday morning.