1 8 9 16        CC      BC      Mich    MAAC/CHA
2 7 10 15       Corn    Minn    mank    MAAC/CHA
3 6 11 14       UNH     Maine   No Dak  Harvard
4 5 12 13       BU      Ferris  ohio st st cloud
------------------------------------------------
site 3 has a potential hockey east 1-2 matchup so swap

1 8 9 16        CC      BC      Mich    MAAC/CHA
2 6 10 15       Corn    Maine   mank    MAAC/CHA
3 7 11 14       UNH     Minn    No Dak  Harvard
4 5 12 13       BU      Ferris  ohio st st cloud
------------------------------------------------
now, sites 3 and 4 have first round ccha/wcha matchups, so swap the #3s

1 8 9 16        CC      BC      Mich    MAAC/CHA
2 6 10 15       Corn    Maine   mank    MAAC/CHA
3 7 12 14       UNH     Minn    ohio st Harvard
4 5 11 13       BU      Ferris  no dak  st cloud
------------------------------------------------
now place them

1 8 9 16        CC      BC      Mich    MAAC/CHA        Ann Arbor
2 6 10 15       Corn    Maine   mank    MAAC/CHA        Providence
3 7 12 14       UNH     Minn    ohio st Harvard         Minnesota
4 5 11 13       BU      Ferris  no dak  st cloud        Worcester
------------------------------------------------



charlie shub   University of Colorado at Colorado Springs
[log in to unmask]               http://cs.uccs.edu/~cdash
(719) 262-3492                  (fax) 262-3369