HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Sun, 1 Mar 1992 17:29:25 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (62 lines)
                    CCHA GOALTENDING AS OF 03/02/92
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Madeley,Darrin     LSS JR       28   54   2.09 0.914 15  6  4  576  1547:05
 Shields,Steve      UOM SO  BUF  30   78   2.76 0.886 22  5  2  604  1692:39
 Kruse,Eric         MSU FR        7   16   2.89 0.887  4  1  1  125   332:37
 Lisko,Craig        FSU SO       23   62   3.12 0.899  7  9  4  553  1194:02
 Gilmore,Mike       MSU SR  NYR  28   83   3.18 0.876 11  8  6  585  1567:25
 Brown,Craig        WMU SO  LA   25   79   3.19 0.891 13  7  5  647  1488:06
 Lacher,Blaine      LSS FR        9   22   3.22 0.882  5  3  0  165   409:36
 Clarke,Will        BGU FR       11   38   3.49 0.880  4  6  1  279   653:11
 Hillebrandt,Jon    UIC FR  NYR  28  108   4.09 0.879  7 16  4  783  1585:22
 Michaud,Mark       MIA SR       25   85   4.10 0.863 12  9  3  535  1243:17
 Gordon,Chris       UOM SO       13   40   4.56 0.853  5  2  1  233   525:59
 Shulmistra,Richard MIA SO       16   63   4.62 0.828  3  5  2  304   818:54
 Mazzoli,Pat        FSU SO  QUE  17   70   4.78 0.859  4  7  3  425   878:49
 Libertucci,Angelo  BGU JR  PHI  17   81   5.01 0.844  3  8  4  437   969:10
 Bales,Mike         OSU JR  BOS  32  163   5.36 0.850  9 18  5  926  1823:37
 -----------------------------------------------------------------------------
 11 GOALIES WITH LESS THAN   330 MINUTES PLAYED
 
                    CCHA SCORING AS OF 03/02/92
                             OVERALL
 NAME         TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
Felsner,Denny   UOM  SR   STL  37   33  45  78  20   40  13  0   2  3  1   0  22
Norris,Dwayne   MSU  SR   QUE  35   34  29  63  23   54  20  4   2  4  0   0  11
White,Peter     MSU  SR   EDM  35   21  39  60  14   28   9  2   1  2  0   0   6
Wiseman,Brian   UOM  SO   NYR  37   22  36  58  34   68   8  0   1  6  0   0  28
Holmes,Peter    BGU  SR        31   25  32  57  16   32  15  0   1  1  0   0 -12
Smith,David     OSU  SR        32   19  36  55  35   71   8  0   0  2  0   1   0
Jones,Keith     WMU  SR   WSH  31   23  31  54  24   57   8  1   0  1  0   1  14
Smolinski,Bryan MSU  JR   BOS  35   24  29  53  20   51  10  3   1  3  1   0   3
Jiranek,Martin  BGU  SR   WSH  31   24  27  51  18   44  14  1   2  1  0   0 -15
Oliver,David    UOM  SO   EDM  37   27  23  50  14   28  13  0   2  2  0   0  25
Loney,Brian     OSU  FR        33   19  28  47  27   76  10  0   1  0  0   0   1
Roberts,David   UOM  JR   STL  37   14  33  47  27   62   6  1   0  4  0   0  15
Harkins,Brett   BGU  JR   NYI  31    8  38  46  12   24   4  0   0  0  1   0 -15
Moger,Sandy     LSS  SR   VAN  32   21  23  44  35   87   8  0   2  5  0   1  26
House,Ken       MIA  SR   WSH  34   23  20  43  10   20   9  0   0  3  1   0  10
Astley,Mark     LSS  SR   BUF  33   10  33  43  19   57   5  1   0  1  0   0  15
Suk,Steve       MSU  FR        35   10  32  42  10   20   5  0   0  0  0   0   3
White,Ron       OSU  SO        34   29  12  41   8   16  14  0   2  2  1   0   4
Murray,Rem      MSU  FR        35    8  32  40   8   16   2  1   0  1  1   0   4
Ferschweiler,P  WMU  JR        32    7  31  38  17   42   1  0   0  0  2   0  14
Beddoes,Clayton LSS  SO        32   14  23  37   7   22   2  1   0  5  1   0  17
MacDonald,Chris UIC  FR        32   11  26  37  16   56   1  0   1  1  0   0   7
Ward,Colin      WMU  SO        32   23  13  36  25   58  14  1   1  1  1   0   8
Judson,Rick     UIC  SR   DET  32   17  19  36  12   24   6  0   1  1  1   0   2
Garrow,Scott    WMU  SR        32   14  22  36  19   38   4  1   0  1  0   0   1
Faucher,Vincent LSS  SR        32   18  16  34  27   70   5  0   0  5  0   0  22
Zdan,Mark       UIC  FR        32   18  15  33  22   44   6  2   1  1  0   0  13
Cook,Joe        MIA  JR        32   13  20  33  19   38   7  0   0  2  0   0  14
Constantin,Paul LSS  SR   VAN  33   12  21  33  13   34   6  1   0  3  0   0  11
Walsh,Scott     OSU  SR        34    9  24  33  26   52   5  0   0  1  0   0 -17
Savage,Brian    MIA  SO   MTL  34   19  13  32  19   41   4  4   1  1  1   0  -4
Bergeron,Chris  MIA  JR        34   13  18  31  11   22   2  0   0  1  1   0  -2
Blasi,Enrico    MIA  SO        34   13  17  30   6   12   2  0   0  1  1   0   9
--------------------------------------------------------------------------------
  2 PLAYERS WITH 29 POINTS

ATOM RSS1 RSS2