HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Tue, 7 Feb 1995 11:05:00 EST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (78 lines)
                              CCHA STANDINGS AS OF 02/05/95
 
 TEAM   (OVERALL RECORD)                  W    L    T    PTS    GF   GA
 -----------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (21-4-1)      16    2    1    33    110   51
  2 BOWLING GREEN STATE UNIV. (19-7-1)   14    4    1    29    105   69
  3 MICHIGAN STATE UNIVERSITY (17-7-3)   12    4    3    27     96   59
  4 MIAMI UNIVERSITY (12-11-5)           10    6    5    25     71   70
  5 LAKE SUPERIOR STATE UNIV. (11-10-5)   9    8    3    21     77   59
  6 FERRIS STATE UNIVERSITY (11-13-4)     8   10    4    20     73   88
  7 UNIV. OF ILL. AT CHICAGO (10-13-3)    7    9    2    16     70   81
  8 WESTERN MICHIGAN UNIV. (14-14-3)      6   12    2    14     60   81
  9 UNIVERSITY OF NOTRE DAME (7-21-1)     3   17    1     7     55  111
 10 OHIO STATE UNIVERSITY (5-20-2)        2   15    2     6     53  101
 -----------------------------------------------------------------------
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 MICHIGAN STATE UNIVERSITY 121   34  0.281    4
  2 BOWLING GREEN STATE UNIV. 133   37  0.278    3
  3 UNIVERSITY OF MICHIGAN    112   31  0.277    2
  4 LAKE SUPERIOR STATE UNIV. 129   26  0.202    4
  5 OHIO STATE UNIVERSITY     119   24  0.202   11
  6 MIAMI UNIVERSITY          112   22  0.196    2
  7 UNIVERSITY OF NOTRE DAME  120   23  0.192    7
  8 WESTERN MICHIGAN UNIV.    118   20  0.169    7
  9 FERRIS STATE UNIVERSITY   133   19  0.143    3
 10 UNIV. OF ILL. AT CHICAGO   90   12  0.133    2
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    156   46  0.295    5
  2 MICHIGAN STATE UNIVERSITY 168   46  0.274    4
  3 BOWLING GREEN STATE UNIV. 177   48  0.271    6
  4 LAKE SUPERIOR STATE UNIV. 158   36  0.228    5
  5 UNIVERSITY OF NOTRE DAME  174   39  0.224    9
  6 OHIO STATE UNIVERSITY     160   33  0.206   13
  7 MIAMI UNIVERSITY          149   30  0.201    5
  8 FERRIS STATE UNIVERSITY   168   31  0.185    4
  9 WESTERN MICHIGAN UNIV.    188   30  0.160    9
 10 UNIV. OF ALASKA FAIRBANKS 151   23  0.152   11
 11 UNIV. OF ILL. AT CHICAGO  141   20  0.142    2
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV. 120   16  0.867    7
  2 UNIVERSITY OF MICHIGAN    122   21  0.828    7
  3 MIAMI UNIVERSITY          117   24  0.795    6
  4 MICHIGAN STATE UNIVERSITY 101   21  0.792    6
  5 UNIV. OF ILL. AT CHICAGO  114   24  0.789    6
  6 BOWLING GREEN STATE UNIV. 107   23  0.785    5
  7 FERRIS STATE UNIVERSITY   148   33  0.777    3
  8 UNIVERSITY OF NOTRE DAME  126   29  0.770    1
  9 WESTERN MICHIGAN UNIV.    123   30  0.756    2
 10 OHIO STATE UNIVERSITY     109   27  0.752    2
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    156   22  0.859    8
  2 LAKE SUPERIOR STATE UNIV. 158   25  0.842    8
  3 BOWLING GREEN STATE UNIV. 156   29  0.814   13
  4 MICHIGAN STATE UNIVERSITY 145   28  0.807   11
  5 UNIV. OF ILL. AT CHICAGO  170   35  0.794    7
  6 UNIVERSITY OF NOTRE DAME  181   38  0.790    2
  7 UNIV. OF ALASKA FAIRBANKS 160   35  0.781    8
  8 MIAMI UNIVERSITY          146   34  0.767    6
  9 OHIO STATE UNIVERSITY     152   36  0.763    3
 10 FERRIS STATE UNIVERSITY   192   47  0.755    4
 11 WESTERN MICHIGAN UNIV.    183   45  0.754    6
 
 
John Haeussler
[log in to unmask]

ATOM RSS1 RSS2