HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
The College Hockey Computer Rating <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Sun, 3 Feb 91 20:54:43 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (52 lines)
The College Hockey Computer Rating
compiled by Keith Instone
 
Includes games on 2/3/91. Last week's ranking includes games on 1/27/91.
 
     Last                      Division I          Schedule Schedule
Rank Week Team                   Record    Rating  Strength   Rank
  1    1  Lake Superior         25  3  4   100.00    60.47     16
  2    3  Northern Michigan     24  5  3    95.65    60.14     18
  3    2  Michigan              24  5  3    93.81    60.44     17
  4    5  Maine                 24  6  2    91.34    59.45     20
  5    6  Boston College        22  7  0    91.05    62.80     12
  6    4  Minnesota             22  5  4    88.96    58.66     21
  7    7  Providence            16  5  2    83.47    55.69     23
  8    9  Wisconsin             20  9  2    81.57    62.90     11
  9    8  Boston University     17  9  2    80.04    62.43     14
 10   10  Clarkson              16  6  1    77.33    53.46     27
 11   11  North Dakota          18 12  2    75.31    64.59      9
 12   12  Ferris State          19  8  5    72.09    54.80     25
 13   13  Cornell               13  5  2    71.44    48.93     33
 14   14  New Hampshire         18  8  2    70.47    51.48     29
 15   15  Michigan State        12 14  5    65.13    67.07      4
 16   16  Western Michigan      17 12  3    63.80    56.16     22
 17   18  RPI                   12  9  0    61.73    53.56     26
 18   17  St Lawrence           13 10  1    61.63    55.20     24
 19   19  Minnesota-Duluth      11 15  6    61.19    68.43      3
 20   20  St Cloud              12 15  3    59.99    66.00      7
 21   25  Michigan Tech         11 18  3    55.82    66.67      5
 22   24  Harvard               10  8  0    55.29    44.09     39
 23   26  Alaska-Anchorage      11 10  3    55.15    51.57     28
 24   21  Bowling Green         11 19  2    53.93    69.61      2
 25   22  Merrimack             13 11  1    53.12    49.69     31
 26   23  Colgate               10 10  3    50.12    48.07     35
 27   27  Vermont               10 11  2    45.36    49.09     32
 28   32  Lowell                 9 18  1    44.27    62.64     13
 29   30  Illinois-Chicago       9 20  1    43.30    62.02     15
 30   29  Colorado College       9 21  1    42.79    63.95     10
 31   28  Yale                   8  9  2    42.70    46.08     36
 32   31  Ohio State             8 19  3    42.46    65.76      8
 33   33  Alaska-Fairbanks       9  9  0    41.37    42.56     40
 34   34  Brown                  7 10  3    39.79    50.52     30
 35   35  Denver                 5 25  2    34.80    71.25      1
 36   36  Princeton              7 12  1    31.85    45.15     37
 37   38  Notre Dame             7  9  1    28.87    35.18     44
 38   37  Miami                  4 24  3    27.75    66.07      6
 39   39  Northeastern           4 21  2    25.33    59.96     19
 40   40  Kent State             5 15  1    13.10    38.22     43
 41   41  Army                   3 13  3    12.21    40.88     41
 42   42  Alabama-Huntsville     4 15  2    12.07    39.02     42
 43   43  Dartmouth              1 19  2     0.91    48.67     34
 44   44  Air Force              1 17  2     0.00    44.38     38

ATOM RSS1 RSS2