HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Charlie Shub <[log in to unmask]>
Reply To:
Date:
Mon, 16 Feb 1998 12:34:34 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (82 lines)
Estimated NCAA Division 1 Ice Hockey ratings percentage index
        based on 579 games played through 02/15/98
Game scores for this calculation provided by www.uscollegehockey.com
 
                         Weight     35%         50%         15%
                      G   W  L  T   win% rank   opp% rank  opp-opp     Total
 
 1 North Dakota      28  23- 4- 1  83.93 ( 1)  50.59 (24)  51.24 ( 6)  62.36
 2 New Hampshire     26  20- 5- 1  78.85 ( 4)  52.74 ( 7)  50.87 (15)  61.60
 3 Boston University 27  20- 5- 2  77.78 ( 6)  53.43 ( 5)  50.57 (21)  61.52
 4 Michigan          30  23- 6- 1  78.33 ( 5)  50.90 (23)  51.65 ( 2)  60.61
 5 Michigan State    30  22- 4- 4  80.00 ( 3)  48.68 (32)  51.32 ( 4)  60.04
 6 Yale              23  19- 4- 0  82.61 ( 2)  44.34 (38)  49.02 (32)  58.44
 7 Miami             29  17- 8- 4  65.52 ( 9)  52.54 ( 9)  51.27 ( 5)  56.89
 8 Boston College    30  18- 8- 4  66.67 ( 7)  51.03 (19)  51.00 ( 8)  56.50
 9 St Cloud          26  16- 8- 2  65.38 (10)  51.09 (18)  50.92 (12)  56.07
10 Wisconsin         28  18- 9- 1  66.07 ( 8)  48.69 (31)  52.09 ( 1)  55.29
11 Colgate           25  14- 8- 3  62.00 (12)  51.01 (20)  48.49 (39)  54.48
12 Ohio State        30  17-11- 2  60.00 (13)  51.38 (17)  51.11 ( 7)  54.36
13 Clarkson          23  13- 7- 3  63.04 (11)  47.13 (37)  48.57 (36)  52.91
14 Northern Michigan 29  14-11- 4  55.17 (18)  51.59 (14)  50.92 (10)  52.74
15 Colorado College  29  15-11- 3  56.90 (17)  48.97 (29)  50.77 (16)  52.02
16 Cornell           22  11- 9- 2  54.55 (19)  50.97 (22)  48.53 (38)  51.85
17 Maine             26  11-12- 3  48.08 (24)  53.84 ( 4)  50.98 ( 9)  51.39
18 Northeastern      28  15-11- 2  57.14 (15)  47.35 (35)  50.74 (17)  51.28
19 Princeton         21  10- 7- 4  57.14 (15)  47.16 (36)  48.88 (33)  50.91
20 Minnesota-Duluth  30  14-14- 2  50.00 (22)  51.60 (13)  50.45 (22)  50.87
21 Notre Dame        32  13-15- 4  46.88 (25)  52.29 (11)  50.92 (11)  50.19
22 Minnesota         30  12-18- 0  40.00 (29)  57.17 ( 1)  50.13 (24)  50.10
23 Lake Superior     29  13-12- 4  51.72 (21)  48.68 (33)  50.90 (13)  50.08
24 Mass Lowell       27  11-13- 3  46.30 (26)  52.29 (10)  48.81 (35)  49.67
25 Providence        29  13-13- 3  50.00 (22)  49.31 (27)  49.24 (28)  49.54
26 Rensselaer        25  13- 9- 3  58.00 (14)  43.15 (40)  49.36 (27)  49.28
27 Harvard           23   8-13- 2  39.13 (31)  55.25 ( 3)  48.08 (42)  48.53
28 Ferris State      30  12-15- 3  45.00 (28)  49.23 (28)  50.89 (14)  48.00
29 Denver            28  10-17- 1  37.50 (33)  52.63 ( 8)  49.67 (25)  46.89
30 Dartmouth         23  10- 9- 4  52.17 (20)  42.51 (42)  49.11 (29)  46.88
31 Brown             22   8-13- 1  38.64 (32)  51.41 (16)  48.55 (37)  46.51
32 Michigan Tech     28  10-16- 2  39.29 (30)  49.42 (26)  51.43 ( 3)  46.18
33 Mankato State     24  10-12- 2  45.83 (27)  44.05 (39)  49.40 (26)  45.48
34 Alaska-Fairbanks  27   7-17- 3  31.48 (34)  52.86 ( 6)  50.68 (18)  45.05
35 Merrimack         28   8-19- 1  30.36 (36)  51.49 (15)  48.83 (34)  43.69
36 Western Michigan  32   7-24- 1  23.44 (40)  55.41 ( 2)  50.30 (23)  43.45
37 Alaska-Anchorage  30   6-20- 4  26.67 (37)  51.00 (21)  50.57 (20)  42.42
38 Vermont           26   7-17- 2  30.77 (35)  48.37 (34)  49.03 (31)  42.31
39 St Lawrence       23   5-17- 1  23.91 (39)  52.10 (12)  48.12 (41)  41.64
40 Bowling Green     31   6-22- 3  24.19 (38)  50.20 (25)  50.57 (19)  41.16
41 Army              15   2-13- 0  13.33 (44)  48.89 (30)  45.89 (43)  36.00
42 Union             24   3-18- 3  18.75 (42)  42.77 (41)  48.21 (40)  35.18
43 Mass Amherst      25   4-19- 2  20.00 (41)  41.44 (43)  49.09 (30)  35.08
44 Air Force          7   1- 6- 0  14.29 (43)  40.22 (44)  45.11 (44)  31.88
 
                   Average         49.02       49.71       49.82       49.48
          Standard Deviation       19.10        3.75        1.45        7.27
                   range           13.33       40.22       45.11
                    to             83.93       57.17       52.09
 
 
 This information is freely available for personal use.
 Copyright 1998 Charlie Shub.
 Republication without permission is prohibited.
 
This calculation includes only teams eligible for the NCAA tournament.
Since Nebraska-Omaha and Niagara both fit the definition of
an Emerging Program, and the NCAA does not include emerging programs
in their calculations, their games are not included.
The total is calculated by the Rating Percentage Index method,
used as a tool by the NCAA in selecting teams for national
collegiate tournaments in several sports.  Ratings are derived
by summing each team's winning percentage, the average winning
percentage of its opponents, and the average winning percentage
of its opponents' opponents, multiplied by the given weights.
Factors such as importance of game, margin of victory, or home
ice are not included in the calculations.
 
         charlie shub   University of Colorado at Colorado Springs
[log in to unmask]  -or-  [log in to unmask]  -or-  [log in to unmask]
(719) 262-3492      (fax) 262-3369          http://www.cs.uccs.edu/~cdash
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2