HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Mon, 10 Jan 1994 12:34:00 PST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (236 lines)
CCHA STANDINGS AS OF 01/09/94
 
TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 1 UNIVERSITY OF MICHIGAN (20-1-1)          15    0    1    31     97   39
 2 MICHIGAN STATE UNIVERSITY (12-6-3)        9    4    3    21     61   44
 3 LAKE SUPERIOR STATE UNIV. (15-7-0)        9    6    0    18     60   38
 4 BOWLING GREEN STATE UNIV. (10-6-2)        8    3    2    18     56   35
 5 WESTERN MICHIGAN UNIV. (10-7-2)           7    6    1    15     51   53
 6 FERRIS STATE UNIVERSITY (8-12-0)          7    9    0    14     59   74
 7 UNIVERSITY OF NOTRE DAME (7-12-2)         5    8    2    12     42   61
 8 KENT STATE UNIVERSITY (10-10-1)           5    8    1    11     55   70
 9 MIAMI UNIVERSITY (6-10-1)                 4    8    1     9     35   44
10 UNIV. OF ILL. AT CHICAGO (4-15-1)         3   10    1     7     45   77
11 OHIO STATE UNIVERSITY (2-13-2)            1   11    2     4     33   59
 ---------------------------------------------------------------------------
 
 
         POWER PLAY (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    116   40  0.345    0
 2 KENT STATE UNIVERSITY      73   19  0.260    2
 3 LAKE SUPERIOR STATE UNIV.  88   22  0.250    1
 4 MICHIGAN STATE UNIVERSITY  97   23  0.237    1
 5 FERRIS STATE UNIVERSITY    93   21  0.226    1
 6 OHIO STATE UNIVERSITY      90   18  0.200    3
 7 WESTERN MICHIGAN UNIV.     98   17  0.173    5
 8 MIAMI UNIVERSITY           75   12  0.160    4
 9 BOWLING GREEN STATE UNIV.  82   12  0.146    0
10 UNIV. OF ILL. AT CHICAGO  112   13  0.116    4
11 UNIVERSITY OF NOTRE DAME   79    8  0.101    3
 
 
         POWER PLAY (OVERALL)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    161   54  0.335    0
 2 UNIV. OF ALASKA FAIRBANKS 128   40  0.313    3
 3 MICHIGAN STATE UNIVERSITY 130   34  0.262    1
 4 LAKE SUPERIOR STATE UNIV. 130   34  0.262    3
 5 KENT STATE UNIVERSITY     115   29  0.252    3
 6 FERRIS STATE UNIVERSITY   110   24  0.218    1
 7 WESTERN MICHIGAN UNIV.    130   26  0.200    5
 8 OHIO STATE UNIVERSITY     109   21  0.193    5
 9 MIAMI UNIVERSITY           89   15  0.169    4
10 UNIV. OF ILL. AT CHICAGO  160   26  0.163    6
11 BOWLING GREEN STATE UNIV. 116   18  0.155    1
12 UNIVERSITY OF NOTRE DAME  110   15  0.136    4
 
 
         PENALTY KILLING (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    110   17  0.845    2
 2 MICHIGAN STATE UNIVERSITY  82   13  0.841    0
 3 BOWLING GREEN STATE UNIV.  74   12  0.838    5
 4 LAKE SUPERIOR STATE UNIV.  90   15  0.833    0
 5 MIAMI UNIVERSITY           70   13  0.814    1
 6 OHIO STATE UNIVERSITY      97   20  0.794    1
 7 FERRIS STATE UNIVERSITY   110   24  0.782    4
 8 WESTERN MICHIGAN UNIV.    101   23  0.772    2
 9 KENT STATE UNIVERSITY      91   21  0.769    2
10 UNIV. OF ILL. AT CHICAGO   97   23  0.763    3
11 UNIVERSITY OF NOTRE DAME   81   24  0.704    4
 
 
         PENALTY KILLING (OVERALL)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    150   25  0.833    2
 2 MICHIGAN STATE UNIVERSITY 102   18  0.824    0
 3 MIAMI UNIVERSITY           91   16  0.824    1
 4 BOWLING GREEN STATE UNIV. 100   18  0.820    7
 5 LAKE SUPERIOR STATE UNIV. 128   23  0.820    1
 6 WESTERN MICHIGAN UNIV.    137   26  0.810    2
 7 OHIO STATE UNIVERSITY     116   23  0.802    1
 8 FERRIS STATE UNIVERSITY   129   28  0.783    4
 9 UNIV. OF ALASKA FAIRBANKS 131   29  0.779    4
10 KENT STATE UNIVERSITY     126   29  0.770    2
11 UNIV. OF ILL. AT CHICAGO  135   32  0.763    3
12 UNIVERSITY OF NOTRE DAME  111   33  0.703    4
 
 
                   CCHA SCORING AS OF 01/09/94
                             LEAGUE
  NAME          TEAM  YR  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
 ----------------------------------------------------------------------------
Oliver,David     UOM  SR  16   12  24  36   3    6   8  0   0  2  0   0  16
Wiseman,Brian    UOM  SR  15    7  25  32  11   22   1  0   0  2  0   0  12
Knuble,Mike      UOM  JR  16   18  13  31  13   26  15  0   1  1  0   0   6
Guolla,Steve     MSU  JR  16   11  15  26   2    4   6  0   1  3  0   0   6
Morrison,Brendan UOM  FR  16    9  16  25   4    8   3  0   0  2  0   0   7
Murray,Rem       MSU  JR  16    4  19  23   2    4   1  0   0  1  1   0   4
Brooks,Chris     WMU  SO  14    5  17  22   5   10   2  1   1  0  1   0   4
Botterill,Jason  UOM  FR  14   11  10  21  18   36   3  0   1  1  0   0  13
Morin,Claude     KSU  JR  14   10  10  20   7   22   0  1   0  0  0   0   1
Christian,Tim    FSU  JR  16    7  13  20   5   10   5  0   0  0  0   0  -2
Carter,Anson     MSU  SO  16   13   6  19   7   14   6  0   2  2  1   0   8
Beddoes,Clayton  LSS  SR  15    8  11  19  12   24   1  0   0  1  0   0   6
Smith,Doug       FSU  SR  16   10   8  18  10   28   3  1   0  0  0   0  -3
Ling,Jamie       UND  SO  15    7  11  18   9   21   1  1   0  1  0   0   8
Suk,Steve        MSU  JR  16    4  14  18   3    6   3  0   0  0  0   0  -1
Tallaire,Sean    LSS  SO  15    8   9  17   4    8   3  0   0  3  0   0   3
Stone,Mike       UOM  SR  16    5  12  17   5   10   0  0   0  1  0   0  13
Ward,Colin       WMU  SR  14   12   4  16  16   48   4  0   1  3  0   0   1
Gruden,John      FSU  SR  16    5  11  16  14   28   2  1   0  1  0   0  -5
McIntyre,Robb    FSU  JR  16    4  12  16  22   44   3  0   0  0  0   0  -4
Sylvester,Dean   KSU  JR  14    7   8  15  10   20   2  0   0  1  0   0   2
Wells,Jeff       BGU  SR  13    4  11  15   6   12   1  1   0  0  0   0  10
Strachan,Wayne   LSS  JR  15    8   5  13  21   42   4  0   1  2  0   0  -1
Harper,Kelly     MSU  SR  16    6   7  13   7   14   2  0   1  1  0   0   6
Dartsch,David    KSU  SO  14    4   9  13   7   14   2  0   0  1  0   0   3
Marshall,Bobby   MIA  SR  13    2  11  13  12   32   1  0   0  0  0   0  -3
Holzinger,Brian  BGU  JR  13    8   4  12   5   10   2  1   1  1  0   0   8
Innanen,Derek    WMU  SO  13    7   5  12  20   40   1  0   0  2  0   0   2
Krosky,Bob       KSU  SR  14    6   6  12  18   36   4  0   0  1  0   0  -5
Hilton,Kevin     UOM  SO  16    5   7  12   4    8   2  0   0  1  1   0   8
Reirden,Todd     BGU  SR  13    4   8  12  10   28   2  0   0  1  0   0  11
Zdan,Mark        UIC  SR  12    3   9  12   9   26   0  0   0  1  0   0   5
Osiecki,Matt     UND  SR  15    3   9  12   7   14   1  0   0  0  0   0  -4
Richards,Steve   OSU  JR  14    2  10  12  12   35   1  0   0  0  0   0 -10
Miller,Kurt      LSS  SR  15    2  10  12  14   28   1  0   0  0  0   0   2
Peron,Mike       UIC  FR  14    8   3  11  24   48   3  1   1  0  0   0   5
Fry,Curtis       BGU  FR  13    7   4  11  10   31   3  0   0  0  1   0   4
Valicevic,Rob    LSS  JR  15    7   4  11   7   14   4  0   0  0  0   0   4
Knorr,Derek      UIC  JR  12    6   5  11  10   20   1  0   0  0  0   0  -9
Crimin,Derek     FSU  FR  16    5   6  11   5   18   1  1   0  2  1   0  -1
Adams,Kevyn      MIA  SO  13    4   7  11   4   16   2  0   0  0  0   0  -1
Mayers,Jamal     WMU  SO  14    3   8  11  10   28   0  1   0  1  0   0   1
Dennis,Mike      UIC  SR  14    2   9  11   6   12   1  0   0  0  0   0  -5
Brekke,Brent     WMU  SR  14    0  11  11  12   24   0  0   0  0  0   0   7
 ----------------------------------------------------------------------------
 7 PLAYERS WITH 10 POINTS
 
 
                   CCHA SCORING AS OF 01/09/94
                             OVERALL
  NAME          TEAM  YR  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
 ----------------------------------------------------------------------------
Oliver,David     UOM  SR  22   18  29  47   4    8  10  0   1  4  0   0  20
Wiseman,Brian    UOM  SR  21   10  35  45  16   32   3  0   0  4  0   0  16
MacMillan,Tavis  UAF  SR  21   11  31  42  20   40   2  0   1  1  0   0   6
Fedorchuk,Dean   UAF  SR  21   25  16  41  24   48  13  2   4  3  0   0  -4
Knuble,Mike      UOM  JR  22   22  16  38  21   45  17  0   1  1  0   0   6
Guolla,Steve     MSU  JR  21   13  22  35   2    4   6  0   1  3  0   0   8
Lester,Don       UAF  SR  21   12  23  35   9   18   4  1   0  0  0   0   0
Eckel,Jason      UAF  JR  21   17  17  34  10   23   9  0   1  3  0   0  -4
Morrison,Brendan UOM  FR  22   13  20  33   7   14   6  0   0  2  0   0   4
Morin,Claude     KSU  JR  21   12  20  32   8   24   0  1   0  0  0   0   8
Brooks,Chris     WMU  SO  19    8  23  31   5   10   3  1   1  1  1   0   5
Murray,Rem       MSU  JR  21    7  23  30   3    6   3  0   0  1  1   0   2
Christian,Tim    FSU  JR  20   10  17  27   6   12   6  0   0  0  0   0  -4
Carter,Anson     MSU  SO  19   16  10  26   8   16   8  0   2  3  1   0   8
Sylvester,Dean   KSU  JR  21   15  11  26  12   24   4  0   0  2  0   0   9
Botterill,Jason  UOM  FR  18   13  13  26  22   44   5  0   1  1  0   0  15
Miller,Kurt      LSS  SR  22   10  16  26  17   34   6  1   0  0  0   0   5
Tallaire,Sean    LSS  SO  22   12  13  25  10   20   5  0   0  3  0   0   4
Ling,Jamie       UND  SO  21   10  14  24  13   29   2  1   0  1  0   0   6
Beddoes,Clayton  LSS  SR  22    9  15  24  15   30   2  0   0  1  0   0  10
Suk,Steve        MSU  JR  21    7  17  24   4    8   6  0   0  1  0   0  -2
Ward,Colin       WMU  SR  19   15   8  23  17   50   6  0   1  3  0   0   2
Dartsch,David    KSU  SO  21    7  16  23  10   20   3  0   0  2  0   0  10
Spring,Corey     UAF  JR  21   12  10  22   8   16   3  0   0  1  0   0   9
Stone,Mike       UOM  SR  22    8  14  22   8   16   0  0   0  2  0   0  19
Peron,Mike       UIC  FR  20   13   8  21  30   68   7  1   1  0  0   0   5
Smith,Doug       FSU  SR  20   12   9  21  10   28   4  1   0  0  0   0  -5
Strachan,Wayne   LSS  JR  22    9  11  20  22   44   4  0   1  2  0   0   0
Krosky,Bob       KSU  SR  21    8  12  20  24   48   5  0   0  1  0   0  -6
Harper,Kelly     MSU  SR  21    9  10  19   8   16   3  0   1  1  0   0   7
Wells,Jeff       BGU  SR  18    5  14  19  10   20   1  1   0  0  0   0  22
Kotary,Mark      KSU  FR  21   13   5  18   6   12   5  0   0  2  0   0  -8
Holzinger,Brian  BGU  JR  18   11   7  18   7   14   2  2   1  2  0   0   5
Valicevic,Rob    LSS  JR  22   10   8  18  10   20   4  0   0  1  0   0   8
Zdan,Mark        UIC  SR  18    6  12  18  11   30   3  0   0  1  0   0   3
Williams,Pat     UAF  FR  20    6  12  18   6   12   3  0   0  0  0   0  11
Osiecki,Matt     UND  SR  21    6  12  18   9   18   2  0   0  0  0   0  -3
Carter,Warren    UAF  JR  21    6  12  18   6   12   0  0   0  1  1   0   7
 ----------------------------------------------------------------------------
 6 PLAYERS WITH 17 POINTS
 
 
                   CCHA GOALTENDING AS OF 01/09/94
                             LEAGUE
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ---------------------------------------------------------------------------
Gordon,Chris       UOM SR  ---   7   10   2.17 0.917  4  0  0  111   277:06
Petrie,Bob         BGU FR  ---  11   24   2.27 0.906  8  1  2  232   633:26
Lacher,Blaine      LSS JR  ---   6   13   2.37 0.894  3  2  0  110   328:41
Shields,Steve      UOM SR  BUF  13   28   2.55 0.899 11  0  1  249   658:53
Buzak,Mike         MSU JR  STL  15   40   2.64 0.907  8  4  3  389   908:53
Shulmistra,Richard MIA SR  QUE  12   31   2.89 0.881  4  6  1  230   642:58
Sass,Paul          LSS FR  **    6   16   2.90 0.870  4  2  0  107   331:09
Brown,Craig        WMU SR  LA    5   13   3.10 0.884  2  1  1   99   251:19
Renfrew,Brian      WMU JR  **   11   39   3.96 0.875  5  5  0  273   591:17
Lisko,Craig        FSU SR  ---  14   51   4.11 0.881  6  5  0  377   745:11
Louder,Greg        UND SR  EDM   9   31   4.19 0.862  3  4  1  194   443:59
Featherstone,Jeff  UIC SR  ---   7   22   4.33 0.871  2  2  1  148   305:07
Askey,Tom          OSU SO  ANA  12   49   4.60 0.868  1 10  1  322   638:34
Shaw,Scott         KSU SR  ---   9   42   4.62 0.866  3  5  1  271   545:04
Lacasse,Mario      KSU JR  ---   5   27   5.33 0.861  2  3  0  167   303:49
Spencer,Paul       UIC FR  ---  10   51   5.77 0.817  1  8  0  228   530:15
 ---------------------------------------------------------------------------
12 GOALIES WITH LESS THAN   250 MINUTES PLAYED
 
 
                   CCHA GOALTENDING AS OF 01/09/94
                             OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ---------------------------------------------------------------------------
Lacher,Blaine      LSS JR  ---  10   23   2.46 0.897  6  3  0  201   561:28
Shields,Steve      UOM SR  BUF  18   40   2.50 0.894 15  1  1  336   958:28
Buzak,Mike         MSU JR  STL  19   53   2.74 0.903 10  6  3  494  1162:08
Shulmistra,Richard MIA SR  QUE  15   39   2.84 0.882  5  8  1  292   824:13
Sass,Paul          LSS FR  **    8   20   2.89 0.861  5  2  0  124   415:03
Petrie,Bob         BGU FR  ---  15   41   2.99 0.880  8  4  2  300   822:34
Renfrew,Brian      WMU JR  **   15   47   3.50 0.887  8  5  1  370   806:41
Lisko,Craig        FSU SR  ---  16   59   4.09 0.881  7  6  0  437   865:11
Fish,Brian         UAF JR  ---  12   42   4.12 0.884  5  4  1  319   612:16
Askey,Tom          OSU SO  ANA  14   53   4.19 0.875  2 11  1  371   758:34
Louder,Greg        UND SR  EDM  13   49   4.65 0.845  4  7  1  267   631:48
Shaw,Scott         KSU SR  ---  13   62   4.72 0.864  5  7  1  394   787:26
Lacasse,Mario      KSU JR  ---   8   39   4.84 0.864  5  3  0  248   483:49
Moberg,Larry       UAF SO  ---  11   50   4.86 0.845  7  4  0  272   617:55
Featherstone,Jeff  UIC SR  ---  10   38   5.01 0.856  3  4  1  226   455:25
Spencer,Paul       UIC FR  ---  14   62   5.19 0.828  1 11  0  299   716:30
 ---------------------------------------------------------------------------
15 GOALIES WITH LESS THAN   410 MINUTES PLAYED
 
 
  John H
  U Mich
 
P.S. I made another format change from last week, but I counted the
characters and there are less than 79/line, which seems to be the key.

ATOM RSS1 RSS2