ME-HOCKEY Archives

The Maine Hockey Discussion List

ME-HOCKEY@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Wayne Smith <[log in to unmask]>
Reply To:
The Maine Hockey Discussion List <[log in to unmask]>
Date:
Tue, 4 Feb 1997 12:27:26 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (65 lines)
Unofficial RPI for Men's Division I College Hockey, through 02/02/1997.
Compiled by Wayne T. Smith
 
This report includes results from 538 of 705 Division I games.
Only games between teams with 20 or more Division I games scheduled are counted,
as 20 Division I games are required for eligibility to the NCAA tournament,
and only games between eligible teams are used in the NCAA selection process.
 
     1/18
Rank Week School                Record      win%     opp%   oppopp%    rpi
  1    1  Michigan             24- 1- 3    91.07    48.05    49.73   0.6336
  2    3  New Hampshire        22- 6- 0    78.57    52.24    50.76   0.6124
  3    2  Vermont              17- 6- 1    72.92    55.67    50.06   0.6086
  4    4  North Dakota         19- 7- 2    71.43    55.23    51.48   0.6034
  5    7  Clarkson             16- 8- 0    66.67    53.23    50.53   0.5753
  6    5  Minnesota            18-10- 0    64.29    54.04    51.63   0.5727
  7   10  Miami                18- 8- 1    68.52    49.66    49.87   0.5629
  8    9  Cornell              12- 5- 4    66.67    50.78    49.93   0.5621
  9    8  Boston University    14- 6- 5    66.00    50.46    50.44   0.5590
 10    6  St Cloud             16- 9- 3    62.50    52.17    52.07   0.5577
 11   12  Colorado College     16-10- 2    60.71    52.21    51.34   0.5506
 12   13  Princeton            14- 6- 2    68.18    45.61    49.87   0.5415
 13   15  Lake Superior        18- 9- 4    64.52    46.83    49.91   0.5348
 14   17  Maine                15-10- 1    59.62    50.43    48.86   0.5341
 15   14  Denver               16- 8- 4    64.29    46.07    52.20   0.5337
 16   11  Michigan State       15- 8- 3    63.46    46.46    49.94   0.5293
 17   18  Rensselaer           14- 7- 3    64.58    45.31    50.43   0.5282
 18   19  Colgate              13-10- 1    56.25    51.13    49.72   0.5271
 19   20  Wisconsin            14-12- 2    53.57    52.60    50.82   0.5267
 20   23  Union                 9- 9- 2    50.00    51.11    49.68   0.5051
 21   21  Boston College       10-13- 3    44.23    54.54    49.44   0.5017
 22   28  Western Michigan     10-12- 4    46.15    51.93    49.00   0.4947
 23   27  Bowling Green        12-12- 3    50.00    48.41    49.48   0.4913
 24   16  Minnesota-Duluth     14-12- 2    53.57    44.00    52.23   0.4858
 25   25  Mass Lowell          13-14- 0    48.15    47.89    50.32   0.4835
 26   24  Harvard               7-11- 2    40.00    53.54    49.20   0.4815
 27   26  St Lawrence           9-15- 2    38.46    53.95    50.57   0.4802
 28   22  Dartmouth             9-11- 1    45.24    48.35    50.71   0.4761
 29   32  Merrimack            10-15- 1    40.38    50.96    48.93   0.4695
 30   31  Alaska-Anchorage      8-15- 3    36.54    49.80    50.36   0.4524
 31   33  Ferris State          8-16- 1    34.00    51.19    49.20   0.4488
 32   34  Providence           10-16- 1    38.89    45.93    50.00   0.4407
 33   29  Mass Amherst         11-16- 0    40.74    44.25    48.48   0.4365
 34   30  Yale                  6-13- 2    33.33    49.12    48.92   0.4357
 35   35  Northern Michigan     5-19- 2    23.08    53.98    50.68   0.4267
 36   38  Notre Dame            6-18- 1    26.00    50.68    48.86   0.4177
 37   37  Michigan Tech         3-19- 4    19.23    54.97    50.11   0.4174
 38   36  Brown                 5-15- 2    27.27    49.33    48.26   0.4145
 39   39  Northeastern          6-18- 2    26.92    48.33    47.76   0.4075
 40   42  Ohio State            7-22- 0    24.14    49.70    49.40   0.4071
 41   41  Alaska-Fairbanks      7-19- 0    26.92    46.79    47.96   0.4001
 42   40  Army                  1-10- 2    15.38    49.28    47.57   0.3716
 43   43  Air Force             0-11- 1     4.17    34.52    47.90   0.2590
 
 
Average ranking of each league:
 
   WCHA:      19.10
    HEA:      22.67
   CCHA:      23.00
   ECAC:      19.67
    IND:      42.50
 
This space left intentionally non-blank.

ATOM RSS1 RSS2