HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Glen Keeney <[log in to unmask]>
Reply To:
Date:
Mon, 6 Dec 1993 14:14:11 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (67 lines)
    # for divider means season series is complete.
CCHA-9394 Head-to-head Points   6 pts vs ea          Dec    6  1993
    :BGSU: FSU:Kent:LSSU: Mia:Mich: MSU:NtrD: OSU: UIC: WMU   :  Won/60  UAF
BGSU   :   4#6  0/0  2/2  0/0  1/2  1/2  0/0  4/4  0/0  2/4 --:-- 14/20  None
FSU   2#6   :   0/4  0/4  0/0  0/2  2/2  0/0  0/0  4#6  0/2 --:--  8/26  0/0
Kent  0/0  4/4   :   0/0  0/0  0/0  0/4  0/0  1/4  0/0  2/4 --:--  7/16  2#4
LSSU  0/2  4/4  0/0   :   6#6  0/2  0/2  2/4  2/2  0/0  0/0 --:-- 14/22  2#2
Miami 0/0  0/0  0/0  0#6   :   0/0  3#6  2/2  0/0  0/0  0/2 --:--  5/16  None
Mich  1/2  2/2  0/0  2/2  0/0   :   0/0  2/2  4/4  2/2  6#6 --:-- 19/20  4#4
MSU   1/2  0/2  4/4  2/2  3#6  0/0   :   3/4  0/0  4/4  0/0 --:-- 17/24  Non0
NtrDm 0/0  0/0  0/0  2/4  0/2  0/2  1/4   :   2/2  3/4  2/2 --:-- 10/20  0#2
OSU   0/4  0/0  3/4  0/2  0/0  0/4  0/0  0/2   :   0/0  1/4 --:--  4/20  None
UIC   0/0  2#6  0/0  0/0  0/0  0/2  0/4  1/4  0/0   :   0/0 --:--  3/16  2#4
WMU   2/4  2/2  2/4  0/0  2/2  0#6  0/0  0/2  3/4  0/0   :  --:-- 11/24  None
------------------------------------------------------------------------------
Lost  6:  18:   9:   8:  11:   1:   7:  10:  16:  13:  13:    :  112: 34% Done
==============================================================================
UAF    /  0/0  2#4  0#2   #   0#4   #   2#2   #   2#4   #    :     /    6/**
#Gms:None   :2   :2   :1:None   #2:None   :1:None:Done:None
 
WCHA-9394 Head-to-head Points   8 pts vs 7; 6 vs 2       NoHome  Dec 6 1993
    :UAA :CO-C:Den :Minn:MN-D:MTU :NDak:NoMI:StCl:Wisc   :Game:  Won/64
UAA    :   0/4  2:4  0/0  2/4  3/4  0/0  2/4  0/0  0/0 --:StCl:--  9/20
CoCol 4/4   :   0/0  4/4  0/0  2/4  4/4  0/0  4/4  0/4 --:MN-D:-- 18/24
Denvr 2/4  0/0   :   1/4  2/4  0/0  2/4  0/0  4/4  0/4 --:NoMI:-- 11/24
Minn  0/0  0/4  3/4   :   3/4  0/0  0/0  0/4  1/4  0/0 --:CO-C:--  7/20
MN-D  2/4  0/0  2/4  1/4   :   0/0  1/4  0/4  0/0  3/4 --:MTU :--  9/24
MTU   1/4  2/4  0/0  0/0  0/0   :   0/4  2/4  4/4  2/4 --:Minn:-- 11/24
NoDak 0/0  0/4  2/4  0/0  3/4  4/4   :   0/0  2/4  2/4 --:UAA :-- 13/24
NoMI  2/4  0/0  0/0  4/4  4/4  2/4  0/0   :   1/4  2/4 --:NDak:-- 15/24
StCld 0/0  0/4  0/4  3/4  0/0  0/4  2/4  3/4   :   0/0 --:Wisc:--  8/24
Wisc  0/0  4/4  4/4  0/0  1/4  2/4  2/4  2/4  0/0   :  --:Den :-- 15/24
------------------------------------------------------------------------------
Lost 11:   6:  13:  13:  15:  13:  11:   9:  16:   9:    :    :  116: 33% Done
 
HE-9394   Head-to-head Points   8 in div,6 out       Dec    6  1993
    :BosC:BosU:MaLw:Main:Merr: NoE: NH :Prov   :    :    :    :  Won/48
BosC=  :   0/0  1/4  0/0  0/0  0/0  2/4  2/4 --:----:----:----:--  5/12
BosU  0/0   :   0/0  2/4  4/4  2/4  0/0  0/0 --:----:----:----:--  8/12
MaLw= 3/4  0/0   :   0/0  0/0  0/0  2/4  2/4 --:----:----:----:--  7/12
Maine 0/0  2/4  0/0   :   4/4  2/4  0/0  6#6 --:----:----:----:-- 14/18
Merr  0/0  0/4  0/0  0/4   :   1/4  0/0  0/0 --:----:----:----:--  1/12
NoE   0/0  2/4  0/0  2/4  3/4   :   0/0  0/0 --:----:----:----:--  7/12
NH--= 2/4  0/0  2/4  0/0  0/0  0/0   :   4/4 --:----:----:----:--  8/12
Prov= 2/4  0/0  2/4  0#6  0/0  0/0  0/4   :  --:----:----:----:--  4/18
------------------------------------------------------------------------------
Lost  7:   4:   5:   4:  11:   5:   4:  14:    :    :    :    :   54: 28% Done
 
ECAC-9394 Head-to-head Points   4 pts vs ea          Dec    6  1993
    :Brwn:Clrk:Colg:Corn:Dart:Harv:Prnc: RPI: SLU: Un : VT :Yale Won/44
Brown  :   0/0  0/2  2/2  0/0  1#4  2/2  2/2  0/0  2/2  0/0  2/2  11/16
Clrk  0/0   :   0/0  0/0  0/0  0/0  1/2  0/2  2/2  2/2  0/0  0/2   5/10
Clgte 2/2  0/0   :   0/0  2/2  2/2  0/2  0/0  0/0  0/0  2/2  2/2  10/12
Cornl 0/2  0/0  0/0   :   2/2  0/2  1/2  0/0  0/0  0/0  1/2  2/2   6/12
Dart  0/0  0/0  0/2  0/2   :   0/0  0/0  0/0  0/0  0/0  2#4  0/0   2/ 8
Harv  3#4  0/0  0/2  2/2  0/0   :   2/2  0/2  0/0  2/2  0/0  2/2  11/16
Prnc  0/2  1/2  2/2  1/2  0/0  0/2   :   0/0  0/2  0/0  0/0  0/2   4/14
RPI   0/2  2/2  0/0  0/0  0/0  2/2  0/0   :   0/2  0/0  0/0  0/0   4/ 8
SLU   0/0  0/2  0/0  0/0  0/0  0/0  2/2  2/2   :   2/2  0/0  2/2   8/10
Union 0/2  0/2  0/0  0/0  0/0  0/2  0/0  0/0  0/2   :   0/0  0/0   0/ 8
VT    0/0  0/0  0/2  1/2  2#4  0/0  0/0  0/0  0/0  0/0   :   0/0   3/ 8
Yale  0/2  2/2  0/2  0/2  0/0  0/2  2/2  0/0  0/2  0/0  0/0   :    4/14
------------------------------------------------------------------------------
Lost  5:   5:   2:   6:   6:   5:  10:   4:   2:   8:   5:  10:   68: 26% Done
 
 

ATOM RSS1 RSS2