HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Sun, 23 Feb 1992 20:46:29 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (59 lines)
                    CCHA SCORING AS OF 02/24/92
                              OVERALL
 NAME         TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
------------------------------------------------------------------------------
Felsner,Denny   UOM  SR   STL  34   31  42  73  20   40  12  0   2  3  1   0  22
Norris,Dwayne   MSU  SR   QUE  32   31  27  58  22   52  17  4   2  2  0   0   7
Holmes,Peter    BGU  SR        30   25  31  56  16   32  15  0   1  1  0   0 -12
White,Peter     MSU  SR   EDM  32   19  36  55  12   24   9  2   1  2  0   0   2
Wiseman,Brian   UOM  SO   NYR  34   21  33  54  33   66   8  0   1  5  0   0  27
Jones,Keith     WMU  SR   WSH  29   22  30  52  23   55   7  1   0  1  0   1  15
Jiranek,Martin  BGU  SR   WSH  30   24  26  50  17   42  14  1   2  1  0   0 -15
Smolinski,Bryan MSU  JR   BOS  32   22  28  50  18   47  10  3   1  3  1   0   4
Smith,David     OSU  SR        30   17  31  48  34   69   7  0   0  1  0   1  -3
Oliver,David    UOM  SO   EDM  34   24  22  46  11   22  11  0   2  2  0   0  24
Harkins,Brett   BGU  JR   NYI  30    7  38  45  12   24   3  0   0  0  1   0 -15
Roberts,David   UOM  JR   STL  34   13  30  43  27   62   6  1   0  4  0   0  15
Astley,Mark     LSS  SR   BUF  31   10  33  43  19   57   5  1   0  1  0   0  20
Moger,Sandy     LSS  SR   VAN  30   19  23  42  31   79   8  0   2  5  0   1  25
Loney,Brian     OSU  FR        31   18  23  41  24   64   9  0   1  0  0   0  -2
House,Ken       MIA  SR   WSH  32   22  18  40  10   20   9  0   0  2  1   0   8
Suk,Steve       MSU  FR        32    9  29  38  10   20   5  0   0  0  0   0   1
MacDonald,Chris UIC  FR        30   11  25  36  16   56   1  0   1  1  0   0   9
Ferschweiler,P  WMU  JR        30    6  30  36  16   40   1  0   0  0  2   0  12
Ward,Colin      WMU  SO        30   22  13  35  25   58  13  1   1  1  1   0   9
Judson,Rick     UIC  SR   DET  30   16  19  35  12   24   6  0   1  1  1   0   2
Garrow,Scott    WMU  SR        30   14  21  35  18   36   4  1   0  1  0   0   3
Murray,Rem      MSU  FR        32    7  28  35   8   16   2  1   0  1  0   0   3
Beddoes,Clayton LSS  SO        30   13  21  34   3    6   2  1   0  5  1   0  16
Faucher,Vincent LSS  SR        30   18  15  33  27   70   5  0   0  5  0   0  23
Zdan,Mark       UIC  FR        30   18  15  33  21   42   6  2   1  1  0   0  14
White,Ron       OSU  SO        32   22  10  32   7   14  10  0   0  1  0   0   1
Savage,Brian    MIA  SO   MTL  32   19  13  32  18   39   4  4   1  1  1   0  -1
Cook,Joe        MIA  JR        30   12  20  32  19   38   7  0   0  2  0   0  12
Constantin,Paul LSS  SR   VAN  31   11  20  31  12   32   5  1   0  3  0   0  10
Walsh,Scott     OSU  SR        32    8  23  31  25   50   4  0   0  1  0   0 -19
Bergeron,Chris  MIA  JR        32   12  18  30  10   20   1  0   0  1  1   0  -2
-------------------------------------------------------------------------------
 
                    CCHA GOALTENDING AS OF 02/24/92
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Madeley,Darrin     LSS JR       27   51   2.01 0.918 15  6  4  573  1519:37
 Shields,Steve      UOM SO  BUF  27   68   2.70 0.887 20  4  2  534  1513:15
 Kruse,Eric         MSU FR        7   16   2.89 0.887  4  1  1  125   332:37
 Lisko,Craig        FSU SO       20   51   3.01 0.903  6  7  4  475  1015:41
 Brown,Craig        WMU SO  LA   24   76   3.19 0.893 13  6  5  632  1428:51
 Gilmore,Mike       MSU SR  NYR  26   81   3.36 0.871  9  8  6  548  1447:25
 Clarke,Will        BGU FR       10   36   3.64 0.875  4  5  1  251   593:52
 Hillebrandt,Jon    UIC FR  NYR  26   98   4.01 0.882  7 14  4  731  1465:22
 Michaud,Mark       MIA SR       23   80   4.29 0.857 11  9  2  479  1118:17
 Gordon,Chris       UOM SO       13   40   4.56 0.853  5  2  1  233   525:59
 Shulmistra,Richard MIA SO       16   63   4.62 0.828  3  5  2  304   818:54
 Mazzoli,Pat        FSU SO  QUE  17   70   4.78 0.859  4  7  3  425   878:49
 Libertucci,Angelo  BGU JR  PHI  17   81   5.01 0.844  3  8  4  437   969:10
 Bales,Mike         OSU JR  BOS  30  157   5.53 0.844  7 18  5  847  1703:37
 -----------------------------------------------------------------------------
 12 GOALIES WITH LESS THAN   330 MINUTES PLAYED

ATOM RSS1 RSS2