HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Keith Instone <[log in to unmask]>
Date:
Tue, 16 Mar 1993 21:04:47 EST
Reply-To:
Keith Instone <[log in to unmask]>
Parts/Attachments:
text/plain (154 lines)
                              CCHA STANDINGS AS OF 03/14/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (26-7-5)                22    3    5    49    150   88
  2 UNIVERSITY OF MICHIGAN (29-5-3)          23    5    2    48    180   71
  3 LAKE SUPERIOR STATE UNIV. (25-7-5)       20    5    5    45    147   91
  4 MICHIGAN STATE UNIVERSITY (24-13-2)      18   10    2    38    128   98
  5 WESTERN MICHIGAN UNIV. (20-16-2)         17   11    2    36    118  117
  6 FERRIS STATE UNIVERSITY (20-15-4)        13   13    4    30    103  118
  7 BOWLING GREEN STATE UNIV. (19-20-1)      12   17    1    25    121  132
  8 KENT STATE UNIVERSITY (13-22-3)          10   19    1    21    118  148
  9 UNIV. OF ILL. AT CHICAGO (10-25-2)        8   20    2    18    100  134
 10 UNIVERSITY OF NOTRE DAME (7-27-2)         5   23    2    12     87  144
 11 OHIO STATE UNIVERSITY (5-30-2)            3   25    2     8     74  185
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    202   52  0.257    4
  2 WESTERN MICHIGAN UNIV.    189   47  0.249    4
  3 MICHIGAN STATE UNIVERSITY 174   38  0.218    7
  4 MIAMI UNIVERSITY          165   35  0.212    5
  5 BOWLING GREEN STATE UNIV. 182   38  0.209    5
  6 LAKE SUPERIOR STATE UNIV. 185   38  0.205    2
  7 KENT STATE UNIVERSITY     169   33  0.195   10
  8 UNIV. OF ILL. AT CHICAGO  179   33  0.184    8
  9 UNIVERSITY OF NOTRE DAME  171   31  0.181   10
 10 OHIO STATE UNIVERSITY     155   25  0.161   14
 11 FERRIS STATE UNIVERSITY   171   25  0.146    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 214   58  0.271    5
  2 UNIVERSITY OF MICHIGAN    249   64  0.257    4
  3 WESTERN MICHIGAN UNIV.    233   56  0.240    5
  4 MIAMI UNIVERSITY          221   51  0.231    5
  5 LAKE SUPERIOR STATE UNIV. 224   50  0.223    2
  6 KENT STATE UNIVERSITY     214   46  0.215   11
  7 MICHIGAN STATE UNIVERSITY 234   48  0.205    9
  8 BOWLING GREEN STATE UNIV. 231   46  0.199    8
  9 UNIV. OF ILL. AT CHICAGO  232   46  0.198   10
 10 UNIVERSITY OF NOTRE DAME  213   36  0.169   12
 11 FERRIS STATE UNIVERSITY   225   37  0.164    1
 12 OHIO STATE UNIVERSITY     196   31  0.158   14
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    197   26  0.868    7
  2 MIAMI UNIVERSITY          166   26  0.843    5
  3 LAKE SUPERIOR STATE UNIV. 160   26  0.838    7
  4 WESTERN MICHIGAN UNIV.    199   36  0.819   11
  5 MICHIGAN STATE UNIVERSITY 180   33  0.817   11
  6 UNIVERSITY OF NOTRE DAME  160   33  0.794    3
  7 FERRIS STATE UNIVERSITY   175   40  0.771    7
  8 UNIV. OF ILL. AT CHICAGO  189   45  0.762    5
  9 KENT STATE UNIVERSITY     185   46  0.751    6
 10 BOWLING GREEN STATE UNIV. 152   38  0.750    8
 11 OHIO STATE UNIVERSITY     179   46  0.743    0
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    242   31  0.872    9
  2 LAKE SUPERIOR STATE UNIV. 195   30  0.846    7
  3 MIAMI UNIVERSITY          205   33  0.839    5
  4 UNIV. OF ALASKA FAIRBANKS 223   36  0.839   15
  5 WESTERN MICHIGAN UNIV.    236   44  0.814   11
  6 UNIVERSITY OF NOTRE DAME  208   39  0.813    4
  7 MICHIGAN STATE UNIVERSITY 221   44  0.801   11
  8 FERRIS STATE UNIVERSITY   236   49  0.792   10
  9 UNIV. OF ILL. AT CHICAGO  246   55  0.776    7
 10 KENT STATE UNIVERSITY     246   58  0.764    8
 11 BOWLING GREEN STATE UNIV. 203   49  0.759   10
 12 OHIO STATE UNIVERSITY     232   62  0.733    0
 
 
                    CCHA GOALTENDING AS OF 03/14/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  36   64   2.08 0.913 29  4  2  673  1843:35
 Shulmistra,Richard MIA JR  QUE  30   81   2.76 0.894 21  4  4  685  1763:47
 Lacher,Blaine      LSS SO       28   73   2.82 0.889 19  4  3  584  1555:10
 Buzak,Mike         MSU SO       37   99   2.93 0.897 22  9  2  858  2030:34
 Fish,Brian         UAF SO       25   79   3.34 0.884 16  7  1  604  1417:48
 Lisko,Craig        FSU JR       21   62   3.53 0.895  9  7  2  529  1054:26
 Mazzoli,Pat        FSU JR  QUE  23   75   3.65 0.896 10  8  2  644  1232:25
 Ellis,Aaron        BGU FR  QUE  24   87   3.68 0.877 14  9  1  622  1418:54
 Brown,Craig        WMU JR  LA   20   72   3.84 0.879  9  8  1  525  1125:29
 Renfrew,Brian      WMU SO       20   74   3.84 0.881 11  8  1  546  1155:07
 Shaw,Scott         KSU JR       33  140   4.35 0.880 13 18  2 1030  1932:08
 Brown,Kurt         OSU FR       15   50   4.44 0.885  2  7  1  385   675:06
 Hillebrandt,Jon    UIC SO  NYR  33  134   4.51 0.872  8 22  2  912  1783:06
 Clarke,Will        BGU SO       15   66   4.72 0.854  5  9  0  386   838:17
 Louder,Greg        UND JR  EDM  24   95   4.84 0.842  4 16  1  508  1177:13
 Askey,Tom          OSU FR       25  125   6.07 0.841  2 19  0  661  1235:26
 -----------------------------------------------------------------------------
 17 GOALIES WITH LESS THAN   640 MINUTES PLAYED
 
 
                     CCHA SCORING AS OF 03/14/93
                              OVERALL
  NAME         TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG  EN DQ +/-
-------------------------------------------------------------------------------
Smolinski,Bryan MSU  SR   BOS  39  31  37  68  41   93  11  4   1  3  2   0  24
Fedorchuk,Dean  UAF  JR        36  28  36  64  21   48   9  2   2  4  0   0  19
Roberts,David   UOM  SR   STL  37  24  37  61  19   38   3  2   2  1  0   0  39
Morin,Claude    KSU  SO        38  25  34  59   8   27  11  0   1  4  1   0  -8
Bergeron,Chris  MIA  SR        38  20  39  59  19   54   6  2   1  2  0   0  28
Savage,Brian    MIA  JR   MTL  35  37  21  58  17   42  10  2   2  7  2   0  24
Ouimet,Mark     UOM  SR   WSH  36  15  43  58  10   21   3  1   0  4  0   1  38
MacMillan,Tavis UAF  JR        36  16  41  57  32   88   4  2   1  0  0   0  27
Holzinger,Brian BGU  SO   BUF  40  30  26  56  21   42   8  0   1  2  1   0   2
Rolston,Brian   LSS  SO   NJ   33  27  29  56   7   14   9  2   0  5  0   0  22
Murray,Rem      MSU  SO   LA   39  21  35  56   8   24   7  5   2  5  0   0  13
Stewart,Cam     UOM  JR   BOS  36  18  38  56  29   67   6  0   0  2  0   1  24
Ulrich,Shawn    UAF  SR        35  26  29  55  16   32  11  5   4  3  0   0  16
Sylvester,Dean  KSU  SO        38  33  20  53  14   28  16  0   2  4  2   0  -8
Guolla,Steve    MSU  SO        38  19  34  53   3    6   8  0   0  1  1   0  19
Oliver,David    UOM  JR   EDM  37  33  18  51   9   18  13  1   1  6  0   0  30
Klippenstein,WadUAF  SR   QUE  36  29  22  51  24   48   9  0   3  4  2   0  19
Lester,Don      UAF  JR        37  12  39  51  14   28   4  0   0  1  0   0  37
Beddoes,Clayton LSS  JR        37  15  35  50  15   30   2  1   0  1  1   0  11
Harkins,Brett   BGU  SR   NYI  34  19  28  47  13   26   6  1   0  3  0   0   7
Wiseman,Brian   UOM  JR   NYR  32  13  34  47  18   36   4  1   0  0  1   0  34
Pronger,Sean    BGU  JR   VAN  38  23  23  46  17   35   8  3   0  2  2   1   4
Brooks,Chris    WMU  FR        38  21  25  46   9   18   9  5   1  2  1   0  -6
Tallaire,Sean   LSS  FR        37  24  20  44  12   24   9  0   1  4  0   0  13
Marshall,Bobby  MIA  JR   CGY  37   2  42  44  15   38   2  0   0  0  0   0  22
Stiver,Dan      UOM  SR   TOR  33  23  20  43   7   22   4  1   0  3  1   0  37
Cook,Joe        MIA  SR        35  11  32  43  31   70   7  1   0  2  0   0  20
Knorr,Derek     UIC  SO        33  13  29  42  32   82   4  1   1  0  0   2  -8
Sawchuk,Wayne   UAF  SR        35  19  22  41  28   64   7  4   1  5  1   0  17
Knuble,Mike     UOM  SO   DET  36  25  15  40  27   55  10  0   1  3  0   1  19
Ling,Jamie      UND  FR        36  14  26  40  15   30   7  0   0  0  0   0 -22
Suk,Steve       MSU  SO        39   6  34  40  17   34   3  0   0  1  0   0  -5
Morin,Mike      LSS  SO        37  16  22  38  26   60   5  0   1  2  0   0  27
Wells,Jeff      BGU  JR        40  11  27  38  11   22   5  1   0  1  0   0  12
Hutson,Rob      UIC  FR        37  26  11  37  44   94  16  0   1  3  0   0 -22
Blasi,Enrico    MIA  JR        38  16  21  37   8   16  10  0   1  2  0   0  12
Eckel,Jason     UAF  SO        37  14  22  36  21   45   6  0   1  1  0   0   5
Ferschweiler,PatWMU  SR        38  15  20  35  29   58   7  3   0  2  1   0  -2
Moore,Kevin     FSU  SR        39  12  23  35   3    6   2  4   0  1  0   0   2
--------------------------------------------------------------------------------

ATOM RSS1 RSS2