HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Keith Instone <[log in to unmask]>
Date:
Mon, 8 Mar 1993 20:41:57 EST
Reply-To:
Keith Instone <[log in to unmask]>
Parts/Attachments:
text/plain (155 lines)
                              CCHA STANDINGS AS OF 03/08/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (24-7-5)                22    3    5    49    150   88
  2 UNIVERSITY OF MICHIGAN (27-5-3)          23    5    2    48    180   71
  3 LAKE SUPERIOR STATE UNIV. (23-7-5)       20    5    5    45    147   91
  4 MICHIGAN STATE UNIVERSITY (22-13-2)      18   10    2    38    128   98
  5 WESTERN MICHIGAN UNIV. (20-14-2)         17   11    2    36    118  117
  6 FERRIS STATE UNIVERSITY (18-15-4)        13   13    4    30    103  118
  7 BOWLING GREEN STATE UNIV. (17-20-1)      12   17    1    25    121  132
  8 KENT STATE UNIVERSITY (13-20-3)          10   19    1    21    118  148
  9 UNIV. OF ILL. AT CHICAGO (10-23-2)        8   20    2    18    100  134
 10 UNIVERSITY OF NOTRE DAME (7-25-2)         5   23    2    12     87  144
 11 OHIO STATE UNIVERSITY (5-28-2)            3   25    2     8     74  185
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    202   52  0.257    4
  2 WESTERN MICHIGAN UNIV.    189   47  0.249    4
  3 MICHIGAN STATE UNIVERSITY 174   38  0.218    7
  4 MIAMI UNIVERSITY          165   35  0.212    5
  5 BOWLING GREEN STATE UNIV. 182   38  0.209    5
  6 LAKE SUPERIOR STATE UNIV. 185   38  0.205    2
  7 KENT STATE UNIVERSITY     169   33  0.195   10
  8 UNIV. OF ILL. AT CHICAGO  179   33  0.184    8
  9 UNIVERSITY OF NOTRE DAME  171   31  0.181   10
 10 OHIO STATE UNIVERSITY     155   25  0.161   14
 11 FERRIS STATE UNIVERSITY   171   25  0.146    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 203   56  0.276    5
  2 UNIVERSITY OF MICHIGAN    232   62  0.267    4
  3 WESTERN MICHIGAN UNIV.    223   54  0.242    5
  4 LAKE SUPERIOR STATE UNIV. 214   49  0.229    2
  5 KENT STATE UNIVERSITY     206   44  0.214   11
  6 MIAMI UNIVERSITY          200   42  0.210    5
  7 MICHIGAN STATE UNIVERSITY 221   46  0.208    9
  8 UNIV. OF ILL. AT CHICAGO  220   44  0.200   10
  9 BOWLING GREEN STATE UNIV. 221   44  0.199    8
 10 UNIVERSITY OF NOTRE DAME  201   36  0.179   11
 11 OHIO STATE UNIVERSITY     187   30  0.160   14
 12 FERRIS STATE UNIVERSITY   210   32  0.152    1
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    197   26  0.868    7
  2 MIAMI UNIVERSITY          166   26  0.843    5
  3 LAKE SUPERIOR STATE UNIV. 160   26  0.838    7
  4 WESTERN MICHIGAN UNIV.    199   36  0.819   11
  5 MICHIGAN STATE UNIVERSITY 180   33  0.817   11
  6 UNIVERSITY OF NOTRE DAME  160   33  0.794    3
  7 FERRIS STATE UNIVERSITY   175   40  0.771    7
  8 UNIV. OF ILL. AT CHICAGO  189   45  0.762    5
  9 KENT STATE UNIVERSITY     185   46  0.751    6
 10 BOWLING GREEN STATE UNIV. 152   38  0.750    8
 11 OHIO STATE UNIVERSITY     179   46  0.743    0
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    230   31  0.865    8
  2 UNIV. OF ALASKA FAIRBANKS 208   31  0.851   15
  3 LAKE SUPERIOR STATE UNIV. 183   28  0.847    7
  4 MIAMI UNIVERSITY          196   32  0.837    5
  5 WESTERN MICHIGAN UNIV.    226   42  0.814   11
  6 UNIVERSITY OF NOTRE DAME  191   37  0.806    4
  7 MICHIGAN STATE UNIVERSITY 213   42  0.803   11
  8 FERRIS STATE UNIVERSITY   225   47  0.791   10
  9 UNIV. OF ILL. AT CHICAGO  236   54  0.771    7
 10 KENT STATE UNIVERSITY     233   56  0.760    8
 11 BOWLING GREEN STATE UNIV. 193   47  0.756   10
 12 OHIO STATE UNIVERSITY     211   53  0.749    0
 
 
 
                    CCHA GOALTENDING AS OF 03/08/93
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  30   58   2.19 0.910 23  4  2  590  1585:30
 Thompson,Adam      LSS FR       11   20   2.61 0.890  4  2  2  162   460:09
 Shulmistra,Richard MIA JR  QUE  24   63   2.69 0.897 17  2  4  548  1406:09
 Lacher,Blaine      LSS SO       24   64   2.92 0.886 16  3  3  499  1315:50
 Buzak,Mike         MSU SO       29   80   2.96 0.897 17  7  2  698  1619:31
 Brown,Craig        WMU JR  LA   15   49   3.54 0.887  9  3  1  383   830:41
 Ellis,Aaron        BGU FR  QUE  19   68   3.70 0.877  9  9  1  486  1102:25
 Mazzoli,Pat        FSU JR  QUE  17   57   3.73 0.892  6  7  2  471   917:43
 Lisko,Craig        FSU JR       16   54   3.90 0.886  6  6  2  420   830:42
 Renfrew,Brian      WMU SO       17   66   4.06 0.875  8  8  1  464   975:07
 Hillebrandt,Jon    UIC SO  NYR  26  106   4.39 0.871  7 17  2  715  1448:42
 Shaw,Scott         KSU JR       26  112   4.45 0.876 10 15  1  793  1509:24
 Louder,Greg        UND JR  EDM  20   79   4.66 0.846  3 13  1  433  1016:23
 Brown,Kurt         OSU FR       12   45   4.75 0.880  1  7  1  330   568:16
 Clarke,Will        BGU SO       11   52   4.89 0.851  3  7  0  297   637:33
 Askey,Tom          OSU FR       20  105   6.11 0.839  2 15  0  548  1031:49
 -----------------------------------------------------------------------------
 14 GOALIES WITH LESS THAN   460 MINUTES PLAYED
 
                     CCHA SCORING AS OF 03/08/93
                              LEAGUE
 NAME         TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
-------------------------------------------------------------------------------
Smolinski,Bryan MSU  SR   BOS  30  25  26  51  33   74   8  4   1  2  2   0  19
Ouimet,Mark     UOM  SR   WSH  29  13  37  50   7   15   3  1   0  4  0   1  32
Roberts,David   UOM  SR   STL  30  19  30  49  13   26   2  2   1  1  0   0  33
Savage,Brian    MIA  JR   MTL  29  30  18  48  12   32   5  2   2  4  2   0  27
Rolston,Brian   LSS  SO   NJ   30  23  24  47   7   14   8  2   0  4  0   0  17
Bergeron,Chris  MIA  SR        30  19  27  46  17   50   5  2   1  2  0   0  29
Morin,Claude    KSU  SO        30  20  25  45   4    8   9  0   1  4  1   0  -5
Murray,Rem      MSU  SO   LA   30  16  29  45   6   12   6  5   2  3  0   0  10
Guolla,Steve    MSU  SO        29  15  29  44   2    4   7  0   0  1  1   0  11
Oliver,David    UOM  JR   EDM  30  26  16  42   9   18  11  0   0  4  0   0  22
Holzinger,Brian BGU  SO   BUF  30  23  19  42  13   26   8  0   1  2  0   0   0
Stewart,Cam     UOM  JR   BOS  29  11  31  42  21   51   5  0   0  1  0   1  17
Brooks,Chris    WMU  FR        30  19  22  41   6   12   8  5   1  1  1   0   1
Beddoes,Clayton LSS  JR        30  13  28  41  13   26   2  1   0  1  1   0   8
Sylvester,Dean  KSU  SO        30  23  14  37  10   20   9  0   2  2  2   0  -6
Knorr,Derek     UIC  SO        27  12  25  37  25   60   4  1   1  0  0   2  -1
Stiver,Dan      UOM  SR   TOR  26  19  17  36   6   20   2  1   0  2  1   0  30
Wiseman,Brian   UOM  JR   NYR  26   9  27  36  14   28   2  1   0  0  0   0  20
Marshall,Bobby  MIA  JR   CGY  30   1  35  36  12   32   1  0   0  0  0   0  21
Tallaire,Sean   LSS  FR        30  20  15  35  11   22   6  0   1  4  0   0   7
Pronger,Sean    BGU  JR   VAN  29  19  16  35  16   33   7  3   0  1  2   1   2
Ling,Jamie      UND  FR        30  12  22  34  11   22   6  0   0  0  0   0 -21
Cook,Joe        MIA  SR        27   8  26  34  27   62   4  1   0  2  0   0  22
Knuble,Mike     UOM  SO   DET  29  22  11  33  21   43   9  0   1  2  0   1  16
Harkins,Brett   BGU  SR   NYI  27  11  22  33  11   22   3  0   0  2  0   0   3
Suk,Steve       MSU  SO        30   4  27  31  12   24   2  0   0  1  0   0  -6
Morin,Mike      LSS  SO        30  12  18  30  21   42   3  0   1  2  0   0  25
Hutson,Rob      UIC  FR        30  20   9  29  35   76  11  0   1  3  0   0 -14
Bessert,Link    UIC  SR        30  17  12  29  13   26   3  2   0  2  1   0   0
Blasi,Enrico    MIA  JR        30  13  16  29   7   14   9  0   1  2  0   0  11
Hilton,Kevin    UOM  FR        28  14  14  28   3    6   5  0   0  2  1   0  15
Hulett,Dean     LSS  SR   LA   29  10  18  28  28   59   2  0   0  0  0   0  15
Moore,Kevin     FSU  SR        30  10  18  28   3    6   2  4   0  0  0   0   0
Ward,Colin      WMU  JR        29  19   8  27  17   42  12  0   1  2  0   0  -4
Strachan,Wayne  LSS  SO        25  14  13  27  15   30   5  0   1  3  0   0  10
Ferschweiler,Pa WMU  SR        30  13  14  27  24   48   7  3   0  2  1   0   3
Janicke,Curtis  UND  SR        25  11  16  27   4    8   7  0   0  1  0   0  -6
MacDonald,Chris UIC  SO        28  11  16  27  12   32   3  0   0  1  1   0  -8
Sittler,Ryan    UOM  FR   PHI  29   9  18  27  20   41   4  0   0  2  0   1  14
-------------------------------------------------------------------------------
  2 PLAYERS WITH 26 POINTS

ATOM RSS1 RSS2