HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Debbie Somers <[log in to unmask]>
Date:
Mon, 9 Jan 1995 13:56:19 -0600
Reply-To:
Debbie Somers <[log in to unmask]>
Parts/Attachments:
text/plain (70 lines)
From the office of the NCHA Director of Information, Terry Owens,
UW-Stevens Point.  As always, typos are mine.
 
-----
 
NCHA Scoring Leaders (has played in 50% of team's NCHA games)
 
Player,Yr,Pos,School            GP   G    A   Pts   PP   SH   GW   Pts/G
Craig Matatall,Jr,W,BSU          9    8   10   18    3    0    0   2.00
Matt Loen,Sr,F,UWEC             10    7   12   19    3    1    1   1.90
Omer Belisle,Sr,C,BSU           10    5   13   18    1    0    0   1.80
Mike Zambon,Jr,W,UWSP           10    7   11   18    2    0    3   1.80
Eric Fulton,So,W,BSU            10    7   11   18    3    0    1   1.80
Eddie MacDonald,So,Fr,UWRF      10    9    7   16    7    0    0   1.60
Kevin Sobb,Sr,C,UWS             10    4   12   16    2    1    0   1.60
Fred Harbinson,Sr,F,UWS          7    6    5   11    1    0    2   1.57
Bernie Adlys,Jr,C,BSU           10    7    8   15    3    0    2   1.50
John Murgatroyd,So,C,UWS         9    8    5   13    2    0    1   1.44
Craig McKechney,Sr,W,BSU        10    8    6   14    3    0    3   1.40
Jason Sanford,Fr,W,SNC          10    8    6   14    4    1    1   1.40
Jude Boulianne,Sr,D,BSU         10    4   10   14    1    0    0   1.40
Russ Johnson,Jr,F,UWRF          10    0   13   13    0    0    0   1.30
Andy Faulkner,Jr,F,UWSP         10    4    9   13    1    3    0   1.30
Brent Cyr,So,F,SNC              10    3   10   13    0    0    0   1.30
Luke Strand,So,F,UWEC           10    3    9   12    2    0    0   1.20
Jason Ledford,Sr,F,UWEC         10    6    6   12    4    0    2   1.20
Kit Read,Jr,C,LFC               10    8    3   11    0    0    0   1.10
Kris Bjornson,Sr,D,BSU          10    2    9   11    2    0    0   1.10
Brian Wilson,So,F,UWRD          10    8    3   11    4    1    2   1.10
Lindsay Braun,Jr,D,UWS          10    0   11   11    0    0    0   1.10
Brent Shaback,So,F,UWS          10    5    6   11    2    1    1   1.10
Chad Zowin,Sr,F,UWSP            10    3    8   11    0    1    0   1.10
Vance Mattson,Sr,D,UWS          10    1    9   10    0    0    0   1.00
Bill Houck,So,F,UWEC            10    3    7   10    0    0    0   1.00
Sean Storie,Jr,F,CSS             8    2    6    8    1    0    0   1.00
Vince Devlin,So,F,UWS            5    3    2    5    2    0    1   1.00
 
NCHA GOALTENDING LEADERS (all)
 
Player,Jr,School        GP      Min     W-L-T   GA      GAA     Svs     Sv%
Scott Vettraino,Sr,SNC   5      261     3-1-0   13      1.99    171     .929
Tom Bachmeier,So,UWRF    3      180     3-0-0    6      2.00     74     .925
Dave Ketola,Sr,UWSP      5      290     4-1-0   10      2.07    106     .914
Mike Beaton,Jr,BSU       3      193     2-0-0    6      2.59     80     .930
Jeff Heil,Fr,UWRF        6      325     2-2-1   15      2.77    112     .882
Robin Cook,Jr,BSU        8      465     7-1-0   24      3.10    194     .890
David Fletcher,Jr,UWSP   6      320     3-1-1   17      3.19    105     .861
Mark MacGillivray,So,LFC 5      300     2-3-0   16      3.20    149     .903
Dave Graichen,Jr,UWS    10      380     4-2-0   23      3.62    195     .894
Sean Keck,Jr,LFC         5      300     0-4-1   18      3.60    137     .883
Bob Thorp,Fr,UWEC        6      380     4-2-0   23      3.62    195     .894
Charlie Murphy,Jr,UWRF   2      105     0-1-1    7      4.00     43     .860
Roby Gropp,Fr,SNC        6      339     1-5-0   24      4.25    188     .887
Andy Karsnia,So,CSS      6      360     0-6-0   29      5.80    144     .832
Chris Feiro,Fr,CSS       2      100     0-1-0   10      6.00     51     .840
Tait Green,So,CSS        1       60     0-1-0    7      7.00     35     .830
Brian Kreft,So,UWEC      4      220     1-3-0   27      7.37    126     .823
Tim Brennan,So,CSS       1       20     0-0-0    3      9.00      7     .700
 
NOTE:  ST. SCHOLASTICA DID NOT REPORT
 
 
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Debbie Somers                                NCAA Div III National Champs
UW-Stevens Point                        1988-89, 1989-90, 1990-91,1992-93
[log in to unmask]
/////////////////////////////////////////////////////////////////////////
"The right to be heard does not include the right to be taken seriously."
                                    Hubert H. Humphrey

ATOM RSS1 RSS2