HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 27 Feb 1995 15:26:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (71 lines)
                    CCHA SCORING AS OF 02/26/95
                              OVERALL
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  33   31  32  63   30   7  4  16
 Morrison,Brendan  UOM  SO   NJ   32   21  37  58   36   5  1  20
 Murray,Rem        MSU  SR   LA   33   17  30  47   19   3  0  18
 Guolla,Steve      MSU  SR   OTT  33   12  33  45   14   6  2  10
 Carter,Anson      MSU  JR   QUE  32   30  14  44   36  13  7   9
 Knuble,Mike       UOM  SR   DET  27   25  19  44   53   9  0  18
 Hilton,Kevin      UOM  JR   DET  30   17  27  44   10   5  1  20
 Mayers,Jamal      WMU  JR   STL  35   13  31  44   38   4  1  18
 Perrault,Kelly    BGU  SO   ---  32   14  29  43   55   7  1  10
 Fry,Curtis        BGU  SO   ---  32   12  31  43   44   7  1  13
 Felsner,Brian     LSS  SO   ---  32   19  23  42   37   6  3  11
 Adams,Kevyn       MIA  JR   BOS  33   18  24  42   24   5  1   3
 Johnson,Mike      BGU  SO   **   32   15  27  42   23   5  3  16
 Hutson,Rob        UIC  JR   ---  33   14  28  42   71   4  2   1
 Tallaire,Sean     LSS  JR   VAN  32   18  23  41   30   7  0  12
 Ling,Jamie        UND  JR   **   32   12  28  40   37   4  1 -24
 Brooks,Chris      WMU  JR   ---  36    6  34  40   32   2  0   9
 Brown,Jeremy      WMU  JR   **   36   24  15  39   28   7  2  -1
 Luhning,Warren    UOM  SO   NYI  29   16  22  38   65   5  3  28
 Madden,John       UOM  SO   ---  32   19  18  37    6   4  3  24
 Christian,Tim     FSU  SR   ---  32   18  19  37   56   6  2   9
 Miller,Andrew     MIA  SR   DET  34   17  19  36   40  10  1  -5
 Legg,Mike         UOM  SO   NJ   32   13  22  35   16   5  0  19
 Gallentine,Brian  WMU  SR   **   35   19  15  34   46   5  2  13
 Muckalt,Bill      UOM  FR   VAN  32   18  16  34   32   4  0  16
 Zdan,Mark         UIC  SR   ---  32   13  21  34   58   5  3   6
 Suk,Steve         MSU  SR   **   33    9  25  34   20   5  0  11
 Clark,Jason       BGU  JR   VAN  32   14  19  33   40   5  2  19
 Glantz,Tom        BGU  SR   ---  28   20  12  32   10   8  0   6
 Harberts,Tim      UND  SO   PIT  33   18  13  31    4  11  0 -20
 Holmes,Randy      OSU  JR   ---  33   13  18  31   30   5  0 -12
 Punchard,Brett    BGU  SO   **   33   13  18  31   50   5  1  11
 Richards,Steve    OSU  SR   ---  33   11  20  31   53   5  0 -25
 Passarelli,Val    FSU  JR   **   29    9  22  31   38   4  0   4
 Crombeen,Dale     BGU  SO   ---  31    9  22  31   38   5  0   3
 Finn,Shannon      UIC  SR   PHI  33    8  23  31   32   1  0   4
 ------------------------------------------------------------------
  3 PLAYERS WITH 30 POINTS
 
                    CCHA GOALTENDING AS OF 02/26/95
                              OVERALL
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Grahame,John      LSS FR  BOS  20   52  2.75 0.889 10  5  3  415  1134:54
 Thuss,Charles     MIA SR  ---  29   80  2.85 0.899 14  7  6  715  1685:45
 Turco,Marty       UOM FR  DAL  30   80  2.94 0.890 22  5  1  648  1630:09
 Kulick,Sean       LSS SO  ---  14   38  3.03 0.886  6  4  3  295   751:47
 Buzak,Mike        MSU SR  STL  25   73  3.08 0.903 13  8  3  681  1420:45
 Clarke,Will       BGU SR  **   23   68  3.24 0.884 12  5  2  517  1258:49
 Renfrew,Brian     WMU SR  **   36  125  3.54 0.869 15 16  5  831  2116:21
 Blashill,Jeff     FSU FR  ---  23   74  3.73 0.875 10  7  3  519  1189:59
 Moberg,Larry      UAF JR  ---  18   58  3.97 0.876  4  8  1  408   876:38
 Brown,Kurt        OSU JR  ---  16   56  4.35 0.879  3  8  0  407   772:58
 Eisler,Matt       UND FR  *    21   82  4.35 0.861  8 10  0  507  1129:46
 Spencer,Paul      UIC SO  ---  22   79  4.50 0.850  6  8  2  447  1054:28
 Salzman,Wade      UND JR  STL  16   59  4.55 0.851  2 12  1  336   777:52
 Fish,Brian        UAF SR  ---  17   70  4.55 0.861  5 12  0  435   922:56
 Lord,Adam         UIC FR  ---  19   72  4.70 0.864  5 10  2  456   918:44
 Askey,Tom         OSU JR  ANA  23  105  5.20 0.860  3 17  2  646  1212:21
 --------------------------------------------------------------------------
 12 GOALIES WITH LESS THAN   750 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2