HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 3 Jan 1994 12:37:49 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (74 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 1/02/94)
 
     Last                    Division I      Offense        Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Michigan            18  1  1      5.68    1      2.57    2      3.11
  2    4  Boston University   11  4  0      4.71    5      3.03    4      1.67
  3    3  Harvard              7  3  1      4.83    4      3.17    8      1.66
  4    2  Lake Superior       15  5  0      4.10   12      2.50    1      1.60
  5    5  New Hampshire       13  3  1      4.46    9      3.25    9      1.21
  6    6  Northern Michigan   12  5  1      4.32   11      3.14    7      1.19
  7   10  Wisconsin           12  5  1      4.52    8      3.36   11      1.16
  8   12  Colorado College    12  4  2      4.00   15      3.06    5      0.94
  9   17  RPI                  7  5  0      4.63    6      3.79   24      0.83
 10    8  Boston College       7  6  1      4.52    7      3.76   23      0.76
 11   13  Bowling Green        8  5  2      3.84   21      3.12    6      0.72
 12    9  Brown                6  4  2      4.05   14      3.36   12      0.69
 13    7  Mass-Lowell          9  4  2      4.06   13      3.45   14      0.62
 14   14  Northeastern        10  3  2      4.89    3      4.32   33      0.57
 15   11  Alaska-Fairbanks    10  8  0      5.33    2      4.79   40      0.53
 16   15  Maine               10  7  0      3.87   20      3.34   10      0.53
 17   18  St Cloud             7  7  2      3.88   19      3.48   15      0.41
 18   16  Michigan State       9  6  3      3.20   35      2.88    3      0.32
 19   22  Colgate              6  5  0      4.45   10      4.28   30      0.18
 20   21  Michigan Tech        6 11  4      3.81   22      3.70   20      0.11
 21   23  Alaska-Anchorage     6  9  1      3.77   23      3.70   21      0.07
 22   24  Denver               8  8  2      3.56   29      3.51   16      0.05
 23   20  Western Michigan     9  7  2      3.71   24      3.69   19      0.02
 24   30  Minnesota            7  8  3      3.55   30      3.80   25     -0.25
 25   25  Miami                3 10  1      3.06   37      3.37   13     -0.32
 26   29  North Dakota         6 10  1      3.96   16      4.28   31     -0.32
 27   19  St Lawrence          5  6  0      3.20   36      3.58   17     -0.38
 28   27  Clarkson             4  4  2      3.67   26      4.15   27     -0.48
 29   26  Union                1  4  2      3.89   18      4.44   35     -0.55
 30   28  Vermont              4  6  1      3.61   27      4.19   29     -0.59
 31   33  Providence           6 10  1      3.30   33      3.94   26     -0.64
 32   32  Ferris State         7 12  0      3.92   17      4.58   38     -0.66
 33   36  Kent                 8  8  1      3.69   25      4.50   36     -0.81
 34   31  Notre Dame           6 10  2      3.39   32      4.32   32     -0.93
 35   35  Minnesota-Duluth     5 10  3      3.23   34      4.17   28     -0.94
 36   37  Ohio State           1  9  2      2.63   40      3.71   22     -1.07
 37   38  Dartmouth            2  7  0      3.58   28      4.93   41     -1.35
 38   34  Cornell              2  6  2      2.26   41      3.64   18     -1.38
 39   41  Merrimack            4  7  1      3.04   38      4.51   37     -1.46
 40   40  Illinois-Chicago     3 14  1      3.54   31      5.13   42     -1.59
 41   39  Princeton            3  6  3      2.63   39      4.41   34     -1.77
 42   42  Yale                 2  7  0      2.12   43      4.68   39     -2.55
 43   44  Air Force            1 11  0      1.72   44      5.64   43     -3.92
 44   43  Army                 0  8  0      2.17   42      6.11   44     -3.94
------------------------------------------------------------------------------
Average Team:                               3.82           3.82           0.00
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.305 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 326 Division I games.
 
 
Note: Last week's ratings included games through 12/19/93.
 
The offensive rating for each team represents the expected number of
goals they would score against an average team on neutral ice.  The
defensive rating represents the expected number of goals the team
would give up in such a game.  The overall rating is the difference
between the offensive and defensive rating.
 
Only games between two of the 44 teams listed are counted in the
ratings and in the record shown.  Note: records and ratings include
three disputed Maine wins over Providence.
 
Timothy J. Danehy                    [log in to unmask]
Robin Lock                           [log in to unmask]

ATOM RSS1 RSS2