HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Sun, 19 Dec 1993 14:53:32 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (73 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 12/19/93)
 
     Last                    Division I      Offense        Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Michigan            16  1  1      5.67    1      2.54    1      3.12
  2    4  Lake Superior       13  5  0      4.35   11      2.62    2      1.73
  3    2  Harvard              7  3  1      4.87    4      3.17    6      1.70
  4    3  Boston University   10  3  0      4.83    5      3.17    7      1.66
  5    5  New Hampshire       11  3  1      4.66    7      3.42   13      1.24
  6    9  Northern Michigan   11  4  1      4.36   10      3.21    9      1.14
  7    6  Mass-Lowell          8  3  2      3.99   16      2.88    3      1.11
  8    7  Boston College       6  5  1      4.82    6      3.75   21      1.07
  9    8  Brown                5  3  2      4.31   12      3.36   12      0.94
 10   11  Wisconsin           10  5  1      4.40    9      3.48   14      0.92
 11   10  Alaska-Fairbanks     9  6  0      5.48    2      4.60   39      0.88
 12   14  Colorado College    10  4  2      3.96   18      3.20    8      0.76
 13   13  Bowling Green        8  5  2      3.86   22      3.12    5      0.74
 14   15  Northeastern         7  3  2      4.89    3      4.46   34      0.43
 15   12  Maine                9  6  0      3.98   17      3.57   16      0.41
 16   17  Michigan State       8  5  3      3.30   33      3.01    4      0.30
 17   16  RPI                  6  5  0      4.06   14      3.77   23      0.29
 18   25  St Cloud             7  7  2      3.80   23      3.58   17      0.23
 19   18  St Lawrence          5  4  0      3.50   29      3.34   11      0.16
 20   21  Western Michigan     8  6  2      3.73   26      3.70   19      0.02
 21   22  Michigan Tech        5 10  4      3.63   27      3.65   18     -0.01
 22   19  Colgate              5  4  0      4.47    8      4.49   36     -0.02
 23   23  Alaska-Anchorage     6  9  1      3.74   24      3.77   24     -0.03
 24   20  Denver               6  8  2      3.47   31      3.73   20     -0.26
 25   28  Miami                3  8  1      3.20   35      3.49   15     -0.29
 26   24  Union                1  4  2      4.01   15      4.35   30     -0.34
 27   26  Clarkson             4  4  2      3.73   25      4.08   28     -0.35
 28   27  Vermont              3  5  1      3.91   19      4.35   31     -0.44
 29   30  North Dakota         6  9  1      3.89   20      4.40   33     -0.51
 30   29  Minnesota            6  7  3      3.37   32      3.90   26     -0.53
 31   32  Notre Dame           6  7  2      3.09   37      3.77   22     -0.67
 32   34  Ferris State         7 12  0      3.87   21      4.56   38     -0.68
 33   31  Providence           4  8  1      3.19   36      3.95   27     -0.76
 34   33  Cornell              2  4  2      2.26   41      3.26   10     -1.00
 35   37  Minnesota-Duluth     5 10  3      3.20   34      4.21   29     -1.00
 36   35  Kent                 6  7  1      3.50   30      4.54   37     -1.04
 37   36  Ohio State           1  9  2      2.72   40      3.78   25     -1.07
 38   38  Dartmouth            2  5  0      4.07   13      5.49   42     -1.42
 39   39  Princeton            2  5  3      2.92   38      4.39   32     -1.47
 40   41  Illinois-Chicago     3 14  1      3.60   28      5.14   41     -1.54
 41   40  Merrimack            4  7  1      2.92   39      4.48   35     -1.56
 42   42  Yale                 2  6  0      2.18   42      4.63   40     -2.44
 43   43  Army                 0  7  0      2.15   43      6.30   44     -4.15
 44   44  Air Force            0  8  0      1.83   44      6.30   43     -4.47
------------------------------------------------------------------------------
Average Team:                               3.84           3.84           0.00
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.278 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 291 Division I games.
 
 
Note: The next ratings will include games through 1/02/94.
 
The offensive rating for each team represents the expected number of
goals they would score against an average team on neutral ice.  The
defensive rating represents the expected number of goals the team
would give up in such a game.  The overall rating is the difference
between the offensive and defensive rating.
 
Only games between two of the 44 teams listed are counted in the
ratings and in the record shown.
 
Timothy J. Danehy                    [log in to unmask]
Robin Lock                           [log in to unmask]

ATOM RSS1 RSS2