HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Mon, 25 Jan 1993 00:35:34 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (149 lines)
                              CCHA STANDINGS AS OF 01/24/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (17-6-3)                15    2    3    33     95   59
  2 UNIVERSITY OF MICHIGAN (17-4-3)          13    4    2    28     89   51
  3 LAKE SUPERIOR STATE UNIV. (15-6-4)       12    4    4    28     93   63
  4 MICHIGAN STATE UNIVERSITY (14-9-1)       10    6    1    21     71   51
  5 WESTERN MICHIGAN UNIV. (12-9-2)           9    6    2    20     66   65
  6 FERRIS STATE UNIVERSITY (12-10-3)         7    8    3    17     53   71
  7 BOWLING GREEN STATE UNIV. (12-16-0)       7   13    0    14     82   80
  8 KENT STATE UNIVERSITY (9-12-3)            6   11    1    13     66   86
  9 UNIV. OF ILL. AT CHICAGO (7-13-2)         5   10    2    12     57   70
 10 UNIVERSITY OF NOTRE DAME (6-16-2)         4   14    2    10     61   91
 11 OHIO STATE UNIVERSITY (5-16-2)            3   13    2     8     48   94
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.    100   28  0.280    2
  2 MIAMI UNIVERSITY          118   27  0.229    3
  3 BOWLING GREEN STATE UNIV. 120   27  0.225    3
  4 UNIVERSITY OF MICHIGAN    117   24  0.205    4
  5 MICHIGAN STATE UNIVERSITY  99   20  0.202    4
  6 UNIVERSITY OF NOTRE DAME  115   22  0.191    5
  7 UNIV. OF ILL. AT CHICAGO  102   19  0.186    5
  8 LAKE SUPERIOR STATE UNIV. 121   22  0.182    1
  9 KENT STATE UNIVERSITY      99   17  0.172    7
 10 OHIO STATE UNIVERSITY      87   15  0.172    6
 11 FERRIS STATE UNIVERSITY   103   11  0.107    1
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.    134   35  0.261    3
  2 UNIVERSITY OF MICHIGAN    147   34  0.231    4
  3 MIAMI UNIVERSITY          153   34  0.222    3
  4 LAKE SUPERIOR STATE UNIV. 150   33  0.220    1
  5 UNIV. OF ILL. AT CHICAGO  143   30  0.210    7
  6 UNIV. OF ALASKA FAIRBANKS 134   28  0.209    4
  7 BOWLING GREEN STATE UNIV. 159   33  0.208    6
  8 KENT STATE UNIVERSITY     136   28  0.206    8
  9 MICHIGAN STATE UNIVERSITY 146   28  0.192    6
 10 UNIVERSITY OF NOTRE DAME  145   27  0.186    6
 11 OHIO STATE UNIVERSITY     119   20  0.168    6
 12 FERRIS STATE UNIVERSITY   142   18  0.127    1
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY          116   16  0.862    2
  2 UNIVERSITY OF MICHIGAN    117   19  0.838    2
  3 MICHIGAN STATE UNIVERSITY  98   17  0.827    7
  4 LAKE SUPERIOR STATE UNIV.  99   19  0.808    4
  5 KENT STATE UNIVERSITY     110   22  0.800    5
  6 OHIO STATE UNIVERSITY      98   20  0.796    0
  7 UNIVERSITY OF NOTRE DAME  106   22  0.792    3
  8 FERRIS STATE UNIVERSITY   111   24  0.784    5
  9 WESTERN MICHIGAN UNIV.    105   23  0.781    6
 10 UNIV. OF ILL. AT CHICAGO  118   26  0.780    3
 11 BOWLING GREEN STATE UNIV. 103   24  0.767    4
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY          146   22  0.849    2
  2 UNIV. OF ALASKA FAIRBANKS 139   22  0.842    8
  3 UNIVERSITY OF MICHIGAN    150   24  0.840    3
  4 LAKE SUPERIOR STATE UNIV. 122   21  0.828    4
  5 UNIVERSITY OF NOTRE DAME  137   26  0.810    4
  6 FERRIS STATE UNIVERSITY   161   31  0.807    8
  7 MICHIGAN STATE UNIVERSITY 131   26  0.802    7
  8 KENT STATE UNIVERSITY     158   32  0.797    7
  9 OHIO STATE UNIVERSITY     130   27  0.792    0
 10 UNIV. OF ILL. AT CHICAGO  165   35  0.788    5
 11 WESTERN MICHIGAN UNIV.    132   29  0.780    6
 12 BOWLING GREEN STATE UNIV. 144   33  0.771    6
 
 
                    CCHA GOALTENDING AS OF 01/24/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  23   46   2.19 0.912 17  3  2  474  1262:49
 Buzak,Mike         MSU SO       23   54   2.63 0.902 13  5  1  499  1230:16
 Lacher,Blaine      LSS SO       18   43   2.71 0.894 11  3  2  361   951:39
 Shulmistra,Richard MIA JR  QUE  19   50   2.73 0.894 13  3  2  421  1098:48
 Moberg,Larry       UAF FR       11   28   2.99 0.887  6  3  1  219   561:16
 Mazzoli,Pat        FSU JR  QUE  16   48   3.21 0.906  8  5  1  461   897:14
 Renfrew,Brian      WMU SO       14   44   3.32 0.895  8  5  1  376   795:51
 Fish,Brian         UAF SO       15   48   3.34 0.880 10  4  0  352   862:58
 Ellis,Aaron        BGU FR  QUE  16   55   3.37 0.889  9  7  0  442   977:54
 Lisko,Craig        FSU JR       11   35   3.76 0.882  3  5  2  262   558:20
 Shaw,Scott         KSU JR       21   82   4.02 0.888  9 10  2  650  1223:54
 Brown,Craig        WMU JR  LA   11   40   4.07 0.864  4  4  1  254   589:34
 Hillebrandt,Jon    UIC SO  NYR  20   74   4.26 0.883  5 12  2  556  1041:29
 Clarke,Will        BGU SO       11   47   4.56 0.859  3  8  0  286   618:17
 Louder,Greg        UND JR  EDM  15   62   4.58 0.852  3 10  1  357   812:21
 Askey,Tom          OSU FR       16   68   5.32 0.843  2 11  0  365   766:48
 -----------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   490 MINUTES PLAYED
 
 
 
                   CCHA SCORING AS OF 01/24/93
                             OVERALL
 NAME          TEAM  YR  NHL GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
Smolinski,Bryan  MSU  SR  BOS 24   21  23  44  23   49   7  3   1  3  2   0  17
Fedorchuk,Dean   UAF  JR      25   21  19  40  13   26   6  2   2  2  0   0  19
Holzinger,Brian  BGU  SO  BUF 28   22  17  39  14   28   7  0   1  2  1   0   0
Pronger,Sean     BGU  JR  VAN 27   20  18  38  13   26   7  2   0  2  2   0   1
MacMillan,Tavis  UAF  JR      24   10  27  37  21   66   2  1   0  0  0   0  24
Savage,Brian     MIA  JR  MTL 23   22  13  35  13   26   7  1   1  4  2   0   9
Rolston,Brian    LSS  SO  NJ  21   18  16  34   6   12   5  2   0  3  0   0  14
Ouimet,Mark      UOM  SR  WSH 24    8  26  34   8   16   1  0   0  2  0   0  18
Harkins,Brett    BGU  SR  NYI 22   14  19  33   7   14   4  1   0  2  0   0   3
Bergeron,Chris   MIA  SR      26   10  23  33  13   34   5  1   0  1  0   0  12
Sylvester,Dean   KSU  SO      24   23   9  32   6   12  12  0   2  4  2   0 -13
Klippenstein,WadeUAF  SR  QUE 24   18  14  32  13   26   1  0   2  3  2   0  19
Morin,Claude     KSU  SO      24   12  20  32   7   25   6  0   0  1  0   0 -11
Brooks,Chris     WMU  FR      23   16  15  31   5   10   6  4   1  2  1   0   0
Murray,Rem       MSU  SO  LA  24   14  17  31   3   14   4  3   1  3  0   0  11
Ling,Jamie       UND  FR      24    9  22  31   8   16   5  0   0  0  0   0  -9
Marshall,Bobby   MIA  JR  CGY 26    1  30  31   8   16   1  0   0  0  0   0  10
Oliver,David     UOM  JR  EDM 24   21   9  30   5   10   7  1   1  4  0   0  18
Tallaire,Sean    LSS  FR      25   15  15  30   5   10   5  0   0  2  0   0   7
Roberts,David    UOM  SR  STL 24   10  20  30  14   28   3  0   0  1  0   0  12
Guolla,Steve     MSU  SO      23    9  21  30   1    2   4  0   0  1  0   0   7
Cook,Joe         MIA  SR      26    7  22  29  25   58   4  0   0  2  0   0   8
Janicke,Curtis   UND  SR      22   11  17  28   5   10   8  0   0  2  0   0  -3
Ulrich,Shawn     UAF  SR      23   11  17  28  10   20   4  3   0  1  0   0   9
Beddoes,Clayton  LSS  JR      25    9  19  28   8   16   1  0   0  1  1   0   7
Lester,Don       UAF  JR      25    4  23  27   7   14   1  0   0  1  0   0  20
Stewart,Cam      UOM  JR  BOS 23   10  15  25  19   39   2  0   0  2  0   1   8
Wells,Jeff       BGU  JR      28    6  19  25  11   22   2  1   0  0  0   0   7
Wiseman,Brian    UOM  JR  NYR 19    5  20  25  12   24   2  0   0  0  1   0  15
Hutson,Rob       UIC  FR      22   16   8  24  30   66  13  0   0  1  0   0 -13
Morin,Mike       LSS  SO      25   12  12  24  16   32   4  0   1  1  0   0  17
Knorr,Derek      UIC  SO      20    7  17  24  21   59   2  0   1  0  0   1   0
--------------------------------------------------------------------------------
  4 PLAYERS WITH 23 POINTS

ATOM RSS1 RSS2