HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Sun, 9 Feb 1992 19:53:26 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (63 lines)
                    CCHA GOALTENDING AS OF 02/11/92
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Madeley,Darrin     LSS JR       21   43   2.18 0.913 11  5  3  454  1184:35
 Lisko,Craig        FSU SO       13   33   2.90 0.899  3  5  3  293   682:50
 Shields,Steve      UOM SO  BUF  17   48   2.95 0.879 11  4  2  350   975:23
 Gilmore,Mike       MSU SR  NYR  19   52   3.07 0.882  9  3  4  390  1015:02
 Brown,Craig        WMU SO  LA   19   60   3.18 0.895 12  5  2  513  1133:51
 Kruse,Eric         MSU FR        6   15   3.30 0.875  3  1  1  105   272:37
 Clarke,Will        BGU FR        6   21   3.45 0.881  3  3  0  156   364:49
 Gordon,Chris       UOM SO        9   27   3.82 0.872  3  2  1  184   423:51
 Michaud,Mark       MIA SR       17   55   3.82 0.874  8  6  2  380   864:20
 Hillebrandt,Jon    UIC FR  NYR  25   96   3.97 0.883  7 14  4  728  1450:16
 Shulmistra,Richard MIA SO       11   45   4.55 0.830  1  5  2  220   592:51
 Mazzoli,Pat        FSU SO  QUE  13   57   4.70 0.867  3  6  3  370   727:25
 Libertucci,Angelo  BGU JR  PHI  14   71   5.15 0.835  2  7  4  360   827:13
 Bales,Mike         OSU JR  BOS  24  133   5.95 0.837  4 15  5  682  1340:11
 -----------------------------------------------------------------------------
 10 GOALIES WITH LESS THAN   270 MINUTES PLAYED
 
 
                    CCHA SCORING AS OF 02/11/92
                              LEAGUE
   NAME       TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
 -------------------------------------------------------------------------------
 Holmes,Peter   BGU  SR        24   21  25  46  15   30  12  0   1  1  0   0  -7
 Felsner,Denny  UOM  SR   STL  23   21  23  44  13   26   7  0   1  3  1   0   9
 Norris,Dwayne  MSU  SR   QUE  23   19  24  43  11   30  10  3   0  1  0   0   6
 Jones,Keith    WMU  SR   WSH  23   16  25  41  20   49   6  1   0  0  0   1   8
 Smolinski,Bry  MSU  JR   BOS  23   19  21  40  10   23   8  3   1  3  1   0   8
 White,Peter    MSU  SR   EDM  23   14  24  38  11   22   6  2   1  1  0   0   0
 Jiranek,Martin BGU  SR   WSH  24   17  19  36  15   38  10  1   2  1  0   0 -13
 Harkins,Brett  BGU  JR   NYI  24    4  31  35  11   22   2  0   0  0  0   0 -15
 Smith,David    OSU  SR        23   13  20  33  28   57   5  0   0  1  0   1  -8
 Loney,Brian    OSU  FR        24   14  18  32  21   58   8  0   1  0  0   0  -8
 Judson,Rick    UIC  SR   DET  26   14  18  32  11   22   4  0   1  0  1   0   1
 Moger,Sandy    LSS  SR   VAN  24   12  20  32  27   70   5  0   1  2  0   0  17
 Astley,Mark    LSS  SR   BUF  24    9  22  31  15   46   4  1   0  1  0   0  12
 Beddoes,Clayt  LSS  SO        24   12  18  30   3    6   2  0   0  5  1   0  14
 Ferschweiler,  WMU  JR        24    4  26  30  13   34   1  0   0  0  1   0   6
 Ward,Colin     WMU  SO        24   21   8  29  20   48  13  1   1  0  1   0   4
 Wiseman,Brian  UOM  SO   NYR  23   10  19  29  27   54   4  0   1  2  0   0  13
 House,Ken      MIA  SR   WSH  24   16  11  27   9   18   7  0   0  2  1   0   1
 Roberts,David  UOM  JR   STL  23    8  19  27  16   40   5  1   0  3  0   0   5
 Suk,Steve      MSU  FR        23    8  19  27   9   18   5  0   0  0  0   0   4
 Murray,Rem     MSU  FR        23    5  22  27   6   12   0  1   0  1  0   0   6
 Garrow,Scott   WMU  SR        24    9  17  26  14   28   3  1   0  1  0   0   0
 Cook,Joe       MIA  JR        22   11  14  25  10   20   6  0   0  2  0   0  15
 Schriner,Rob   OSU  SR        25   17   7  24  16   40   5  4   1  0  1   0  -3
 MacDonald,Chr  UIC  FR        26    8  16  24  15   54   1  0   1  1  0   0   7
 White,Ron      OSU  SO        25   15   8  23   7   14   7  0   0  0  0   0  -5
 Oliver,David   UOM  SO   EDM  23   12  11  23   8   16   6  0   0  0  0   0  12
 Faucher,Vince  LSS  SR        23   12  11  23  20   56   3  0   0  3  0   0  15
 Constantin,Pa  LSS  SR   VAN  24    9  14  23  10   28   4  1   0  3  0   0   6
 Ouimet,Mark    UOM  JR   WSH  20    8  15  23   8   16   2  0   0  1  0   0   4
 Walsh,Scott    OSU  SR        25    7  16  23  18   36   4  0   0  1  0   0 -18
 Belanger,Chri  WMU  FR   HFD  24    5  18  23  14   28   4  0   0  0  0   0   5
 Zdan,Mark      UIC  FR        26   12  10  22  20   40   2  2   0  1  0   0   8
 Bylsma,Dan     BGU  SR   WPG  24   10  12  22   8   16   0  2   0  1  0   0   8
 -------------------------------------------------------------------------------
  2 PLAYERS WITH 21 POINTS

ATOM RSS1 RSS2