HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Mike Machnik <[log in to unmask]>
Reply To:
Mike Machnik <[log in to unmask]>
Date:
Thu, 23 Feb 1995 00:22:37 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (124 lines)
Release dated February 20, 1995
HOCKEY EAST ALL SPORT PLAYER OF THE WEEK
Martin Legault, Merrimack, Sophomore, Goaltender.
 In a two game sweep of Boston College, the Gloucester, ONT product
 stopped 53 of 54 shots thrown his way as he led the Warriors to
 4-0 and 4-1 wins over the Beanpot runner-up.  In recording his second
 career shutout (4-0 win Saturday night), he repelled 27 Eagle shots,
 and he also collected an assist in Friday's 4-1 victory.  Legault is
 currently second in Hockey East with a 3.18 GAA.
Honor Roll:
G Greg Taylor, Boston College; F Mike Grier, Boston University;
F Gerry Cahill, Mass Amherst; F Christian Sbrocca, Mass Lowell;
G Trent Cavicchi, New Hampshire; F Chad Quenneville, Providence.
 
HOCKEY EAST ROOKIE OF THE WEEK
Eric Nickulas, New Hampshire, Freshman, Forward.
 In what has been a steady campaign for the Centerville, Mass. resident,
 things kept rolling along as Nickulas tallied three goals in helping
 the Wildcats sweep Northeastern.  In Friday's 5-2 win, the rookie
 notched two goals in the third period to secure the win.  Saturday
 night's game in Boston (5-1 win) saw Nickulas tally his 13th goal of
 the season on a power play score.  On the year, Nickulas has 21 points
 overall with 13 in HEA play.
Honor Roll:
Shannon Basaraba, Mass Lowell.
 
 
HOCKEY EAST STATISTICS (February 20, 1995)
All from the HE release, except I took the penalty numbers and figured
out PIM/game and league ranks in that category, which doesn't appear on
the release.
 
TEAM PENALTY MINUTES
                   HOCKEY EAST                OVERALL
TEAM               GP PEN/PIM  PIM/GM RANK || GP  PEN/PIM  PIM/GM RANK
Boston College     21 201/465  22.14    4  || 31  294/651  21.00    4
Boston University  21 210/476  22.67    3  || 31  287/641  20.68    5
Maine              21 159/332  15.81    8  || 34  245/510  15.00    9
Mass Amherst       21 226/545  25.95    1  || 31  313/723  23.32    2
Mass Lowell        21 251/544  25.90    2  || 34  383/827  24.32    1
Merrimack          21 208/462  22.00    5  || 33  326/725  21.97    3
New Hampshire      22 163/334  15.18    9  || 31  248/520  16.77    8
Northeastern       21 191/420  20.00    6  || 31  283/615  19.84    6
Providence         21 178/357  17.00    7  || 31  273/559  18.03    7
 
TOP 9 LEADING GOALTENDERS (minimum 33% of team's total minutes played)
                            HOCKEY EAST                   OVERALL
RK PLAYER, SCHOOL, CLASS    GP  W-L-T  GAA  SV%   ||  GP  W-L-T  GAA  SV%  NHL
1  Blair Allison, ME, Jr    21 14-1-6  2.53 .892  ||  34 26-2-6  2.47 .894
2  Martin Legault, Merr, So 18  6-8-4  3.18 .907  ||  25  9-12-4 3.26 .906
3  Tom Noble, BU, Fr        10  7-2-0  3.35 .868  ||  14 11-2-0  2.91 .877 CHI
4  Trent Cavicchi, UNH, Jr  13  8-3-0  3.39 .884  ||  19 13-4-0  3.14 .888
5  Mike Heinke, UNH, Sr     12  5-3-3  3.45 .894  ||  15  8-3-3  3.06 .900 NJD
6  Derek Herlofsky, BU, Sr  13  6-3-3  3.51 .838  ||  18 11-4-3  3.12 .862 DAL
7  Mike Veisor, NU, Jr      12  5-2-3  3.74 .886  ||  20  9-4-3  3.56 .888 STL
8  Todd Reynolds, NU, Sr    11  3-6-2  3.82 .887  ||  16  4-9-2  4.37 .871
9  Greg Taylor, BC, So      20  7-11-2 4.15 .878  ||  29 10-17-2 4.14 .879
 
TOP 15 LEADING SCORERS/OVERALL
RK PLAYER, SCHOOL, CLASS, POS       GP  G--A-PTS PEN/PIM  PTS/GM  NHL
1  Greg Bullock, UML, So, LW        34 24-38--62  31/70    1.82
2  Mike Grier, BU, So, F            28 26-23--49  26/55    1.75   STL
3  Chris O'Sullivan, BU, So, F      31 20-27--47  16/40    1.52   CAL
4  Christian Sbrocca, UML, Jr, F    33 13-30--43  35/78    1.30
5  Jordon Shields, NU, Jr, F        31 18-23--41  19/54    1.32
   Chad Quenneville, Prov, Sr, C    30 17-24--41  23/47    1.37
   Jeff Tory, Maine, Jr, D          30  8-33--41   8/16    1.37
8  Matt Adams, Merrimack, Sr, F     33 21-19--40  21/50    1.21
   Ryan Haggerty, BC, Sr, F         31 21-19--40   9/18    1.29   EDM
   Eric Flinton, UNH, Sr, F         31 19-21--40  17/42    1.29   OTT
   Eric Royal, UNH, Sr, F           31 16-24--40  14/28    1.29
12 Jeff Daw, UML, Jr, F             34 25-14--39  10/20    1.15
13 Jacques Joubert, BU, Sr, F       31 19-19--38  16/35    1.26   DAL
   Brady Kramer, Prov, Sr, F        31 18-20--38  26/52    1.23   MON
15 David Hymovitz, BC, Jr, F        31 20-17--37   9/18    1.19   CHI
 
TOP 15 LEADING SCORERS/LEAGUE
RK PLAYER, SCHOOL, CLASS, POS       GP  G--A-PTS PEN/PIM  PTS/GM  NHL
1  Greg Bullock, UML, So, LW        21 18-28--46  17/42    2.19
2  Mike Grier, BU, So, F            20 19-17--36  21/45    1.80   STL
3  Jeff Tory, ME, Jr, D             21  6-26--32   5/10    1.52
4  Ryan Haggerty, BC, Sr, F         21 15-16--31   4/8     1.48   EDM
5  Chris O'Sullivan, BU, So, F      21  9-21--30  13/34    1.43   CAL
6  Chad Quenneville, Prov, Sr, C    20 13-16--29  16/33    1.45
7  Eric Flinton, UNH, Sr, F         22 15-13--28  10/20    1.27   OTT
   Jordon Shields, NU, Jr, F        21 12-16--28  13/42    1.33
   Christian Sbrocca, UML, Jr, F    21  6-22--28  21/42    1.33
10 Eric Royal, UNH, Sr, F           22 11-16--27  13/26    1.23
11 Mark Mowers, UNH, Fr, F          22 10-16--26   8/16    1.18
12 Brady Kramer, Prov, Sr, F        21 10-15--25  19/38    1.19   MON
13 Steve Thornton, BU, Sr, F        20 13-11--24   4/8     1.20
   Mike Sullivan, UNH, Jr, F        22  6-18--24   6/12    1.09   DET
15 Jeff Daw, UML, Jr, F             21 16--7--23   6/12    1.10
13 J.F. Aube, NU, Sr, F             21 12-11--23   5/10    1.10
   Jacques Joubert, BU, Sr, F       21 11-12--23  10/23    1.10   DAL
 
POWER PLAY
RK TEAM                HOCKEY EAST     ||  OVERALL
1  Maine               41 of 132 31.1  ||  64 of 216  29.6
2  Providence          30 of 125 24.0  ||  39 of 181  21.5
3  Boston University   37 of 161 23.0  ||  52 of 200  26.0
4  New Hampshire       24 of 105 22.9  ||  32 of 159  20.1
5  Mass Lowell         35 of 147 22.8  ||  54 of 232  23.3
6  Merrimack           22 of 110 20.0  ||  29 of 170  17.1
7  Boston College      21 of 119 17.6  ||  29 of 180  16.1
8  Northeastern        26 of 126 17.5  ||  39 of 204  19.1
9  Mass Amherst        10 of 123  8.1  ||  15 of 184   8.2
 
PENALTY KILLING
RK TEAM                HOCKEY EAST     ||  OVERALL
1  New Hampshire       94 of 103 91.3  || 141 of 154  91.6
2  Maine              108 of 127 85.0  || 159 of 183  86.9
3  Northeastern       104 of 126 82.5  || 147 of 184  79.8
4  Mass Lowell        123 of 152 80.9  || 198 of 241  82.2
5  Boston University  112 of 139 80.6  || 130 of 159  81.8
6  Providence          97 of 128 75.8  || 144 of 192  75.0
   Merrimack          116 of 153 75.8  || 161 of 208  77.4
8  Boston College      96 of 127 75.6  || 148 of 192  77.1
9  Mass Amherst        92 of 133 69.2  || 132 of 190  69.5
 
---                                                                   ---
Mike Machnik                                            [log in to unmask]
Cabletron Systems, Inc.                                    *HMM* 11/13/93

ATOM RSS1 RSS2