HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Wed, 5 Jan 1994 15:11:00 PST
Content-Type:
text/plain
Parts/Attachments:
text/plain (51 lines)
Here's a quick re-post of the CCHA scoring leaders.  I think I've deleted
more columns than I needed to, but I wanted to be sure.  If anyone has
wrap-around trouble with this message, please send me a private e-mail.  My
thanks to everyone who responded so quickly to the previous post.
 
                   CCHA SCORING AS OF 01/04/94
                             LEAGUE
  NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH  +/-
 -----------------------------------------------------------------------
Oliver,David       UOM  SR   EDM  14   10  21  31   3    6   6  0  16
Wiseman,Brian      UOM  SR   NYR  13    5  24  29  10   20   1  0  12
Knuble,Mike        UOM  JR   DET  14   16  12  28  10   20  13  0   6
Morrison,Brendan   UOM  FR   NJ   14    9  15  24   4    8   3  0   8
Brooks,Chris       WMU  SO   ---  14    5  17  22   5   10   2  1   4
Guolla,Steve       MSU  JR   **   14   11  10  21   2    4   6  0   3
Christian,Tim      FSU  JR   ---  15    7  13  20   5   10   5  0  -2
Botterill,Jason    UOM  FR   *    12   11   8  19  15   30   3  0  13
Smith,Doug         FSU  SR   ---  15   10   8  18   8   16   3  1  -3
Beddoes,Clayton    LSS  SR   ---  13    8   9  17   9   18   1  0   5
Stone,Mike         UOM  SR   **   14    5  12  17   3    6   0  0  13
Ward,Colin         WMU  SR   ---  14   12   4  16  16   48   4  0   1
Morin,Claude       KSU  JR   ---  12    8   8  16   7   22   0  1   0
Tallaire,Sean      LSS  SO   VAN  13    7   9  16   4    8   2  0   3
Ling,Jamie         UND  SO   **   14    7   9  16   7   17   1  1   8
Gruden,John        FSU  SR   BOS  15    5  11  16  13   26   2  1  -5
McIntyre,Robb      FSU  JR   TOR  15    4  12  16  21   42   3  0  -4
Murray,Rem         MSU  JR   LA   14    2  14  16   2    4   0  0   3
Suk,Steve          MSU  JR   **   14    3  12  15   1    2   2  0   0
Carter,Anson       MSU  SO   QUE  14    9   5  14   7   14   4  0   5
Strachan,Wayne     LSS  JR   NYR  13    8   5  13  20   40   4  0   2
Innanen,Derek      WMU  SO   ---  13    7   5  12  20   40   1  0   2
Krosky,Bob         KSU  SR   ---  12    6   6  12  16   32   4  0  -3
Dartsch,David      KSU  SO   *    12    4   8  12   6   12   2  0   2
Zdan,Mark          UIC  SR   ---  12    3   9  12   9   26   0  0   5
Holzinger,Brian    BGU  JR   BUF  11    8   3  11   4    8   2  1   7
Peron,Mike         UIC  FR   ---  12    8   3  11  22   44   3  1   5
Valicevic,Rob      LSS  JR   NYI  13    7   4  11   6   12   4  0   3
Hilton,Kevin       UOM  SO   DET  14    5   6  11   3    6   2  0   7
Adams,Kevyn        MIA  SO   BOS  11    4   7  11   4   16   2  0  -2
Wells,Jeff         BGU  SR   ---  11    3   8  11   4    8   1  0   9
Mayers,Jamal       WMU  SO   STL  14    3   8  11  10   28   0  1   1
Miller,Kurt        LSS  SR   STL  13    2   9  11  11   22   1  0   4
Marshall,Bobby     MIA  SR   CGY  11    1  10  11  11   30   1  0  -5
Brekke,Brent       WMU  SR   QUE  14    0  11  11  12   24   0  0   7
 ----------------------------------------------------------------------
 4 PLAYERS WITH 10 POINTS
 
 
  John H
  U Mich

ATOM RSS1 RSS2