HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"Steve M. Kapetanakis" <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Tue, 19 Feb 91 11:15:59 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (41 lines)
                   Division I
 
                              Record     Pts   Last Week
 1.  Lake Superior St.         29-3-4     60        1
 2.  Northern Michigan         27-5-4     56        2
 3.  Boston College            26-8-0     50        3
 3.  Maine                     27-7-2     50        5
 5.  Michigan                  27-6-3     44        4
 6.  Boston University         21-9-2     38        9
 7.  Minnesota                 23-6-5     37        6
 8.  Clarkson                  20-6-1     33        7
 9.  Wisconsin                 23-9-2     27       10
10. Cornell                    15-6-3     23        8
11. New Hampshire              21-9-2     17       14
12. North Dakota               21-13-2    14       11
12. Providence                 18-8-2     14       12
14. W. Michigan                19-14-3     8       15
15. St. Lawrence               17-10-1     5        -
 
 
 
            Albany Times Union Poll
 
 1.  Lake Superior St. (21)    29-3-4    246
 2.  Northern Michigan (3)     28-5-4    220
 3.  Maine                     27-7-2    184
 4.  Michigan                  27-6-3    165
 5.  Boston College (1)        26-8-0    152
 6.  Minnesota                 23-6-5    127
 7.  Clarkson                  20-6-1    104
 8.  Boston University         21-9-2     96
 9.  Cornell                   14-6-3     37
10.  Wisconsin                 24-9-3     24
 
  Also receiving votes:  UNH 9, N. Dakota 8, Ferris St. 1,
                         St. Lawrence 1, W. Michigan 1
 
 
 
-------

ATOM RSS1 RSS2