HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 5 Dec 1994 17:48:02 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (91 lines)
Due to the incorrect floating-point division performed by Robin's
Pentium-90, we had inadvertently transposed the score of the 10/28
Denver vs. Michigan Tech game.  The correction results in MTU gaining a
win from Denver (and Denver getting one of MTU's losses).  Apparently
noone is looking at CHODR closely enough to notice that both records
were wrong.  It's left as an exercise to the reader to see how the
change helps the teams that have played MTU but haven't played Denver
(FSU, LSSU, Minn(2), UMD(2)) and how it hurts teams that have played
Denver but not MTU (N.Dakota(2), UAA(2), Northeastern, BC).
 
The Last Week rankings reflect the correct ordering based on the
correct results (the CHODR posted last week was also wrong).  If anyone
would like a corrected version of the season's first numbers, just let
us know.
 
Here are the corrected ratings...
 
 
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 12/4/94)
 
     Last                    Division I      Offense        Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Colorado College    12  2  0      5.73    2      2.38    1      3.36
  2    3  Michigan             9  4  0      5.92    1      3.13    6      2.79
  3    5  Minnesota            9  2  1      4.25   11      2.38    2      1.86
  4    4  Boston University    7  3  3      5.51    3      3.77   18      1.75
  5    2  Vermont              7  4  0      4.21   12      2.48    3      1.73
  6    8  Michigan State      11  3  1      4.45    7      2.94    5      1.51
  7    6  Bowling Green        9  4  0      5.51    4      4.06   27      1.44
  8    7  Maine               11  0  4      4.09   14      2.65    4      1.44
  9    9  New Hampshire        8  3  2      4.73    6      3.45   12      1.28
 10   11  Denver               9  5  0      4.39    9      3.20    8      1.19
 11   10  Northeastern         8  4  2      4.27   10      3.52   15      0.75
 12   16  Clarkson             5  3  2      4.85    5      4.11   28      0.74
 13   12  Wisconsin            8  6  1      4.15   13      3.59   16      0.57
 14   19  St Cloud             6  8  0      3.99   15      3.47   13      0.52
 15   14  Michigan Tech        6  6  2      3.54   26      3.25   10      0.29
 16   15  Western Michigan     8  5  1      3.44   28      3.16    7      0.29
 17   18  RPI                  6  3  0      3.27   32      3.31   11     -0.03
 18   13  Colgate              5  4  1      3.96   16      4.03   26     -0.07
 19   21  Illinois-Chicago     4  6  3      3.72   21      3.91   23     -0.19
 20   17  Brown                6  2  0      3.04   38      3.23    9     -0.19
 21   26  Miami                7  7  0      3.57   25      3.79   20     -0.22
 22   31  Minnesota-Duluth     4  9  2      3.61   24      3.83   21     -0.22
 23   20  Mass-Lowell          6  5  3      3.68   23      3.98   25     -0.30
 24   28  Harvard              4  4  1      3.32   31      3.65   17     -0.32
 25   30  Ferris State         5  5  2      3.13   36      3.48   14     -0.34
 26   27  Northern Michigan    6  8  0      3.74   20      4.15   29     -0.42
 27   22  Lake Superior        3  6  3      3.36   30      3.78   19     -0.42
 28   23  North Dakota         5  8  1      4.40    8      4.84   37     -0.44
 29   25  Merrimack            3  6  2      3.22   33      3.87   22     -0.66
 30   36  Alaska-Anchorage     4 10  0      3.52   27      4.22   30     -0.69
 31   33  Boston College       3  8  2      3.76   19      4.47   33     -0.72
 32   29  Providence           4  6  2      3.91   17      4.77   36     -0.85
 33   34  Union                3  4  1      3.39   29      4.43   32     -1.04
 34   32  Dartmouth            3  2  1      3.71   22      5.05   40     -1.34
 35   35  St Lawrence          3  6  1      3.19   34      4.60   35     -1.40
 36   38  Yale                 3  4  1      2.56   42      3.97   24     -1.41
 37   39  Princeton            4  5  0      3.88   18      5.36   42     -1.47
 38   37  Alaska-Fairbanks     2  9  1      3.11   37      4.59   34     -1.48
 39   24  Cornell              1  3  2      2.74   41      4.26   31     -1.52
 40   42  Air Force            2  5  1      2.87   40      5.01   39     -2.15
 41   40  Ohio State           0  9  2      3.00   39      5.34   41     -2.34
 42   41  Army                 1  4  0      3.15   35      5.85   44     -2.71
 43   44  Mass-Amherst         0 10  1      1.91   44      4.98   38     -3.07
 44   43  Notre Dame           1 11  0      2.35   43      5.49   43     -3.14
------------------------------------------------------------------------------
Average Team:                               3.86           3.86           0.00
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.181 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 257 Division I games.
 
 
The offensive rating for each team represents the expected number of
goals they would score against an average team on neutral ice.  The
defensive rating represents the expected number of goals the team
would give up in such a game.  The overall rating is the difference
between the offensive and defensive rating.
 
Only games between two of the 44 teams listed are counted in the
ratings and in the record shown.
 
 
Timothy J. Danehy
Robin Lock                           [log in to unmask]
 

ATOM RSS1 RSS2