HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Glen Keeney <[log in to unmask]>
Reply To:
Date:
Tue, 11 Jan 1994 01:28:26 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (66 lines)
    # for divider means season series is complete.
CCHA-9394 Head-to-head Points   6 pts vs ea                Jan 10, 1994
    :Mich: MSU:BGSU:LSSU: WMU: FSU:NtrD:Kent: Mia: UIC: OSU   :  Won/60  UAF
Mich   :   0/0  1/2  6#6  6#6  2/2  2/2  4/4  0/0  6#6  4/4 --:-- 31/32  4# 4
MSU   0/0   :   1/2  2/2  0/4  0/2  3/4  6#6  3#6  4/4  2/2 --:-- 21/32  Non 0
BGSU  1/2  1/2   :   2/2  2/4  4#6  0/0  0/0  2/2  2/4  4/4 --:-- 18/26  None
LSSU  0#6  0/2  0/2   :   0/0  4/4  4#6  0/0  6#6  2/2  2/2 --:-- 18/30  2# 2
WMU   0#6  4/4  2/4  0/0   :   2/2  0/2  2/4  2/2  0/0  3/4 --:-- 15/28  None
FSU   0/2  2/2  2#6  0/4  0/2   :   2/2  0/4  4/4  4#6  0/0 --:-- 14/32  0/0
NtrDm 0/2  1/4  0/0  2#6  2/2  0/2   :   0/4  0/2  3/4  4/4 --:-- 12/30  0# 2
Kent  0/4  0#6  0/0  0/0  2/4  4/4  4/4   :   0/2  0/0  1/4 --:-- 11/28  2# 4
Miami 0/0  3#6  0/2  0#6  0/2  0/4  2/2  2/2   :   0/0  2/2 --:--  9/26  None
UIC   0#6  0/4  2/4  0/2  0/0  2#6  1/4  0/0  0/0   :   2/2 --:--  7/28  2# 4
OSU   0/4  0/2  0/4  0/2  1/4  0/0  0/4  3/4  0/2  0/2   :  --:--  4/28  None
------------------------------------------------------------------------------
Lost  1:  11:   8:  12:  13:  18:  18:  17:  17:  21:  24:    :  160: 48% Done
==============================================================================
UAF   0#4   #   4#4  0#2   #   0/0  2#2  2#4   #   2#4   #    :     /   10/16
#Gms   #2:None:None   :1:None   :2   :1   :2:None:Done:None
 
WCHA-9394 Head-to-head Points  8 pts vs 7; 4 vs 2        NoHome   Jan 10, 94
    :NoMI:CO-C:StCl:Wisc:Minn:Den :NDak:MTU :AK-A:MN-D   :Game:  Won/64
NoMI   :   4/4  1/4  2/4  4/4  0/0  2#4  2/4  2/4  4/4 --:NDak:-- 21/32
CoCol 0/4   :   4/4  0/4  4#4  2/4  4/4  2/4  4/4  0/0 --:MN-D:-- 20/32
StCld 3/4  0/4   :   0/0  3/4  4#8  2/4  0/4  4#4  4/4 --:Wisc:-- 20/36
Wisc  2/4  4/4  0/0   :   0/4  4#4  2/4  2/4  4/4  1/4 --:Den :-- 19/32
Minn  0/4  0#4  1/4  4/4   :   3/4  4/4  0/0  2/4  3/4 --:CO-C:-- 17/32
Denvr 0/0  2/4  4#8  0#4  1/4   :   2/4  3/4  2/4  2/4 --:NoMI:-- 16/36
NoDak 2#4  0/4  2/4  2/4  0/4  2/4   :   4/4  0/0  3/4 --:AK-A:-- 15/32
MTU   2/4  2/4  4/4  2/4  0/0  1/4  0/4   :   1/4  2#4 --:Minn:-- 14/32
AK-An 2/4  0/4  0#4  0/4  2/4  2:4  0/0  3/4   :   2/4 --:StCl:-- 11/32
MN-D  0/4  0/0  0/4  3/4  1/4  2/4  1/4  2#4  2/4   :  --:MTU :-- 11/32
------------------------------------------------------------------------------
Lost 11:  12:  16:  13:  15:  20:  17:  18:  21:  21:    :    :  164: 47% Done
 
HE-9394   Head-to-head Points   8 in div,6 out             Jan 10, 1994
    :Main:BosU:MaLw: NH : NoE:BosC:Prov:Merr   :    :    :    :  Won/48
Maine  :   2/4  0/2  0/0  2/4  0/0  6#6  4/4 --:----:----:----:-- 14/20
BosU  2/4   :   2/2  0/0  2/4  2/2  0/2  4/4 --:----:----:----:-- 12/18
MaLw= 2/2  0/2   :   2/4  2/2  3/4  2/4  0/0 --:----:----:----:-- 11/18
NH--= 0/0  0/0  2/4   :   1/2  2/4  4/4  2/4 --:----:----:----:-- 11/18
NoE   2/4  2/4  0/2  1/2   :   2/4  0/0  3/4 --:----:----:----:-- 10/20
BosC= 0/0  0/2  1/4  2/4  2/4   :   2/4  0/0 --:----:----:----:--  7/18
Prov= 0#6  2/2  2/4  0/4  0/0  2/4   :   0/2 --:----:----:----:--  6/22
Merr  0/4  0/4  0/0  2/4  1/4  0/0  2/2   :  --:----:----:----:--  5/18
------------------------------------------------------------------------------
Lost  6:   6:   7:   7:  10:  11:  16:  13:    :    :    :    :   76: 40% Done
 
ECAC-9394 Head-to-head Points   4 pts vs ea                Jan 10, 1994
    :Harv:Brwn:Colg:Prnc:Clrk: SLU: VT : RPI:Corn:Dart:Yale: Un  Won/44
Harv   :   3#4  0/2  2/2  2/2  2/2  0/0  0/2  2/2  0/0  4#4  2/2  17/22
Brown 1#4   :   0/2  2/2  1/2  2/2  0/0  2/2  2/2  0/0  2/2  2/2  14/20
Clgte 2/2  2/2   :   0/2  0/0  0/0  2/2  0/2  0/0  2/2  2/2  2/2  12/16
Prnc  0/2  0/2  2/2   :   1/2  0/2  0/2  2/2  1/2  2/2  0/2  1/2   9/22
Clrk  0/2  1/2  0/0  1/2   :   4#4  0/0  0/2  0/0  0/0  0/2  2/2   8/16
SLU   0/2  0/2  0/0  2/2  0#4   :   0/0  2/2  0/0  0/0  2/2  2/2   8/16
VT    0/0  0/0  0/2  2/2  0/0  0/0   :   0/0  1/2  2#4  2/2  0/0   7/12
RPI   2/2  0/2  2/2  0/2  2/2  0/2  0/0   :   1/2  0/0  0/0  0/0   7/14
Cornl 0/2  0/2  0/0  1/2  0/0  0/0  1/2  1/2   :   2/2  2/2  0/2   7/16
Dart  0/0  0/0  0/2  0/2  0/0  0/0  2#4  0/0  0/2   :   2/2  0/0   4/12
Yale  0#4  0/2  0/2  2/2  2/2  0/2  0/2  0/0  0/2  0/2   :   0/0   4/20
Union 0/2  0/2  0/2  1/2  0/2  0/2  0/0  0/0  2/2  0/0  0/0   :    3/14
------------------------------------------------------------------------------
Lost  5:   6:   4:  13:   8:   8:   5:   7:   9:   8:  16:  11:  100: 38% Done
 

ATOM RSS1 RSS2