HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 25 Jan 1993 10:43:10 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (76 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 1/24/93)
 
     Last                    Division I     Offense         Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Maine               22  0  2     6.248    1     2.215    1     4.034
  2    3  Michigan            16  4  2     4.832    3     2.854    4     1.978
  3    2  Boston University   15  5  2     4.691    4     2.838    2     1.853
  4    8  Clarkson             7  8  4     4.410   12     2.849    3     1.561
  5    4  Harvard             13  1  1     4.600    5     3.056    5     1.544
  6    6  Lake Superior       14  6  4     4.536    9     3.090    6     1.446
  7    5  Miami               17  6  3     4.561    6     3.164    9     1.397
  8    9  Minnesota-Duluth    17  6  1     4.984    2     3.624   15     1.361
  9    7  Wisconsin           15  8  1     4.549    7     3.192   10     1.357
 10   11  Michigan State      12  9  1     3.957   21     3.146    7     0.811
 11   10  Yale                10  5  2     4.245   13     3.620   14     0.625
 12   12  St Cloud            12  9  1     4.074   17     3.528   11     0.546
 13   13  Michigan Tech       10 12  2     4.082   16     3.599   13     0.483
 14   15  RPI                  9  5  3     3.625   29     3.164    8     0.461
 15   17  UMass-Lowell        15  9  0     4.049   18     3.589   12     0.459
 16   19  New Hampshire       12  9  2     4.465   11     4.110   24     0.355
 17   18  Providence          11 11  2     4.146   15     3.803   19     0.344
 18   16  Bowling Green       11 16  0     4.196   14     3.973   23     0.223
 19   14  St Lawrence         10  7  2     3.934   22     3.801   18     0.132
 20   21  Western Michigan    12  9  2     3.851   24     3.829   21     0.022
 21   24  Denver              12 11  1     3.763   28     3.817   20    -0.054
 22   23  Brown                7  7  2     4.510   10     4.566   37    -0.056
 23   20  Alaska-Fairbanks     8  8  1     3.817   25     3.890   22    -0.073
 24   22  Minnesota           10  9  5     4.024   19     4.144   26    -0.120
 25   25  Ferris State         9 10  3     3.312   33     3.716   16    -0.404
 26   28  Kent                 8 11  3     3.901   23     4.405   33    -0.504
 27   27  Northern Michigan    9 12  3     3.607   30     4.149   27    -0.541
 28   26  Northeastern         8 12  1     4.542    8     5.224   41    -0.682
 29   30  North Dakota         9 16  1     3.782   27     4.563   36    -0.781
 30   29  Boston College       6 13  4     3.398   32     4.204   28    -0.806
 31   31  Colorado College     6 17  0     3.984   20     4.879   38    -0.895
 32   32  Princeton            4  8  1     3.294   34     4.305   31    -1.011
 33   33  Vermont              5 10  2     2.572   42     3.728   17    -1.156
 34   36  Cornell              5  9  1     2.944   39     4.209   29    -1.265
 35   35  Illinois-Chicago     6 13  2     3.013   36     4.379   32    -1.366
 36   37  Merrimack            7 12  2     3.800   26     5.304   42    -1.504
 37   34  Notre Dame           5 16  2     2.967   37     4.471   35    -1.504
 38   38  Dartmouth            6  8  0     2.951   38     4.466   34    -1.516
 39   41  Alaska-Anchorage     6  7  2     2.446   43     4.135   25    -1.690
 40   39  Colgate              3 11  2     3.405   31     5.132   40    -1.727
 41   40  Ohio State           4 16  2     2.904   40     5.017   39    -2.114
 42   42  Union                2 13  0     2.094   44     4.238   30    -2.144
 43   43  Army                 2  3  0     3.261   35     5.681   44    -2.420
 44   44  Air Force            2 12  1     2.619   41     5.414   43    -2.794
------------------------------------------------------------------------------
Average Team:                              3.919          3.919          0.000
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.375 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 448 Division I games.
 
 
Notes for 1/24/93:
 
A 7-1 win at Notre Dame and a BU split with UNH was good enough to
let the Michigan Wolverines reclaim the #2 spot from the Terriers.
 
The week's biggest winner is Clarkson, who moves up 4 spots to
the #4 spot with their 6-0 win at St. Lawrence.  The Saints are the
week's biggest loser, dropping 5 spots to #19.
 
All in all, it was an excellent weekend for the system, which went
27.5-8.5 in predicting winners (counting ties as half a correct
pick).  Predictions will be coming early this week as there are
several Wednesday games in Hockey East.
 
Timothy J. Danehy                           [log in to unmask]
Robin Lock                                     [log in to unmask]

ATOM RSS1 RSS2