HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 18 Jan 1993 03:21:43 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (65 lines)
  Games through Saturday Jan 16.
 
CCHA-9293 Head-to-head Points   6 pts vs ea          Jan   17  1993
    / Mia/Mich/LSSU/ MSU/ WMU/ FSU/BGSU/Kent/ UIC/NtrD/ OSU   /  Won/60  UAF
Mia    /   1/4  3/4  4/4  0/0  3/4  2/4  4/4  2/2  6/6  4/4 --/-- 29/36  2/4
Mich  3/4   /   2/4  2/4  3/6  4/4  2/2  4/4  2/4  2/2  2/2 --/-- 26/36  None
LSSU  1/4  2/4   /   2/6  0/0  5/6  4/4  3/4  0/0  4/4  3/4 --/-- 24/36  None
MSU   0/4  2/4  4/6   /   2/4  1/2  0/0  2/2  6/6  2/2  0/0 --/-- 19/30  2/4
WMU   0/0  3/6  0/0  2/4   /   2/4  4/6  0/0  4/4  2/4  2/2 --/-- 19/30  2/4
FSU   1/4  0/4  1/6  1/2  2/4   /   4/4  4/4  0/0  0/0  2/4 --/-- 15/32  0/4
BGSU  2/4  0/2  0/4  0/0  2/6  0/4   /   2/6  4/4  2/2  2/4 --/-- 14/36  2/2
Kent  0/4  0/4  1/4  0/2  0/0  0/4  4/6   /   0/2  6/6  0/0 --/-- 11/32  None
UIC   0/2  2/4  0/0  0/6  0/4  0/0  0/4  2/2   /   3/4  4/6 --/-- 11/32  None
NtrD  0/6  0/2  0/4  0/2  2/4  0/0  0/2  0/6  1/4   /   6/6 --/--  9/36  None
OSU   0/4  0/2  1/4  0/0  0/2  2/4  2/4  0/0  2/6  0/6   /  --/--  7/32  0/4
-------------------------------------------------------------------------------
Lost  7/  10/  12/  11/  11/  17/  22/  21/  21/  27/  25/    /  184/56%
UAF   2/4/None/None  2/4  2/4  4/4  0/2/None/None/None  4/4   /   14/22
 
WCHA-9293 Head-to-head Points   8 pts vs ea          Jan   17  1993
    /MN-D/Wisc/StCl/Minn/MTU / Den/NoMI/NDak/CO-C   /    /    /  Won/64  UAA
MN-D   /   4/4  2/4  2/4  7/8  2/8  4/4  4/4  2/4 --/----/----/-- 27/40  4/4
Wisc  0/4   /   2/4  3/4  2/4  2/4  4/4  6/8  4/4 --/----/----/-- 23/36  None
StCl  2/4  2/4   /   0/4  3/4  4/8  4/4  2/4  6/8 --/----/----/-- 23/40  None
Minn  2/4  1/4  4/4   /   4/4  3/4  4/8  2/4  2/4 --/----/----/-- 22/36  3/4
MTU   1/8  2/4  1/4  0/4   /   4/4  2/4  2/4  8/8 --/----/----/-- 20/40  None
Denvr 6/8  2/4  4/8  1/4  0/4   /   0/4  4/4  2/4 --/----/----/-- 19/40  0/0
NoMI  0/4  0/4  0/4  4/8  2/4  4/4   /   5/8  4/4 --/----/----/-- 19/40  0/4
NDak  0/4  2/8  2/4  2/4  2/4  0/4  3/8   /   4/4 --/----/----/-- 15/40  0/4
COCol 2/4  0/4  2/8  2/4  0/8  2/4  0/4  0/4   /  --/----/----/--  8/40  None
-------------------------------------------------------------------------------
Lost 13/  13/  17/  14/  20/  21/  21/  25/  32/    /    /    /  176/61%
UAA   0/4/None/None  1/4/None  0/0  4/4  4/4/None   /    /    /    9/16
 
HE-9293   Head-to-head Points   8 pts vs ea          Jan   17  1993
    / ME /BosU/ NH / NoE/MaLw/BosC/Prov/Merr   /    /    /    /  Won/48
ME     /   4/4  0/0  4/4  2/4  0/0  5/6  4/4 --/----/----/----/-- 19/22
BosU  0/4   /   0/0  2/4  0/0  6/6  3/4  4/4 --/----/----/----/-- 15/22
NH    0/0  0/0   /   2/6  2/4  3/4  2/4  4/4 --/----/----/----/-- 13/22
NoE   0/4  2/4  4/6   /   0/2  1/4  0/0  4/4 --/----/----/----/-- 11/24
MaLw  2/4  0/0  2/4  2/2   /   2/4  2/4  0/2 --/----/----/----/-- 10/20
BosC  0/0  0/6  1/4  3/4  2/4   /   2/4  0/0 --/----/----/----/--  8/22
Prov  1/6  1/4  2/4  0/0  2/4  2/4   /   0/2 --/----/----/----/--  8/24
Merr  0/4  0/4  0/4  0/4  2/2  0/0  2/2   /  --/----/----/----/--  4/20
-------------------------------------------------------------------------------
Lost  3/   7/   9/  13/  10/  14/  16/  16/    /    /    /    /   88/46%
 
ECAC-9293 Head-to-head Points   4 pts vs ea          Jan   17  1993
    /Harv/Yale/Brwn/ RPI/ SLU/ VT / Cor/Clrk/Prnc/Dart/Colg/ Un  Won/44
Harv   /   1/2  4/4  2/2  2/2  2/2  2/2  2/2  2/2  2/2  2/2  4/4  25/26
Yale  1/2   /   2/2  2/2  2/2  0/0  2/2  1/2  2/4  0/0  2/2  2/2  16/20
Brwn  0/4  0/2   /   2/2  1/2  0/0  0/2  1/2  2/2  2/2  2/2  2/2  12/22
RPI   0/2  0/2  0/2   /   2/2  2/2  0/0  2/2  1/2  2/2  0/0  2/2  11/18
SLU   0/2  0/2  1/2  0/2   /   0/2  2/2  0/0  2/2  2/2  2/2  2/2  11/20
VT    0/2  0/0  0/0  0/2  2/2   /   0/2  2/2  0/0  4/4  0/2  0/2   8/18
Cor   0/2  0/2  2/2  0/0  0/2  2/2   /   1/2  2/2  0/2  0/2  0/0   7/18
Clrk  0/2  1/2  1/2  0/2  0/0  0/2  1/2   /   0/2  0/2  2/2  2/2   7/20
Prnc  0/2  2/4  0/2  1/2  0/2  0/0  0/2  2/2   /   0/0  2/2  0/2   7/20
Dart  0/2  0/0  0/2  0/2  0/2  0/4  2/2  2/2  0/0   /   2/2  0/0   6/18
Colg  0/2  0/2  0/2  0/0  0/2  2/2  2/2  0/2  0/2  0/2   /   0/0   4/18
Un    0/4  0/2  0/2  0/2  0/2  2/2  0/0  0/2  2/2  0/0  0/0   /    4/18
-------------------------------------------------------------------------------
Lost  1/   4/  10/   7/   9/  10/  11/  13/  13/  12/  14/  14/  118/45%
 

ATOM RSS1 RSS2