HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 21 Dec 1992 13:54:02 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (86 lines)
Some NOTES:
  Both the rows and columns are sorted by current standing; in the
previous postings, the rows were sorted by current standing, but the
columns were sorted alphabetically (by the abbreviated name).  This
makes it a little easier to scan for the remaining-schedule difficulty.
 
  CCHA - Based on current standings, Michigan has the easiest
remaining schedule with three games (6 total) left against 2 of the
bottom 3 teams in the current standings and only 3 games total left
with the top 4 teams (other than themselves).  Ferris has the second
easiest, with 6 games remaining against the bottom two teams.
  By a similar line of reasoning, Illinois-Chicago has the toughest
row to hoe with all 3 games (9 total) remaining against the top 3 teams.
 
  WCHA - The WCHA league schedule is now exactly half completed by
number of games.  The symmetry isn't quite complete in that Minnesota
and Minnesota-Duluth have not played yet so have 4 remaining, while
Michigan Tech and Minnesota-Duluth have completed their season series.
 
  ECAC & HE have each completed one-third of their schedules with
apparent runaways in Harvard and Maine and their near-perfect records.
 
 
CCHA-9293 Head-to-head Points   6 pts vs ea                Dec   21  1992
    / Mia/Mich/LSSU/ WMU/ MSU/BGSU/ FSU/Kent/ OSU/ UIC/NtrD   /  Won/60  UAF
Mia    /   1/4  0/0  0/0  4/4  2/4  3/4  4/4  4/4  0/0  4/4 --/-- 22/28  2/4
Mich  3/4   /   2/4  3/6  2/4  0/0  4/4  4/4  0/0  0/0  2/2 --/-- 20/28  None
LSSU  0/0  2/4   /   0/0  2/4  4/4  1/2  3/4  3/4  0/0  4/4 --/-- 19/26  None
WMU   0/0  3/6  0/0   /   2/4  4/4  2/4  0/0  0/0  4/4  2/4 --/-- 17/26  0/0
MSU   0/4  2/4  2/4  2/4   /   0/0  1/2  2/2  0/0  6/6  2/2 --/-- 17/28  0/0
BGSU  2/4  0/0  0/4  0/4  0/0   /   0/0  2/6  2/4  4/4  2/2 --/-- 12/28  2/2
FSU   1/4  0/4  1/2  2/4  1/2  0/0   /   4/4  2/4  0/0  0/0 --/-- 11/24  0/4
Kent  0/4  0/4  1/4  0/0  0/2  4/6  0/4   /   0/0  0/0  4/4 --/--  9/28  None
OSU   0/4  0/0  1/4  0/0  0/0  2/4  2/4  0/0   /   2/6  0/2 --/--  7/24  0/4
UIC   0/0  0/0  0/0  0/4  0/6  0/4  0/0  0/0  4/6   /   3/4 --/--  7/24  None
NtrD  0/4  0/2  0/4  2/4  0/2  0/2  0/0  0/4  2/2  1/4   /  --/--  5/28  None
-----------------------------------------------------------------------------
Lost  6/   8/   7/   9/  11/  16/  13/  19/  17/  17/  23/    /  146/44%
UAF   2/4/None/None  0/0  0/0  0/2  4/4/None  4/4/None/None   /   10/14
 
WCHA-9293 Head-to-head Points   8 pts vs ea          Dec   21  1992
    /MN-D/Wisc/Minn/ Den/StCl/MTU /NDak/NoMI/CO-C   /    /    /  Won/64  UAA
MN-D   /   4/4  0/0  0/4  2/4  7/8  4/4  4/4  2/4 --/----/----/-- 23/32  0/0
Wisc  0/4   /   3/4  2/4  2/4  2/4  2/4  4/4  4/4 --/----/----/-- 19/32  None
Minn  0/0  1/4   /   3/4  4/4  4/4  2/4  2/4  2/4 --/----/----/-- 18/28  0/0
Denvr 4/4  2/4  1/4   /   4/4  0/4  4/4  0/4  2/4 --/----/----/-- 17/32  0/0
StCl  2/4  2/4  0/4  0/4   /   3/4  2/4  4/4  4/4 --/----/----/-- 17/32  None
MTU   1/8  2/4  0/4  4/4  1/4   /   2/4  2/4  4/4 --/----/----/-- 16/36  None
NDak  0/4  2/4  2/4  0/4  2/4  2/4   /   3/4  4/4 --/----/----/-- 15/32  0/4
NoMI  0/4  0/4  2/4  4/4  0/4  2/4  1/4   /   4/4 --/----/----/-- 13/32  0/4
COCol 2/4  0/4  2/4  2/4  0/4  0/4  0/4  0/4   /  --/----/----/--  6/32  None
-----------------------------------------------------------------------------
Lost  9/  13/  10/  15/  15/  20/  17/  19/  26/    /    /    /  144/50%
UAA   0/0/None  0/0  0/0/None/None  4/4  4/4/None   /    /    /    8/ 8
 
HE-9293   Head-to-head Points   8 pts vs ea          Dec   21  1992
    / ME /BosU/MaLw/ NoE/ NH /Prov/BosC/Merr   /    /    /    /  Won/48
ME     /   4/4  2/2  4/4  0/0  5/6  0/0  4/4 --/----/----/----/-- 19/20
BosU  0/4   /   0/0  2/4  0/0  0/0  2/2  4/4 --/----/----/----/--  8/14
MaLw  0/2  0/0   /   2/2  2/4  2/4  2/4  0/0 --/----/----/----/--  8/16
NoE   0/4  2/4  0/2   /   2/2  0/0  0/0  4/4 --/----/----/----/--  8/16
NH    0/0  0/0  2/4  0/2   /   2/4  3/4  0/0 --/----/----/----/--  7/14
Prov  1/6  0/0  2/4  0/0  2/4   /   2/4  0/2 --/----/----/----/--  7/20
BosC  0/0  0/2  2/4  0/0  1/4  2/4   /   0/0 --/----/----/----/--  5/14
Merr  0/4  0/4  0/0  0/4  0/0  2/2  0/0   /  --/----/----/----/--  2/14
-----------------------------------------------------------------------
Lost  1/   6/   8/   8/   7/  13/   9/  12/    /    /    /    /   64/33%
 
ECAC-9293 Head-to-head Points   4 pts vs ea          Dec   21  1992
    /Harv/Yale/ RPI/ SLU/ VT /Brwn/Clrk/Prnc/ Cor/Dart/ Un /Colg Won/44
Harv   /   1/2  2/2  0/0  2/2  4/4  0/0  2/2  2/2  2/2  2/2  2/2  19/20
Yale  1/2   /   0/0  2/2  0/0  2/2  1/2  2/4  2/2  0/0  0/0  2/2  12/16
RPI   0/2  0/0   /   2/2  2/2  0/2  2/2  0/0  0/0  2/2  2/2  0/0  10/14
SLU   0/0  0/2  0/2   /   0/2  0/0  0/0  2/2  2/2  2/2  2/2  2/2  10/16
VT    0/2  0/0  0/2  2/2   /   0/0  2/2  0/0  0/0  4/4  0/2  0/0   8/14
Brwn  0/4  0/2  2/2  0/0  0/0   /   0/0  2/2  0/2  0/0  2/2  2/2   8/16
Clrk  0/0  1/2  0/2  0/0  0/2  0/0   /   0/2  1/2  0/2  2/2  2/2   6/16
Prnc  0/2  2/4  0/0  0/2  0/0  0/2  2/2   /   0/2  0/0  0/0  2/2   6/16
Cor   0/2  0/2  0/0  0/2  0/0  2/2  1/2  2/2   /   0/0  0/0  0/0   5/12
Dart  0/2  0/0  0/2  0/2  0/4  0/0  2/2  0/0  0/0   /   0/0  0/0   2/12
Un    0/2  0/0  0/2  0/2  2/2  0/2  0/2  0/0  0/0  0/0   /   0/0   2/12
Colg  0/2  0/2  0/0  0/2  0/0  0/2  0/2  0/2  0/0  0/0  0/0   /    0/12
-----------------------------------------------------------------------
Lost  1/   4/   4/   6/   6/   8/  10/  10/   7/  10/  10/  12/   88/33%
 

ATOM RSS1 RSS2