HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"(Keith Instone)" <[log in to unmask]>
Reply To:
(Keith Instone)
Date:
Sun, 1 Nov 1992 22:18:25 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (224 lines)
The big news is Miami's sweep at Michigan State. WMU's 3/4 from Michigan
is a bit surprising, too.
 
First are the scores involving CCHA teams. Then follows information
courtesy of the CCHA office: standings, specialty teams, goalie
leaders and scoring leaders.
 
Keith
=====================
 
 
10/30/92 Ohio State         3  at Alaska-Fairbanks   4  ot NC
         Kent               5  at Bowling Green      2
         Mankato State      1  at Ferris State       7     NC
         Miami              4  at Michigan State     3
         Lake Superior      6  at Notre Dame         5
         Illinois-Chicago   2  at Northeastern       8     NC
         Michigan           2  at Western Michigan   2  ot
10/31/92 Ohio State         1  at Alaska-Fairbanks   4     NC
         Mankato State      1  at Ferris State       3     NC
         Bowling Green      5  at Kent               3
         Western Michigan   8  at Michigan           4
         Miami              7  at Michigan State     4
         Lake Superior      6  at Notre Dame         3
         Illinois-Chicago   2  at Northeastern       4     NC
 
 
                              CCHA STANDINGS AS OF 11/01/92
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV. (4-0-0)         4    0    0     8     22   11
  2 KENT STATE UNIVERSITY (3-1-0)             3    1    0     6     17   13
  3 UNIVERSITY OF MICHIGAN (3-1-1)            2    1    1     5     18   15
  4 MIAMI UNIVERSITY (3-1-0)                  2    0    0     4     11    7
  5 WESTERN MICHIGAN UNIV. (2-1-1)            1    0    1     3     10    6
  6 UNIV. OF ILL. AT CHICAGO (2-3-0)          1    1    0     2      7    7
  7 OHIO STATE UNIVERSITY (2-3-0)             1    1    0     2      7    7
  8 BOWLING GREEN STATE UNIV. (2-3-0)         1    3    0     2     10   18
  9 MICHIGAN STATE UNIVERSITY (1-2-0)         0    2    0     0      7   11
 10 UNIVERSITY OF NOTRE DAME (0-5-0)          0    4    0     0     14   21
 11 FERRIS STATE UNIVERSITY (3-2-0)           0    2    0     0      5   12
    UNIV. OF ALASKA FAIRBANKS (3-1-0)         affiliate
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 MIAMI UNIVERSITY           12    4  0.333    1
  2 MICHIGAN STATE UNIVERSITY  14    4  0.286    0
  3 OHIO STATE UNIVERSITY      11    3  0.273    0
  4 LAKE SUPERIOR STATE UNIV.  26    7  0.269    1
  5 WESTERN MICHIGAN UNIV.     15    4  0.267    0
  6 UNIVERSITY OF NOTRE DAME   16    4  0.250    1
  7 UNIVERSITY OF MICHIGAN     25    6  0.240    0
  8 KENT STATE UNIVERSITY      20    3  0.150    1
  9 BOWLING GREEN STATE UNIV.  23    3  0.130    0
 10 UNIV. OF ILL. AT CHICAGO    9    1  0.111    0
 11 FERRIS STATE UNIVERSITY    10    1  0.100    0
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.     27    8  0.296    0
  2 UNIV. OF ILL. AT CHICAGO   36   10  0.278    1
  3 UNIVERSITY OF MICHIGAN     33    9  0.273    0
  4 LAKE SUPERIOR STATE UNIV.  26    7  0.269    1
  5 MICHIGAN STATE UNIVERSITY  25    6  0.240    0
  6 UNIV. OF ALASKA FAIRBANKS  26    6  0.231    0
  7 MIAMI UNIVERSITY           29    6  0.207    1
  8 UNIVERSITY OF NOTRE DAME   25    5  0.200    2
  9 OHIO STATE UNIVERSITY      32    5  0.156    0
 10 KENT STATE UNIVERSITY      20    3  0.150    1
 11 BOWLING GREEN STATE UNIV.  32    4  0.125    0
 12 FERRIS STATE UNIVERSITY    34    4  0.118    0
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 KENT STATE UNIVERSITY      22    2  0.909    1
  2 OHIO STATE UNIVERSITY       9    1  0.889    0
  3 WESTERN MICHIGAN UNIV.     12    2  0.833    0
  4 BOWLING GREEN STATE UNIV.  23    4  0.826    1
  5 UNIVERSITY OF MICHIGAN     25    5  0.800    0
  6 UNIVERSITY OF NOTRE DAME   23    6  0.739    1
  7 UNIV. OF ILL. AT CHICAGO   11    3  0.727    0
  8 MIAMI UNIVERSITY           14    4  0.714    0
  9 LAKE SUPERIOR STATE UNIV.  17    5  0.706    0
 10 FERRIS STATE UNIVERSITY    13    4  0.692    0
 11 MICHIGAN STATE UNIVERSITY  12    4  0.667    1
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 KENT STATE UNIVERSITY      22    2  0.909    1
  2 UNIV. OF ALASKA FAIRBANKS  31    4  0.871    0
  3 OHIO STATE UNIVERSITY      27    4  0.852    0
  4 BOWLING GREEN STATE UNIV.  31    5  0.839    1
  5 UNIVERSITY OF MICHIGAN     34    6  0.824    1
  6 FERRIS STATE UNIVERSITY    37    7  0.811    2
  7 WESTERN MICHIGAN UNIV.     21    4  0.810    0
  8 UNIV. OF ILL. AT CHICAGO   40    8  0.800    1
  9 UNIVERSITY OF NOTRE DAME   31    9  0.710    1
 10 LAKE SUPERIOR STATE UNIV.  17    5  0.706    0
 11 MIAMI UNIVERSITY           27    8  0.704    0
 12 MICHIGAN STATE UNIVERSITY  19    6  0.684    1
 
 
 
                    CCHA GOALTENDING AS OF 11/01/92
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Fish,Brian         UAF SO        3    5   1.71 0.934  3  0  0   71   175:32
 Shields,Steve      UOM JR  BUF   5   11   2.45 0.882  3  0  1   82   269:33
 Thompson,Adam      LSS FR        2    5   2.50 0.909  2  0  0   50   120:00
 Shaw,Scott         KSU JR        3    8   2.62 0.911  3  0  0   82   183:25
 Mazzoli,Pat        FSU JR  QUE   3    7   2.80 0.918  2  1  0   78   150:09
 Ellis,Aaron        BGU FR  QUE   1    3   3.00 0.889  1  0  0   24    60:00
 Lacher,Blaine      LSS SO        2    6   3.00 0.833  2  0  0   30   120:00
 Renfrew,Brian      WMU SO        2    6   3.00 0.913  2  0  0   63   120:00
 Askey,Tom          OSU FR        4   11   3.11 0.902  1  2  0  101   212:19
 Lisko,Craig        FSU JR        3    8   3.22 0.873  1  1  0   55   149:07
 Brown,Craig        WMU JR  LA    2    7   3.36 0.900  0  1  1   63   125:00
 Deschambeault,Kevi MIA FR        2    7   3.50 0.881  1  1  0   52   120:00
 Shulmistra,Richard MIA JR  QUE   2    8   4.00 0.852  2  0  0   46   120:00
 Clarke,Will        BGU SO        4   15   4.11 0.882  1  3  0  112   219:04
 Buzak,Mike         MSU SO        3    8   4.20 0.830  1  2  0   39   114:17
 Hillebrandt,Jon    UIC SO  NYR   5   18   4.53 0.878  1  3  0  129   238:14
 Kruse,Eric         MSU SO        2    5   4.61 0.750  0  0  0   15    65:07
 Lothrop,Brent      UND JR        2    6   4.75 0.750  0  1  0   18    75:45
 Slazyk,Jim         OSU SR        2    8   5.14 0.860  1  1  0   49    93:26
 Louder,Greg        UND JR  EDM   4   20   5.29 0.845  0  4  0  109   226:48
 -----------------------------------------------------------------------------
  7 GOALIES WITH LESS THAN    60 MINUTES PLAYED
 
 
                   CCHA SCORING AS OF 11/01/92
                             OVERALL
  NAME         TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ +/-
--------------------------------------------------------------------------------
Wiseman,Brian   UOM  JR   NYR   5    3   7  10   4    8   2  0   0  0  0   0   5
Oliver,David    UOM  JR   EDM   5    8   1   9   0    0   1  1   1  1  0   0   7
Ling,Jamie      UND  FR         5    4   5   9   1    2   1  0   0  0  0   0  -2
Beddoes,Clayton LSS  JR         4    4   4   8   1    2   0  0   0  1  1   0   8
Hutson,Rob      UIC  FR         5    4   3   7   8   16   3  0   0  0  0   0  -2
Rolston,Brian   LSS  SO   NJ    4    2   5   7   0    0   2  0   0  0  0   0   0
Zdan,Mark       UIC  SO         5    2   5   7   2    4   1  0   0  0  0   0   2
Hendry,John     LSS  SR   DET   4    1   6   7   2    4   0  0   0  0  0   0  -1
Knuble,Mike     UOM  SO   DET   5    6   0   6   2    4   4  0   1  1  0   0  -1
Savage,Brian    MIA  JR   MTL   4    4   2   6   2    4   1  0   0  2  0   0   2
Morin,Claude    KSU  SO         4    4   2   6   0    0   2  0   0  1  0   0  -1
McIntyre,Robb   FSU  SO   TOR   5    4   2   6   7   14   0  0   0  0  0   0   6
Fedorchuk,Dean  UAF  JR         4    3   3   6   1    2   0  0   0  1  0   0   2
Tallaire,Sean   LSS  FR         4    3   3   6   0    0   0  0   0  0  0   0   5
Holmes,Randy    OSU  FR         5    3   3   6   1    2   0  0   0  2  0   0   2
MacMillan,Tavis UAF  JR         3    2   4   6   3    6   1  0   0  0  0   0   2
D'Arcy,Ryan     WMU  SO         3    2   4   6   0    0   0  0   0  1  0   0   2
Hulett,Dean     LSS  SR   LA    3    2   4   6   1    2   1  0   0  0  0   0   0
Knorr,Derek     UIC  SO         5    2   4   6   7   14   0  0   0  0  0   0  -1
Harkins,Brett   BGU  SR   NYI   5    2   4   6   1    2   0  0   0  1  0   0   0
Sittler,Ryan    UOM  FR   PHI   5    2   4   6   0    0   1  0   0  0  0   0   3
Bergeron,Chris  MIA  SR         4    1   5   6   2    4   1  0   0  0  0   0   3
Ferschweiler,PatWMU  SR         4    1   5   6   1    2   0  0   0  0  0   0   1
Roberts,David   UOM  SR   STL   5    1   5   6   2    4   0  0   0  0  0   0   0
Bell,Scot       FSU  FR         5    0   6   6   2    4   0  0   0  0  0   0   5
Janicke,Curtis  UND  SR         5    4   1   5   3    6   2  0   0  0  0   0  -2
Woodward,Rob    MSU  SR   VAN   3    3   2   5   5   10   2  0   0  0  0   0   1
Antonini,Ross   KSU  SR         4    3   2   5   1    2   0  0   1  1  0   0   3
Oates,Matt      MIA  SO   NYR   4    3   2   5   2    4   2  0   0  1  0   0   2
Witkowski,Byron WMU  SR   QUE   4    3   2   5   3    6   1  0   0  0  1   0   0
Sylvester,Dean  KSU  SO         4    3   2   5   1    2   1  0   0  1  1   0   0
Ward,Colin      WMU  JR         4    3   2   5   1    2   2  0   1  0  0   0   2
Dodunski,Colin  FSU  SO         5    3   2   5   7   22   1  0   0  1  0   0   3
Holzinger,Brian BGU  SO   BUF   5    3   2   5   4    8   1  0   0  0  0   0   2
Guilbault,Sacha OSU  SO         5    3   2   5   0    0   2  0   0  0  0   0  -1
Pronger,Sean    BGU  JR   VAN   4    2   3   5   2    4   0  1   0  0  1   0  -4
McPherson,Kevin KSU  JR         4    2   3   5   0    0   0  1   0  0  0   0   2
Moore,Kevin     FSU  SR         5    2   3   5   0    0   0  0   0  1  0   0   1
Stewart,Cam     UOM  JR   BOS   5    2   3   5   5   10   1  0   0  1  0   0   1
Smolinski,Bryan MSU  SR   BOS   3    1   4   5   3    6   1  0   0  0  0   0   3
Eckel,Jason     UAF  SO         4    1   4   5   1    2   1  0   0  0  0   0   1
Lester,Don      UAF  JR         4    1   4   5   1    2   0  0   0  0  0   0  -2
Brooks,Chris    WMU  FR         4    1   4   5   0    0   0  0   0  0  0   0   2
Passarelli,ValenFSU  FR         5    1   4   5   1    2   0  0   0  0  0   0   5
Sergott,Keith   FSU  FR         5    1   4   5   0    0   0  0   0  0  0   0   6
Osiecki,Matt    UND  JR         5    1   4   5   3    6   1  0   0  0  0   0  -1
Ouimet,Mark     UOM  SR   WSH   5    1   4   5   1    2   0  0   0  0  0   0   0
Brenner,Matt    UIC  FR         5    1   4   5   4    8   1  0   0  0  0   0  -2
Suk,Steve       MSU  SO         3    0   5   5   3    6   0  0   0  0  0   0   0
Painter,Glenn   OSU  SR         5    0   5   5   5   10   0  0   0  0  0   0   0
Dennis,Mike     UIC  JR         5    0   5   5   3    6   0  0   0  0  0   0  -2
Cadman,Phil     OSU  SR         5    4   0   4   0    0   0  0   0  0  0   0   0
Strachan,Wayne  LSS  SO         4    3   1   4   1    2   1  0   0  3  0   0   0
Kitching,Gary   FSU  SO   EDM   5    3   1   4   2    4   1  0   0  0  0   0   3
Hextall,Cory    UIC  SR         5    3   1   4   3    6   2  0   1  0  0   0  -2
Chartier,Scott  WMU  FR         4    2   2   4   5   10   2  0   0  0  0   0   3
Bessert,Link    UIC  SR         5    2   2   4   5   10   0  0   0  1  0   0  -1
Christian,Tim   FSU  SO         5    2   2   4   2    4   0  1   0  0  0   0   5
Reirden,Todd    BGU  JR   NJ    5    2   2   4   4    8   0  0   0  0  0   0   1
May,Mike        FSU  SR         5    2   2   4   2    4   0  1   0  0  0   0   3
Morshead,Jamie  UND  FR         5    2   2   4   4    8   0  1   0  0  0   0  -3
Smith,Michael   LSS  SR   BUF   3    1   3   4   3    6   0  0   0  0  0   0   4
Miller,Kurt     LSS  JR   STL   4    1   3   4   1    2   1  0   0  0  0   0   4
Marshall,Bobby  MIA  JR   CGY   4    1   3   4   1    2   1  0   0  0  0   0   3
Adams,Kevyn     MIA  FR         4    1   3   4   0    0   0  0   0  0  0   0   1
Hanley,Tim      LSS  JR         4    1   3   4   2    4   1  0   0  0  0   0   1
Asp,Aaron       FSU  SR   QUE   5    1   3   4   3    6   0  0   0  0  0   0   3
Filipek,Daryl   FSU  SR   VAN   5    1   3   4   4    8   1  0   0  0  0   0   5
Clark,Jason     BGU  FR   VAN   5    1   3   4   5   10   0  0   0  0  0   0  -1
Smith,Doug      FSU  JR         5    1   3   4   3    6   0  0   0  1  0   0   1
Bonnett,Joe     WMU  SR         4    0   4   4   1    2   0  0   0  0  0   0   2
Thornbury,Sam   KSU  JR         4    0   4   4   1    2   0  0   0  0  0   0   0
Cook,Joe        MIA  SR         4    0   4   4   5   10   0  0   0  0  0   0   1
Graham,John B.  OSU  FR         5    0   4   4   8   16   0  0   0  0  0   0   1
Paterson,Craig  OSU  FR         5    0   4   4  15   30   0  0   0  0  0   0   1
--------------------------------------------------------------------------------
18 PLAYERS WITH  3 POINTS

ATOM RSS1 RSS2