HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"(Keith Instone)" <[log in to unmask]>
Reply To:
(Keith Instone)
Date:
Sun, 25 Oct 1992 21:04:08 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (26 lines)
                    CCHA GOALTENDING AS OF 10/25/92
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Fish,Brian         UAF SO        1    1   1.00 0.964  1  0  0   27    60:00
 Lacher,Blaine      LSS SO        1    1   1.00 0.923  1  0  0   12    60:00
 Buzak,Mike         MSU SO        1    1   1.88 0.933  1  0  0   14    31:52
 Shields,Steve      UOM JR  BUF   3    5   1.88 0.912  3  0  0   52   160:00
 Renfrew,Brian      WMU SO        1    2   2.00 0.944  1  0  0   34    60:00
 Thompson,Adam      LSS FR        1    2   2.00 0.944  1  0  0   34    60:00
 Kruse,Eric         MSU SO        1    1   2.13 0.833  0  0  0    5    28:08
 Askey,Tom          OSU FR        3    7   2.81 0.900  1  1  0   63   149:15
 Shaw,Scott         KSU JR        2    6   2.92 0.893  2  0  0   50   123:25
 Deschambeault,Kevi MIA FR        1    3   3.00 0.850  0  1  0   17    60:00
 Hillebrandt,Jon    UIC SO  NYR   3    9   3.90 0.855  1  1  0   53   138:20
 Mazzoli,Pat        FSU JR  QUE   2    6   3.99 0.908  1  1  0   59    90:09
 Clarke,Will        BGU SO        3   11   4.14 0.884  1  2  0   84   159:23
 Lisko,Craig        FSU JR        2    7   4.71 0.806  0  1  0   29    89:07
 Shulmistra,Richard MIA JR  QUE   1    5   5.00 0.792  1  0  0   19    60:00
 Brown,Craig        WMU JR  LA    1    5   5.00 0.868  0  1  0   33    60:00
 Louder,Greg        UND JR  EDM   3   14   5.04 0.844  0  3  0   76   166:48
 Henderson,Todd     UAF SR  BUF   1    6   6.05 0.739  0  1  0   17    59:29
 Slazyk,Jim         OSU SR        1    4   7.18 0.750  1  0  0   12    33:26
 -----------------------------------------------------------------------------
  5 GOALIES WITH LESS THAN    25 MINUTES PLAYED

ATOM RSS1 RSS2