HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Sun, 24 Nov 1991 22:20:56 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (80 lines)
                    CCHA GOALTENDING AS OF 11/28/91
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Madeley,Darrin     LSS JR        7    8   1.42 0.937  4  1  0  118   338:10
 Laurie,Rob         WMU SR        1    2   2.00 0.935  1  0  0   29    60:00
 Shields,Steve      UOM SO  BUF   6   16   2.74 0.896  4  0  2  138   350:00
 Lacher,Blaine      LSS FR        3    7   2.90 0.881  3  0  0   52   144:38
 Gilmore,Mike       MSU SR  NYR   8   21   2.95 0.886  4  2  1  164   427:32
 Lisko,Craig        FSU SO        6   14   3.07 0.897  1  3  1  122   273:56
 Brown,Craig        WMU SO  LA    8   25   3.08 0.893  4  3  1  208   486:47
 Gordon,Chris       UOM SO        4   12   3.60 0.878  2  1  0   86   199:44
 Mazzoli,Pat        FSU SO  QUE   6   23   4.10 0.868  1  3  1  151   336:12
 Hillebrandt,Jon    UIC FR  NYR   8   33   4.25 0.876  1  5  2  233   465:31
 Michaud,Mark       MIA SR        5   22   5.08 0.863  3  2  0  138   260:00
 Shulmistra,Richard MIA SO        4   20   5.46 0.806  1  2  0   83   219:41
 Renfrew,Brian      WMU FR        1    6   6.00 0.824  1  0  0   28    60:00
 Bales,Mike         OSU JR  BOS   9   53   6.19 0.823  1  6  2  247   513:58
 Libertucci,Angelo  BGU JR  PHI   5   28   6.25 0.819  1  3  0  127   268:57
 Cressman,Nathan    BGU FR        4   26   7.42 0.807  1  3  0  109   210:23
 -----------------------------------------------------------------------------
  4 GOALIES WITH LESS THAN    60 MINUTES PLAYED
 
 
                    CCHA SCORING AS OF 11/28/91
                              LEAGUE
  NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG EN +/-
-------------------------------------------------------------------------------
Jones,Keith        WMU  SR   WSH  10    5  14  19   9   18   1  0   0  0  0   2
Felsner,Denny      UOM  SR   STL   9    8  10  18   5   10   2  0   0  0  0   4
Ward,Colin         WMU  SO        10   11   4  15  10   28   7  0   1  0  1   1
Holmes,Peter       BGU  SR         8    4  11  15   4    8   2  0   0  0  0  -8
Loney,Brian        OSU  FR         9    9   5  14   4    8   5  0   1  0  0   2
Beddoes,Clayton    LSS  SO         8    7   7  14   0    0   1  0   0  3  1   9
Jiranek,Martin     BGU  SR   WSH   8    7   7  14   6   12   3  1   1  1  0 -11
Ouimet,Mark        UOM  JR   WSH   9    7   6  13   5   10   2  0   0  1  0   4
Wiseman,Brian      UOM  SO   NYR   9    6   7  13  11   22   1  0   0  2  0   6
Roberts,David      UOM  JR   STL   9    4   9  13   9   26   3  1   0  1  0   8
Smith,David        OSU  SR         8    3   9  12  10   20   2  0   0  0  0  -1
Moger,Sandy        LSS  SR   VAN   8    3   9  12   9   18   1  0   0  1  0   9
Constantin,Paul    LSS  SR   VAN   8    5   6  11   4    8   4  0   0  0  0   3
Judson,Rick        UIC  SR   DET   8    5   6  11   1    2   2  0   0  0  0  -1
Schriner,Rob       OSU  SR         9    6   4  10   6   20   0  3   0  0  1   5
Christian,Tim      FSU  FR         9    6   4  10   2    4   4  1   0  1  0  -5
Bergeron,Chris     MIA  JR         8    5   5  10   3    6   0  0   0  1  0  -4
Smolinski,Bryan    MSU  JR   BOS   8    5   5  10   5   13   0  1   0  1  0   2
MacDonald,Chris    UIC  FR         8    4   6  10   3    6   1  0   1  0  0   4
Norris,Dwayne      MSU  SR   QUE   8    4   6  10   3    6   2  0   0  0  0   2
House,Ken          MIA  SR   WSH   8    4   6  10   1    2   1  0   0  1  0  -2
Burke,Greg         OSU  SR         9    3   7  10  10   20   1  0   0  0  0   3
Ferschweiler,Pat   WMU  JR        10    2   8  10   6   20   1  0   0  0  0   1
Garrow,Scott       WMU  SR        10    2   8  10   7   14   0  0   0  0  0  -1
Astley,Mark        LSS  SR   BUF   8    1   9  10   5   18   1  0   0  0  0   2
Oliver,David       UOM  SO   EDM   9    6   3   9   3    6   4  0   0  0  0   4
Messier,Joby       MSU  SR   NYR   8    5   4   9   7   14   1  0   0  0  0   4
Kramer,Ted         UOM  SR   LA    9    5   4   9   7   14   2  0   0  1  0   4
Krumpschmid,Norm   FSU  SR   VAN  10    4   5   9   4    8   3  0   0  0  0  -3
Walsh,Scott        OSU  SR         9    3   6   9   5   10   2  0   0  0  0  -6
Harkins,Brett      BGU  JR   NYI   8    2   7   9   5   10   1  0   0  0  0 -12
Watson,Chris       UIC  SO         8    4   4   8   4    8   1  1   0  1  0   4
Cook,Joe           MIA  SO         8    4   4   8   4    8   3  0   0  1  0   5
Blasi,Enrico       MIA  SO         8    2   6   8   1    2   0  0   0  0  0   0
White,Peter        MSU  SR   EDM   8    2   6   8   5   10   1  0   0  0  0   0
Boxer,Marc         MIA  FR         8    2   6   8   6   12   0  1   0  0  0  -1
Witkowski,Byron    WMU  JR   QUE  10    2   6   8   4    8   2  0   0  0  0  -3
Ouimet,Terry       MIA  JR         8    4   3   7   0    0   3  0   0  0  0  -2
White,Ron          OSU  SO         9    4   3   7   2    4   3  0   0  0  0  -2
Leroux,Francois    WMU  FR        10    4   3   7   7   14   0  0   0  3  0   1
Perreault,Nicolas  MSU  SO   CGY   8    3   4   7   7   14   1  0   0  2  0   3
Jorgensen,Mike     FSU  SR        10    3   4   7   3    6   2  0   0  0  0  -2
Suk,Steve          MSU  FR         8    2   5   7   2    4   1  0   0  0  0   1
Bylsma,Dan         BGU  SR   WPG   8    2   5   7   2    4   0  0   0  0  0   1
Smith,Doug         FSU  SO         8    2   5   7   3    6   1  0   0  0  0  -1
Painter,Glenn      OSU  JR         9    2   5   7   3    6   0  0   0  0  0  -2
Gruden,John        FSU  SO   BOS  10    2   5   7   2    4   2  0   0  0  0  -8
Kitching,Gary      FSU  FR   EDM  10    2   5   7   6   12   1  0   0  0  0  -4
Neaton,Patrick     UOM  JR   PIT   9    1   6   7   6   12   1  0   0  0  0   7
-------------------------------------------------------------------------------
 16 PLAYERS WITH  6 POINTS

ATOM RSS1 RSS2