HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Ken Butler <[log in to unmask]>
Reply To:
Date:
Tue, 7 Feb 1995 12:55:15 -0800
Content-Type:
text/plain
Parts/Attachments:
text/plain (60 lines)
Thankss, first, to Tim Danehy for helping me track down some errors I had
made. This week, everything should be correct!
 
No changes in the top 5 this week, though CC's hold on 4th is not as strong
as it was. Denver moves from 9th to 6th, with Michigan State going the other
way. Princeton's two-win weekend moves the team up five places to 15th.
 
Rank Last Team                 W  L  T   Rating   Results
======================================================================
   1.   1 Maine               23- 2- 6      419   at 37:W at 30:W
   2.   2 Michigan            20- 4- 1      397   vs 26:W at  9:W
   3.   3 Boston Univ         18- 5- 3      326   at 42:W
   4.   4 Colorado College    22- 8         284   at 27:W at 27:L
   5.   5 New Hampshire       18- 6- 3      243   at 16:W at 42:W
   6.   9 Denver              18- 9- 1      206   at 25:W at 25:W
   7.   7 Bowling Green       18- 7- 1      201   vs 39:W vs 39:W
   8.   8 Minnesota           15-10- 3      200   at 14:T at 14:W
   9.   6 Michigan State      16- 7- 3      196   at 28:T vs  2:L
  10.  10 Clarkson            14- 5- 4      190   vs 36:W vs 17:T
  11.  12 Wisconsin           15-11- 3      171   vs 20:W vs 20:W
  12.  13 Harvard             11- 7- 1      142   vs 15:L vs 32:W
  13.  16 Northeastern        12-10- 4      136   vs 29:W
  14.  14 Michigan Tech       12-12- 4      135   vs  8:T vs  8:L
  15.  20 Princeton           10- 7- 2      131   at 12:W at 16:W
  16.  11 Brown               10- 7- 2      128   vs  5:L vs 32:T vs 15:L
  17.  15 RPI                 13- 9- 1      122   at 34:L at 10:T
  18.  17 Minnesota-Duluth    12-13- 4      114   vs 23:W vs 23:L
  19.  19 Vermont             12-10- 2      110   vs 31:L vs 22:W
  20.  18 North Dakota        12-15- 1      105   at 11:L at 11:L
  21.  25 Lake Superior       11-10- 5      102   at 41:W at 41:W
  22.  21 Colgate             12-11- 1       96   at 38:W at 19:L
  23.  26 St Cloud            11-17          94   at 18:L at 18:W
  24.  28 Miami               12-11- 5       94   vs 40:W vs 40:W
  25.  23 Northern Mich       10-15- 3       93   vs  6:L vs  6:L
  26.  24 Western Michigan    12-14- 3       88   at  2:L vs 28:L
  27.  30 Alaska-Anchorage    10-16          85   vs  4:L vs  4:W
  28.  31 Ferris State        11-13- 4       85   vs  9:T at 26:W
  29.  22 Merrimack           10-11- 5       83   at 13:L at 37:T
  30.  27 Mass Lowell         12-14- 4       80   vs 35:L vs  1:L
  31.  34 Cornell              6- 8- 3       77   at 19:W at 38:W
  32.  29 Yale                 7-10- 3       76   at 16:T at 12:L
  33.  32 Illinois-Chicago    10-13- 3       70
  34.  33 St Lawrence          7-13- 1       69   vs 17:W vs 36:L
  35.  35 Boston College       9-15- 2       66   at 30:W
  36.  36 Union                6-10- 3       62   at 10:L at 34:W
  37.  37 Providence           9-15- 4       60   vs  1:L vs 29:T
  38.  38 Dartmouth            4-13- 2       44   vs 22:L vs 31:L
  39.  39 Alaska-Fairbanks     6-19- 1       36   at  7:L at  7:L
  40.  41 Notre Dame           5-21- 1       30   at 24:L at 24:L
  41.  40 Ohio State           4-19- 2       29   vs 21:L vs 21:L
  42.  42 Mass Amherst         5-19- 1       28   vs  3:L vs  5:L
  43.  43 Air Force            3-15- 1       24
  44.  44 Army                 1- 8          23
-----------------------------------------------------------------------
Ken Butler                          | [log in to unmask] / [log in to unmask]
Dept. of Mathematics and Statistics |----------------------------------
Simon Fraser University             |  Well 'da fi mynd ar y tren.
Burnaby, B.C., Canada V5A 1S6       |
-----------------------------------------------------------------------

ATOM RSS1 RSS2