HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Glen Keeney <[log in to unmask]>
Reply To:
Date:
Mon, 30 Jan 1995 12:00:09 +0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (64 lines)
Apparently this didn't make the earlier message.
 
Div I h2h Conference Points  GamesThrough 1/29/95 except NMU-AkAnch
  Divider:/=undecided:T=Tie:<^ pointsTo season series winner
CCHA-9495     Head-to-head Points   6 pts vs ea
     :BGSU :FSU- :IlCh :LSSU :Mia- :Mich :MSU- :NtrD:OSU-:WMU-   Won/54   :UAF-
Mich  4<4   2/4   2/2   6<6   2/4    :    2/2   4<4  4<4  3/4     29/34    None
BGSU:  :    2/4   6<6   0/0   5<6   0^4   4<6   6<6  2/2  4<4     29/38     0/0
MSU-  2^6   2/2   5<6   5<6   0/0   0/2    :    4<4  4<4  4<4     26/34     2/4
Mia-  1^6   3T6   0/2   3T6    :    2/4   0/0   1/2  6<6  5<6     21/38     4/4
LSSU  0/0   6<6   0/2    :    3T6   0^6   1^6   6<6  1/2  0/2     17/36    None
FSU-  2/4    :    3T6   0^6   3T6   2/4   0/2   2^6  1/2  4<4     17/40    None
IlCh  0^6   3T6    :    2/2   2/2   0/2   1^6   4<4  2^6  2/2     16/36     4/4
WMU-  0^4   0^4   0/2   2/2   1^6   1/4   0^4   4<4  6<6   :      14/36     2/2
NtDm  0^6   4<6   0^4   0^6   1/2   0^4   0^4    :   2/2  0^4      7/38     0/2
OSU-  0/2   1/2   4<6   1/2   0^6   0^4   0^4   0/2   :   0^6      6/34     0/4
Lost  9:   23:   20:   19:   17:    5:    8:   31:  28:   22:
UAF-  0/0  ----  0/4   ----   0/4  ----   2/4   2/2  4/4   0/2     8/20   12/20
#Gms  2    None  2     None   4    None   2     1    2     1
 
WCHA-9495     Head-to-head Points    8 pts vs 7: 4 vs 2:         NoHome
     :AkAn :CO-C :Den- :Minn :MN-D :MTU- :NDak :NMU- :StCl :Wisc  Game   Won/64
CoCo  4/4    :    2/4   4T8   2T4   4/4   4/4   2/4   8<8   2T4   Wisc    32/44
DenU  6<8   2/4    :    4/4   1^4   4T8   2/4   4/4   2T4   0/4   Mn-D    25/44
Wisc  2T4   2T4   4/4   2^8   3/6   4/4   0/4   6<8   2/4    :    AkAn    25/46
Minn  2T4   4T8   0/4    :    4/4   2/4   1/4   1^4   4/4   6<8  AkAn NMU-24/44
MTU-  2/4   0/4   4T8   2/4   4T8    :    2T4   4/4   4<4   0/4   StCld   22/44
NDak  0/4   0/4   2/4   3/4   4T8   2T4    :    2T4   4T8   4/4   MTU     21/44
MnDu  4/4   2T4   3<4   0/4    :    4T8   4T8   0/4   0/4   3/6   CoCol   20/46
NMU-  4/6   2/4   0/4   3<4   4/4   0/4   2T4    :    2/4   2^8   NDak    19/42
AkAn   :    0/4   2^8   2T4   0/4   2/4   4/4   2/6   2/4   2T4           16/42
StCl  2/4   0^8   2T4   0/4   4/4   0^4   4T8   2/4    :    2/4   Denvr   16/44
Lost 26:   12:   19:   20:   26:   22:   23:   23:   28:   21:
 
HE-9495     Head-to-head Points      3 games vs ea - 5 3 2 0
     :BosC :BosU :Main :MaAm :MaLw :Merr :NEst :NH-- :Prov:  Won/120
Main 13<15  9<15   :    5/10  0/0   7/10  9<15 10<10 10<10    63/85
BosU 10<10   :    6^15 10<10  7/10  0/5  10<15 10<15  5/5     58/85
NHam  7/10  5^15  0^10 10<10  5/10 12<15  5/5    :    7/10    51/85
NEst 10<15  5^15  6^15  0/0  15<15  8<10   :    0/5   3/10    47/85
MaLw  5/10  3/10  0/0   5/5    :   15<15  0^15  5/10  5/10    38/75
BosC   :    0^10  2^15 10<15  5/10  0/0   5^15  3/10 10<10    35/85
Merr  0/0   5/5   3/10 10<10  0^15   :    2^10  3^15  8<10    31/75
Prov  0^10  0/5   0^10 10/15  5/10  2^10  7/10  3/10   :      27/80
MaAm  5^15  0^10  5/10   :    0/5   0^10  0/0   0^10  5/15    15/75
Lost 50:   27:   22:   60:   37:   44:   38:   34:   53:     365
 
ECAC-9495     Head-to-head Points      4 pts vs ea
     :Brwn :Clrk :Colg :Corn :Dart :Harv :Prnc :RPI- :SLU- :Un-- :VT-- :Yale
Clks  2/2    :    2/2   1/2   2/2   0/2   2/2   0/2   4<4   1/2   2/2   2/2
Brwn   :    0/2   2/2   2/2   2/2   2T4   2/2   0/2   2/2   2/2   2/2   2/2
Havd  2T4   2/2   3<4   2/2   2/2    :    2/2   0/2   0/2   2/2   2/2   0/2
RPI-  2/2   2/2   0/2   2/2   2/2   2/2   0/2    :    2/2   2T4   0/2   2/2
Clgt  0/2   0/2    :    4<4   0/2   1^4   0/2   2/2   2/2   2/2   0/2   2/2
Yale  0/2   0/2   0/2   1/2   2/2   2/2   2T4   0/2   2/2   2/2   1/2    :
VT--  0/2   0/2   2/2   0/2   2T4   0/2   2/2   2/2   0/2   1/2    :    1/2
Prnc  0/2   0/2   2/2   2/2   1/2   0/2    :    2/2   0/2   1/2   0/2   2T4
Unin  0/2   1/2   0/2   0/2   2/2   0/2   1/2   2T4   2/2    :    1/2   0/2
Crnl  0/2   1/2   0^4    :    1/2   0/2   0/2   0/2   2/2   2/2   2/2   1/2
StLw  0/2   0^4   0/2   0/2   2/2   2/2   2/2   0/2    :    0/2   2/2   0/2
Dart  0/2   0/2   2/2   1/2    :    0/2   1/2   0/2   0/2   0/2   2T4   0/2
Lost  6:    6:   13:   15:   18:    9:   14:    8:   16:   15:   14:    12:
 

ATOM RSS1 RSS2